Oldest pages

Jump to navigation Jump to search

Showing below up to 250 results in range #51 to #300.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. ENTD Event Codes‏‎ (20:36, 12 December 2010)
  2. Equip Change‏‎ (20:36, 12 December 2010)
  3. Event Conditions‏‎ (20:37, 12 December 2010)
  4. Immortal immunity‏‎ (20:40, 12 December 2010)
  5. Item Attributes‏‎ (20:40, 12 December 2010)
  6. Jobs‏‎ (20:40, 12 December 2010)
  7. Magic Defense UP‏‎ (20:41, 12 December 2010)
  8. Maps/Texture‏‎ (20:41, 12 December 2010)
  9. Maximum levelup‏‎ (20:41, 12 December 2010)
  10. Monster Skills‏‎ (20:41, 12 December 2010)
  11. Move Find Item‏‎ (20:41, 12 December 2010)
  12. Portrait Numbers‏‎ (20:41, 12 December 2010)
  13. RNG‏‎ (20:41, 12 December 2010)
  14. Remove target's faith from spell damage calculations‏‎ (20:42, 12 December 2010)
  15. Selling Items at 1/4 Price‏‎ (20:42, 12 December 2010)
  16. Skill Sets‏‎ (20:42, 12 December 2010)
  17. Soldier Office Can Rename Any Unit‏‎ (20:42, 12 December 2010)
  18. Status Effects‏‎ (20:42, 12 December 2010)
  19. Transparent Lose 100% Hit Rate‏‎ (20:42, 12 December 2010)
  20. 100 to 20 Bonus Money per level‏‎ (20:43, 12 December 2010)
  21. Reactions‏‎ (15:34, 9 January 2011)
  22. Longbow, Knife, and Ninja Blade formula becomes PA*WP‏‎ (08:52, 24 January 2011)
  23. Rod formula becomes MA*WP‏‎ (09:05, 24 January 2011)
  24. Pole (Stick) formula becomes PA*WP‏‎ (09:06, 24 January 2011)
  25. Ability and Spell Animations‏‎ (05:25, 20 May 2011)
  26. Monster Animations‏‎ (22:20, 29 June 2011)
  27. Player Unit Order‏‎ (03:07, 15 February 2012)
  28. Checking known abilities?‏‎ (04:18, 16 February 2012)
  29. "Speed" display‏‎ (04:23, 16 February 2012)
  30. "CT" display‏‎ (04:24, 16 February 2012)
  31. "Br" display‏‎ (04:24, 16 February 2012)
  32. "Fa" display‏‎ (04:25, 16 February 2012)
  33. "Attack" Sword display‏‎ (04:25, 16 February 2012)
  34. "Magic" Rod display‏‎ (04:25, 16 February 2012)
  35. "Missed" display‏‎ (04:26, 16 February 2012)
  36. "Guarded" display‏‎ (04:26, 16 February 2012)
  37. "Caught?" display‏‎ (04:27, 16 February 2012)
  38. *One-Digit JP*‏‎ (04:30, 16 February 2012)
  39. Check whose turn it is?‏‎ (04:33, 16 February 2012)
  40. Deals with map coordinates 3‏‎ (14:21, 16 February 2012)
  41. Uknown 2‏‎ (14:27, 16 February 2012)
  42. Some kind of ENTD/Unit manipulation‏‎ (22:40, 17 February 2012)
  43. *"No Target" Display*‏‎ (04:29, 18 February 2012)
  44. *Two-Digit JP*‏‎ (04:30, 18 February 2012)
  45. *"Silenced" Display*‏‎ (04:30, 18 February 2012)
  46. *"No MP" Display*‏‎ (04:31, 18 February 2012)
  47. LEDecoder‏‎ (14:43, 21 February 2012)
  48. Palette Editor‏‎ (02:35, 22 February 2012)
  49. Move HP / MP Up‏‎ (15:01, 22 February 2012)
  50. Find Skillset's Job ID (Not used?)‏‎ (02:17, 23 February 2012)
  51. ? (removed code?)‏‎ (02:35, 23 February 2012)
  52. Item and Shop Workbook Compilation‏‎ (14:11, 23 February 2012)
  53. Skill and Skillset Workbook Compilation‏‎ (14:12, 23 February 2012)
  54. Game Progression Workbook Compilation‏‎ (14:13, 23 February 2012)
  55. EvtchrView‏‎ (14:19, 23 February 2012)
  56. Attack.Out GUI‏‎ (14:55, 23 February 2012)
  57. Event Instruction Main Routine 3‏‎ (15:31, 24 February 2012)
  58. Traps Routine‏‎ (15:40, 24 February 2012)
  59. Dividend * 4 / Divisor‏‎ (16:13, 24 February 2012)
  60. Part of the Weapon Inventory‏‎ (16:15, 24 February 2012)
  61. Jump 2‏‎ (16:18, 24 February 2012)
  62. Starting Inventory Rewrite‏‎ (13:53, 26 February 2012)
  63. Compatibility Rewrite/Hack‏‎ (14:05, 26 February 2012)
  64. Equippable Item Setting Rewrite/Hack‏‎ (14:13, 26 February 2012)
  65. Initialize Status Check Data‏‎ (23:44, 28 February 2012)
  66. Initialize Party ID to FF‏‎ (23:46, 28 February 2012)
  67. Find Free Party Slot‏‎ (00:33, 29 February 2012)
  68. Out of Battle Unit Generation‏‎ (00:44, 29 February 2012)
  69. Prep for Generating Base Raw Stats‏‎ (00:50, 29 February 2012)
  70. Generate Unit's Base Raw Stats‏‎ (00:52, 29 February 2012)
  71. Transfer Job's Growths/Mults to Unit‏‎ (00:54, 29 February 2012)
  72. Store Ramza's Name/Birthday/Zodiac‏‎ (13:51, 29 February 2012)
  73. ENTD Data Calculation‏‎ (13:52, 29 February 2012)
  74. Prep for Initializing Unit's Job Data‏‎ (13:53, 29 February 2012)
  75. Initialize Unit's Battle Data‏‎ (13:55, 29 February 2012)
  76. Calculate ENTD Unit Jobs‏‎ (13:56, 29 February 2012)
  77. Sprite Set and Random Secondary Job Calculation‏‎ (13:58, 29 February 2012)
  78. Transfer Job's Data to Unit's Data‏‎ (14:00, 29 February 2012)
  79. 11‏‎ (21:06, 29 February 2012)
  80. 13‏‎ (21:07, 29 February 2012)
  81. 18‏‎ (21:09, 29 February 2012)
  82. 19‏‎ (21:09, 29 February 2012)
  83. 46‏‎ (21:24, 29 February 2012)
  84. 4A Heal (100)% HealMP (100)%‏‎ (21:25, 29 February 2012)
  85. Calculate Actual Stats (Used for Stat Capping as well)‏‎ (00:37, 1 March 2012)
  86. Calculate Unit's Abilities‏‎ (00:39, 1 March 2012)
  87. Monster Equipment Storing‏‎ (00:41, 1 March 2012)
  88. Calculate/Store ENTD Unit Equipment‏‎ (00:42, 1 March 2012)
  89. Equippable Item Setting (Support/Female-only)‏‎ (00:45, 1 March 2012)
  90. Equipment Attribute Setting‏‎ (00:49, 1 March 2012)
  91. Store/Generate Character Names‏‎ (00:54, 1 March 2012)
  92. Calculate Highest Party Level‏‎ (04:03, 1 March 2012)
  93. Calculate Learned Abilities‏‎ (04:21, 1 March 2012)
  94. Calculate Unit's R/S/M‏‎ (04:23, 1 March 2012)
  95. Status Initialization‏‎ (04:25, 1 March 2012)
  96. Nullify CT/Initialize Death Counter‏‎ (04:27, 1 March 2012)
  97. Float/Current Statuses/Status Immunities/Status CT‏‎ (04:29, 1 March 2012)
  98. Status Setting/Checking + Equip/R/S/M Stats‏‎ (04:35, 1 March 2012)
  99. Check if Unit Leveled UP‏‎ (04:37, 1 March 2012)
  100. Store 3-Byte Data‏‎ (04:51, 1 March 2012)
  101. Calculate Job Level‏‎ (04:54, 1 March 2012)
  102. Initialize Unit's Job Levels‏‎ (04:56, 1 March 2012)
  103. Initialize Some Unit Data‏‎ (01:02, 2 March 2012)
  104. Get Unit's Portrait/Palette‏‎ (02:08, 2 March 2012)
  105. Initialize Unit's X/Y+Facing/Battle Rewards‏‎ (02:52, 2 March 2012)
  106. Get Lowest Order Status' 0x08 Check Data? (Status Checks 2)‏‎ (02:53, 2 March 2012)
  107. Calculate Zodiac Symbol‏‎ (02:55, 2 March 2012)
  108. Activates move/act‏‎ (13:56, 2 March 2012)
  109. Maintence‏‎ (16:47, 11 March 2012)
  110. Load Move Find-Item data to Current Map‏‎ (03:00, 12 March 2012)
  111. Special Animation Usage in Storyline Battles‏‎ (21:15, 16 March 2012)
  112. Calculate Random Equipment‏‎ (19:52, 23 March 2012)
  113. Settings‏‎ (14:38, 3 May 2012)
  114. Big routine before display data‏‎ (18:30, 4 May 2012)
  115. Post Action Display Routine‏‎ (18:31, 4 May 2012)
  116. Throw Determination Routine‏‎ (03:23, 3 July 2012)
  117. Ramza Causes Game Over‏‎ (15:20, 30 July 2012)
  118. Routine at 142508‏‎ (21:52, 30 July 2012)
  119. Auto Potion‏‎ (22:36, 30 September 2012)
  120. Rider/Mount X/Y/Facing Setting?‏‎ (20:36, 8 October 2012)
  121. Check if Facing Needs Changed?‏‎ (20:36, 8 October 2012)
  122. Store Display Data‏‎ (20:38, 8 October 2012)
  123. Store Item's Display Data‏‎ (20:39, 8 October 2012)
  124. Post-Action Display Setup‏‎ (20:40, 8 October 2012)
  125. MassHexASM‏‎ (03:32, 27 October 2012)
  126. Skillsets‏‎ (05:03, 27 November 2012)
  127. Current Ability Data section‏‎ (14:22, 27 November 2012)
  128. Change of Turn check‏‎ (17:44, 27 November 2012)
  129. Disable Green Panel Flags‏‎ (00:09, 28 November 2012)
  130. Deals with map coordinates 2‏‎ (15:10, 28 November 2012)
  131. Return Various Tile Data‏‎ (15:11, 28 November 2012)
  132. Clear r2‏‎ (14:02, 29 November 2012)
  133. Dismiss-able check‏‎ (22:13, 11 December 2012)
  134. Hacked RAM‏‎ (22:38, 13 December 2012)
  135. World Map Scripts‏‎ (23:07, 13 December 2012)
  136. Store Script Data into r4 and r5‏‎ (00:43, 14 December 2012)
  137. World Map Script 0x01‏‎ (00:45, 14 December 2012)
  138. World Map Script 0x00‏‎ (00:47, 14 December 2012)
  139. World Map Script 0x14 and 0x15‏‎ (00:49, 14 December 2012)
  140. World Map Script 0x05 through 0x0B‏‎ (00:51, 14 December 2012)
  141. World Map Script 0x17‏‎ (00:52, 14 December 2012)
  142. World Map Script 0x18‏‎ (00:53, 14 December 2012)
  143. World Map Script 0x02‏‎ (01:03, 14 December 2012)
  144. World Map Script 0x03‏‎ (01:07, 14 December 2012)
  145. WLDCORE Get Party Data‏‎ (01:21, 14 December 2012)
  146. Attack.out info for raven‏‎ (01:18, 17 December 2012)
  147. Final Fantasy Tactics A2: Grimoire of the Rift‏‎ (22:08, 22 December 2012)
  148. Event Instruction Main Routine 2‏‎ (19:18, 16 January 2013)
  149. Sort equipment as weapon/shield/hat/body/other based on item number‏‎ (01:17, 1 February 2013)
  150. Load Halfword‏‎ (01:42, 21 February 2013)
  151. Math Skill‏‎ (16:52, 24 February 2013)
  152. System function routine‏‎ (15:58, 21 March 2013)
  153. Unit RGB/Sprite Type/? Initialization‏‎ (13:55, 26 April 2013)
  154. Generate Crystal or Treasure‏‎ (03:32, 20 June 2013)
  155. Item Inventory‏‎ (21:02, 14 December 2013)
  156. Event Instruction 82‏‎ (18:09, 15 January 2014)
  157. Event Scripts and Scenario Order correlation‏‎ (01:32, 20 January 2014)
  158. Game Flow Control Return Addresses‏‎ (21:43, 1 February 2014)
  159. Offset Conversion‏‎ (14:06, 3 February 2014)
  160. Set Rider/Mount's X/Y Data‏‎ (04:24, 12 February 2014)
  161. Event Instruction 2F‏‎ (14:53, 16 February 2014)
  162. Throw‏‎ (15:43, 16 March 2014)
  163. Strike/Lunge Routine‏‎ (18:26, 2 June 2014)
  164. Height vs Water and Float Routine‏‎ (18:30, 2 June 2014)
  165. Remove Close Range Routine‏‎ (18:31, 2 June 2014)
  166. Range Panel Validation‏‎ (18:34, 2 June 2014)
  167. Can Select Target Tile Routine‏‎ (18:35, 2 June 2014)
  168. Vertical Fixed Routine‏‎ (18:41, 2 June 2014)
  169. Target Ally/Enemy with Range Routine‏‎ (18:59, 2 June 2014)
  170. Identify Cross Sections Routine‏‎ (19:15, 2 June 2014)
  171. Hex Hacking‏‎ (08:09, 18 June 2014)
  172. FFTP Overview‏‎ (08:13, 18 June 2014)
  173. Music/SMD‏‎ (21:17, 30 June 2014)
  174. CD Index‏‎ (21:15, 4 August 2014)
  175. BATTLE/‏‎ (21:18, 4 August 2014)
  176. EFFECT/‏‎ (21:20, 4 August 2014)
  177. EVENT/‏‎ (21:21, 4 August 2014)
  178. MENU/‏‎ (21:24, 4 August 2014)
  179. OPEN/‏‎ (21:25, 4 August 2014)
  180. SOUND/‏‎ (21:25, 4 August 2014)
  181. WORLD/‏‎ (21:26, 4 August 2014)
  182. CD Full Index‏‎ (21:31, 4 August 2014)
  183. MAP/‏‎ (21:32, 4 August 2014)
  184. EVENT/REQUIRE.OUT‏‎ (23:38, 4 August 2014)
  185. PSX SDK‏‎ (12:04, 9 August 2014)
  186. Rad's Toolkit‏‎ (12:34, 9 August 2014)
  187. World Map Instructions‏‎ (22:06, 6 September 2014)
  188. Set used item based on skillset‏‎ (14:45, 14 September 2014)
  189. EVENT/FRAME.BIN‏‎ (22:22, 23 September 2014)
  190. Store ability/skillset data, set AI settings for ability?‏‎ (02:50, 26 September 2014)
  191. Reset game if special keycode is pressed‏‎ (16:09, 30 November 2014)
  192. Set Propositions based on location‏‎ (16:09, 30 November 2014)
  193. Get Proposition? Data Pointer‏‎ (16:10, 30 November 2014)
  194. Controller input for rumor/proposition lists‏‎ (16:12, 30 November 2014)
  195. Graphic displays for units on proposition list‏‎ (16:13, 30 November 2014)
  196. Set Proposition Status (Complete, failed, in progress)‏‎ (16:13, 30 November 2014)
  197. Units to Send display?‏‎ (16:14, 30 November 2014)
  198. Load Available units to send on proposition?‏‎ (16:14, 30 November 2014)
  199. Controller input during proposition description?‏‎ (16:20, 30 November 2014)
  200. Return from job processing‏‎ (16:21, 30 November 2014)
  201. Proposition resolution‏‎ (16:21, 30 November 2014)
  202. Return from job determinations‏‎ (16:23, 30 November 2014)
  203. If preferred job for random success is present calculation‏‎ (16:23, 30 November 2014)
  204. FFTPatcher‏‎ (12:41, 2 December 2014)
  205. Shishi Sprite Editor‏‎ (13:15, 2 December 2014)
  206. FFTOrgASM‏‎ (13:28, 2 December 2014)
  207. Map2gl‏‎ (06:19, 6 December 2014)
  208. Chotokukyan‏‎ (14:42, 24 December 2014)
  209. 00000c88 - 00000e9c‏‎ (23:01, 7 February 2015)
  210. 00000ea0 - 00000eac‏‎ (23:01, 7 February 2015)
  211. 00000eb0 - 00000f28‏‎ (23:01, 7 February 2015)
  212. 00000f2c - 00000f3c‏‎ (23:02, 7 February 2015)
  213. 00000f40 - 00001024‏‎ (23:02, 7 February 2015)
  214. 00001028 - 000010b4‏‎ (23:02, 7 February 2015)
  215. 000010b8 - 000010dc‏‎ (23:02, 7 February 2015)
  216. 000010e0 - 00001138‏‎ (23:02, 7 February 2015)
  217. 0000113c - 00001170‏‎ (23:02, 7 February 2015)
  218. 00001174 - 00001404‏‎ (23:02, 7 February 2015)
  219. 00001408 - 00001418‏‎ (23:03, 7 February 2015)
  220. 0000141c - 00001440‏‎ (23:03, 7 February 2015)
  221. 00001444 - 00001504‏‎ (23:03, 7 February 2015)
  222. 00001508 - 000015d4‏‎ (23:03, 7 February 2015)
  223. 000015d8 - 000015f4‏‎ (23:03, 7 February 2015)
  224. 000015f8 - 00001610‏‎ (23:03, 7 February 2015)
  225. 00001614 - 000016a8‏‎ (23:03, 7 February 2015)
  226. 000016ac - 000016c0‏‎ (23:04, 7 February 2015)
  227. 000016c4 - 000016e0‏‎ (23:04, 7 February 2015)
  228. 000016e4 - 00001718‏‎ (23:04, 7 February 2015)
  229. 0000171c - 00001724‏‎ (23:04, 7 February 2015)
  230. 00001728 - 00001758‏‎ (23:04, 7 February 2015)
  231. 0000175c - 00001770‏‎ (23:04, 7 February 2015)
  232. 00001774 - 00001790‏‎ (23:04, 7 February 2015)
  233. 00001794 - 000017f0‏‎ (23:05, 7 February 2015)
  234. 000017f4 - 00001854‏‎ (23:05, 7 February 2015)
  235. 00001858 - 000018b8‏‎ (23:05, 7 February 2015)
  236. 000018bc - 0000191c‏‎ (23:05, 7 February 2015)
  237. 00001920 - 00001954‏‎ (23:05, 7 February 2015)
  238. 00001958 - 0000198c‏‎ (23:05, 7 February 2015)
  239. 00001990 - 000019c4‏‎ (23:05, 7 February 2015)
  240. 000019c8 - 000019fc‏‎ (23:06, 7 February 2015)
  241. 00001a00 - 00001b1c‏‎ (23:06, 7 February 2015)
  242. 00001b20 - 00001b40‏‎ (23:06, 7 February 2015)
  243. 00001b44 - 00001c58‏‎ (23:06, 7 February 2015)
  244. 00001c5c - 00001cfc‏‎ (23:06, 7 February 2015)
  245. 00001d00 - 00001d6c‏‎ (23:06, 7 February 2015)
  246. 00001d70 - 00001d88‏‎ (23:06, 7 February 2015)
  247. 00001d8c - 00001e18‏‎ (23:07, 7 February 2015)
  248. 00001e1c - 00001e40‏‎ (23:07, 7 February 2015)
  249. 00001e44 - 00001e7c‏‎ (23:07, 7 February 2015)
  250. 00001e80 - 00001e94‏‎ (23:07, 7 February 2015)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)