Animations (Tab)

From Final Fantasy Hacktics Wiki
Jump to navigation Jump to search

The values listed for entries in this tab in FFTPatcher refer to the actual character sprite's movements when using any Ability as well as the movements of that character's sprite while playing the Effect (List here: Ability_and_Spell_Animations ) of the associated Ability as set in FFTPatcher on the Abilities tab.

To clarify, an Animation would be the casting pose of a Wizard casting Fire and the Effect would be the visual representation of the Fire spell when it resolves. Another example would be the twirling-in-place dance of a Dancer while in Performing status as well as the arm-raised pose while the Dance's Effect resolved on screen.

Thus, the wrong Animation data is far more likely to cause (minor) glitches in sprites than the wrong Effect. This is most easily seen in a human unit trying to use most Monster Abilites, which is something that a Blue Mage class would have to account for if you wanted to add such.


List of All Ability Animations

For each ability there is a set of 3 hex values that manage the sprite's animations before the Effect is played. This animation persists during Charging/Performing status.

000: <Nothing>; 00 2C 00

001: Cure; 01 2C 00

002: Cure 2; 01 2C 00

003: Cure 3; 01 2C 00

004: Cure 4; 01 2C 00

005: Raise; 01 2C 00

006: Raise 2; 01 2C 00

007: Reraise; 01 2C 00

008: Regen; 01 2C 00

009: Protect; 01 2C 00

00A: Protect 2; 01 2C 00

00B: Shell; 01 2C 00

00C: Shell 2; 01 2C 00

00D: Wall; 01 2C 00

00E: Esuna; 01 2C 00

00F: Holy; 01 2C 00

010: Fire; 01 2C 00

011: Fire 2; 01 2C 00

012: Fire 3; 01 2C 00

013: Fire 4; 01 2C 00

014: Bolt; 01 2C 00

015: Bolt 2; 01 2C 00

016: Bolt 3; 01 2C 00

017: Bolt 4; 01 2C 00

018: Ice; 01 2C 00

019: Ice 2; 01 2C 00

01A: Ice 3; 01 2C 00

01B: Ice 4; 01 2C 00

01C: Poison; 01 2C 00

01D: Frog; 01 2C 00

01E: Death; 01 2C 00

01F: Flare; 01 2C 00

020: Haste; 01 2C 00

021: Haste 2; 01 2C 00

022: Slow; 01 2C 00

023: Slow 2; 01 2C 00

024: Stop; 01 2C 00

025: Don't Move; 01 2C 00

026: Float (Ability); 01 2C 00

027: Reflect; 01 2C 00

028: blank (Effect 02B Summon Demon); 01 2C 00

029: Quick; 01 2C 00

02A: Demi; 01 2C 00

02B: Demi 2; 01 2C 00

02C: Meteor; 01 2C 00

02D: blank (Effect 11F); 01 74 00

02E: Blind (Oracle); 01 74 00

02F: Spell Absorb; 01 74 00

030: Life Drain; 01 74 00

031: Pray Faith; 01 74 00

032: Doubt Faith; 01 74 00

033: Zombie (Oracle); 01 74 00

034: Silence Song; 01 74 00

035: Blind Rage; 01 74 00

036: Foxbird; 01 74 00

037: Confusion Song; 01 74 00

038: Dispel Magic; 01 74 00

039: Paralyze; 01 74 00

03A: Sleep (Oracle); 01 74 00

03B: Petrify; 01 74 00

03C: Moogle; 02 2C 00

03D: Shiva; 02 2C 00

03E: Ramuh; 02 2C 00

03F: Ifrit; 02 2C 00

040: Titan; 02 2C 00

041: Golem; 02 2C 00

042: Carbunkle; 02 2C 00

043: Bahamut; 02 2C 00

044: Odin; 02 2C 00

045: Leviathan; 02 2C 00

046: Salamander; 02 2C 00

047: Silf; 02 2C 00

048: Fairy; 02 2C 00

049: Lich; 02 2C 00

04A: Cyclops; 02 2C 00

04B: Zodiac; 02 2C 00

04C: Asura; 03 73 00

04D: Koutetsu; 03 73 00

04E: Bizen Boat; 03 73 00

04F: Murasame; 03 73 00

050: Heaven's Cloud; 03 73 00

051: Kiyomori; 03 73 00

052: Muramasa; 03 73 00

053: Kikuichimoji; 03 73 00

054: Masamune; 03 73 00

055: Chirijiraden; 03 73 00

056: Angel Song; 0D 28 00

057: Life Song; 0D 28 00

058: Cheer Song; 0D 28 00

059: Battle Song; 0D 28 00

05A: Magic Song; 0D 28 00

05B: Nameless Song; 0D 28 00

05C: Last Song; 0D 28 00

05D: Witch Hunt; 0E 6F 00

05E: Wiznaibus; 0E 6F 00

05F: Slow Dance; 0E 6F 00

060: Polka Polka; 0E 6F 00

061: Disillusion; 0E 6F 00

062: Nameless Dance; 0E 6F 00

063: Last Dance; 0E 6F 00

064: Spin Fist; 04 67 00

065: Repeating Fist; 04 68 00

066: Wave Fist; 04 3E 00

067: Earth Slash; 04 3E 00

068: Secret Fist; 04 3E 00

069: Stigma Magic; 04 69 00

06A: Chakra; 04 69 00

06B: Revive; 04 69 00

06C: Gil Taking; 11 71 00

06D: Steal Heart; 11 72 00

06E: Steal Helmet; 11 71 00

06F: Steal Armor; 11 71 00

070: Steal Shield; 11 71 00

071: Steal Weapon; 11 71 00

072: Steal Accessory; 11 71 00

073: Steal Exp; 11 71 00

074: Invitation; 06 6C 06

075: Persuade; 06 6C 00

076: Praise; 06 6C 00

077: Threaten; 06 6C 00

078: Preach; 06 6C 00

079: Solution; 06 6C 00

07A: Death Sentence (Mediator, Effect 075); 06 6C 00

07B: Negotiate; 06 6C 00

07C: Insult; 06 6C 0E

07D: Mimic Daravon; 06 6C 0F

07E: Pitfall; 03 2C 00

07F: Water Ball; 03 2C 00

080: Hell Ivy; 03 2C 00

081: Care Model; 03 2C 00

082: Local Quake; 03 2C 00

083: Kamaitachi; 03 2C 00

084: Demon Fire; 03 2C 00

085: Quicksand; 03 2C 00

086: Sand Storm; 03 2C 00

087: Blizzard; 03 2C 00

088: Gusty Wind; 03 2C 00

089: Lava Ball; 03 2C 00

08A: Head Break; 07 00 00

08B: Armor Break; 07 00 00

08C: Shield Break; 07 00 00

08D: Weapon Break; 07 00 00

08E: Magic Break; 07 00 00

08F: Speed Break; 07 00 00

090: Power Break; 07 00 00

091: Mind Break; 07 00 00

092: Accumulate; 07 16 00

093: Dash; 04 6A 00

094: Throw Stone; 11 4C 00

095: Heal; 03 66 16

096: Yell; 03 66 00

097: Cheer Up; 03 66 00

098: Wish; 03 66 00

099: Scream; 11 22 19

09A: Ultima (lvl1); 01 2C 00

09B: Statis Sword; 07 00 00

09C: Split Punch; 07 00 00

09D: Crush Punch; 07 00 00

09E: Lightning Stab; 07 00 00

09F: Holy Explosion; 07 00 00

0A0: Shellbust Stab; 07 00 00

0A1: Blastar Punch; 07 00 00

0A2: Hellcry Punch; 07 00 00

0A3: Icewolf Bite; 07 00 00

0A4: Dark Sword; 07 00 00

0A5: Night Sword; 07 00 00

0A6: Dark Holy; 01 2C 00

0A7: Deathspell 2; 01 2C 00

0A8: Galaxy Stop; 01 2C 00

0A9: Heaven Thunder; 06 65 00

0AA: Asura; 06 65 00

0AB: Diamond Sword; 06 65 00

0AC: Hydragon Pit; 06 65 00

0AD: Space Storage; 06 65 00

0AE: Sky Demon; 06 65 00

0AF: Heaven Bolt Back; 06 65 00

0B0: Asura Back; 06 65 00

0B1: Diamond Sword Back; 06 65 00

0B2: Hydragon Pit Back; 06 65 00

0B3: Space Storage Back; 06 65 00

0B4: Sky Demon Back; 06 65 00

0B5: Seal (Assassin, Effect 0BD); 05 6D 00

0B6: Shadow Stitch; 05 6D 00

0B7: Stop Bracelet; 05 3E 00

0B8: blank (0C0 Summon Angel); 03 2C 00

0B9: Shock (Byblos); 03 2C 00

0BA: Difference; 03 2C 00

0BB: Seal (Zodiac, Effect 0C3); 03 2C 00

0BC: Chicken Race; 03 2C 00

0BD: Hold Tight; 03 2C 00

0BE: Darkness; 03 2C 00

0BF: Lose Voice; 03 2C 00

0C0: Loss; 03 2C 00

0C1: Spell; 03 2C 00

0C2: Nightmare; 03 2C 00

0C3: Death Cold; 03 2C 00

0C4: Magic Ruin; 01 00 00

0C5: Speed Ruin; 01 00 00

0C6: Power Ruin; 01 00 00

0C7: Mind Ruin; 01 00 00

0C8: Blood Suck (Elmdor, Effect 0D2); 11 16 23

0C9: Allure; 03 2C 03

0CA: Bio (Effect 0D4 Bio, green); 01 2C 00

0CB: Bio (Effect 0D5 Bio); 01 2C 00

0CC: Bio (Effect 0D6 Bio); 01 2C 00

0CD: Bio 2 (Effect 0D7 Bio 2); 01 2C 00

0CE: Bio 2 (Effect 0D8 Bio 2); 01 2C 00

0CF: Bio 2 (Effect 0D9 Bio 2); 01 2C 00

0D0: Bio 2 (Effect 0DA Bio 2); 01 2C 00

0D1: Bio 3 (Effect 0DB Bio 3); 01 2C 00

0D2: Bio 3 (Effect 0DC Bio 3); 01 2C 00

0D3: Bio 3 (Effect 0DD Bio 3); 01 2C 00

0D4: Magic Barrier; 01 2C 00

0D5: Leg Aim; 07 00 1F

0D6: Arm Aim; 07 00 1E

0D7: Seal Evil; 07 00 27

0D8: Melt; 01 2C 00

0D9: Tornado; 01 2C 00

0DA: Quake; 01 2C 00

0DB: blank (Effect 0E7 Teleport 3: Send); 01 2C 00

0DC: blank (Effect 0E8 Teleport 3: Arrive); 01 2C 00

0DD: Toad 2; 01 2C 00

0DE: Gravi 2; 01 2C 00

0DF: Flare 2; 01 2C 00

0E0: Blind 2; 01 2C 00

0E1: Small Bomb (OED Small Bomb (blue)); 0A 41 00

0E2: Small Bomb (0EE Small Bomb (black)); 0A 41 00

0E3: Confuse 2; 01 2C 00

0E4: Sleep 2; 01 2C 00

0E5: Ultima (0F1 Ultima (lvl2)); 01 2C 00

0E6: All-Ultima; 01 2C 00

0E7: Mute; 01 2C 00

0E8: Despair 2; 01 2C 00

0E9: Return 2; 01 2C 00

0EA: Blind (Beowulf); 01 00 00

0EB: Aspel; 01 00 00

0EC: Drain; 01 00 00

0ED: Faith; 01 00 00

0EE: Innocent; 01 00 00

0EF: Zombie (Beowulf); 01 00 00

0F0: Silence; 01 00 00

0F1: Berserk; 01 00 00

0F2: Chicken; 01 00 00

0F3: Confuse; 01 00 00

0F4: Despair; 01 00 00

0F5: Don't Act; 01 00 00

0F6: Sleep (Beowulf); 01 00 00

0F7: Break; 01 00 00

0F8: Ice Bracelet (Reis); 08 65 00

0F9: Fire Bracelet (Reis); 08 65 00

0FA: Thunder Bracelet (Reis); 08 65 00

0FB: Dragon Tame; 06 66 28

0FC: Dragon Care; 06 66 00

0FD: Dragon Power Up; 06 66 00

0FE: Dragon Level Up; 06 66 00

0FF: Holy Bracelet; 08 65 00

100: Shock (Beowulf); 01 00 00

101: Braver; 07 00 00

102: Cross Slash; 07 00 00

103: Blade Beam; 07 00 00

104: Climhazzard; 07 00 00

105: Meteorain; 07 00 00

106: Finish Touch; 07 00 00

107: Omnislash; 07 00 00

108: Cherry Blossom; 07 00 00

109: Choco Attack; 0A 00 00

10A: Choco Ball; 0A 41 00

10B: Choco Meteor; 0B 42 00

10C: Choco Esuna; 0B 44 00

10D: Choco Cure; 0B 44 00

10E: Tackle; 0A 6A 00

10F: Goblin Punch; 0A 7D 00

110: Turn Punch; 0A 67 00

111: Eye Gouge; 0A 00 00

112: Mutilate; 0A 6A 00

113: Bite; 0A 00 00

114: Small Bomb (Effect 147 Small Bomb (red)); 0A 41 00

115: Self Destruct; 0A 61 24

116: Flame Attack; 0A 42 00

117: Spark; 0B 62 00

118: Scratch; 0A 43 00

119: Cat Kick; 0A 63 00

11A: Blaster; 04 22 00

11B: Poison Nail; 0A 45 00

11C: Blood Suck (Vampire); 04 22 00

11D: Tentacle (Pisco); 0A 00 00

11E: Black Ink; 0C 65 00

11F: Odd Soundwave; 0B 29 00

120: Mind Blast; 0B 2C 2A

121: Level Blast; 0B 2C 00

122: Knife Hand; 0A 3D 00

123: Thunder Soul; 0A 65 00

124: Aqua Soul; 0A 65 00

125: Ice Soul; 0A 65 00

126: Wind Soul; 0A 65 00

127: Throw Spirit; 0A 46 00

128: Zombie Touch; 0A 47 00

129: Sleep Touch; 0A 47 00

12A: Drain Touch; 0A 47 00

12B: Grease Touch; 0A 48 00

12C: Wing Attack; 0A 49 00

12D: Look of Devil; 0B 64 00

12E: Look of Fright; 0B 64 00

12F: Circle; 0B 64 00

130: Death Sentence; 0B 64 00

131: Scratch Up; 0A 65 00

132: Beak; 0A 00 00

133: Shine Lover; 0A 66 00

134: Feather Bomb; 0A 67 00

135: Beaking; 0A 68 00

136: Straight Dash; 0A 69 00

137: Nose Bracelet; 0A 6A 00

138: Oink; 0A 4B 00

139: Pooh; 0A 6B 00

13A: Please Eat; 0A 4C 00

13B: Leaf Dance; 0B 4D 00

13C: Protect Spirit; 0B 4D 00

13D: Calm Spirit; 0B 4D 00

13E: Life Spirit; 0B 4D 00

13F: Magic Spirit; 0B 4D 00

140: Shake Off; 0A 00 00

141: Wave Around; 0A 6C 00

142: Mimic Titan; 0A 4F 00

143: Gather Power; 0A 50 00

144: Blow Fire; 0C 51 00

145: Tentacle (Morbol); 0A 00 00

146: Lick; 0A 53 00

147: Goo; 0A 6D 00

148: Bad Bracelet; 0A 6D 00

149: Moldball Virus; 0A 6D 2B

14A: Stab Up; 0A 6E 00

14B: Sudden Cry; 0A 6F 00

14C: Hurricane; 0B 54 00

14D: Ulmaguest; 0B 54 00

14E: Giga Flare; 0B 54 00

14F: Dash; 0A 55 00

150: Tail Swing; 0A 00 00

151: Ice Bracelet (Dragon); 0C 57 00

152: Fire Bracelet (Dragon); 0C 57 00

153: Thunder Bracelet (Dragon); 0C 57 00

154: Triple Attack; 0A 58 00

155: Triple Bracelet; 0C 59 00

156: Triple Thunder; 0B 70 00

157: Triple Flame; 0B 70 00

158: Dark Whisper; 0B 70 00

159: Snake Carrier; 01 00 00

15A: Poison Frog; 01 2C 00

15B: Midgar Zolom; 0B 2C 00

15C: Lifebreak; 0B 00 00

15D: Nanoflare; 0B 72 00

15E: Grand Cross; 0B 72 00

15F: Destroy; 0A 73 00

160: Compress; 0A 74 00

161: Dispose; 0A 75 00

162: Crush; 0A 76 00

163: Energy; 0A 5C 00

164: Parasite; 0A 71 00

165: blank (Unused, Ability); 00 2C 00

166: blank (Unused, Ability); 00 2C 00

167: blank (Unused, Ability); 00 2C 00

168: blank (Unused, Ability); 00 2C 00

169: blank (Unused, Ability); 00 2C 00

16A: blank (Unused, Ability); 00 2C 00

16B: blank (Unused, Ability); 00 2C 00

16C: blank (Unused, Ability); 00 2C 00

16D: blank (Unused, Ability); 00 2C 00

16E: blank (Unused, Ability); 00 2C 00

16F: blank (Attack); 00 00 00

170: Potion; 09 01 00

171: Hi-Potion; 09 01 00

172: X-Potion; 09 01 00

173: Ether; 09 01 00

174: Hi-Ether; 09 01 00

175: Elixir; 09 01 00

176: Antidote; 09 01 00

177: Eye Drop; 09 01 00

178: Echo Grass; 09 01 00

179: Maiden's Kiss; 09 01 00

17A: Soft; 09 01 00

17B: Holy Water; 09 01 00

17C: Remedy; 09 01 00

17D: Phoenix Down; 09 01 00

17E: Shuriken; 12 4C 00

17F: Knife; 12 4C 00

180: Sword; 12 4C 00

181: Hammer; 12 4C 00

182: Katana; 12 4C 00

183: Ninja Sword; 12 4C 00

184: Axe; 12 4C 00

185: Spear; 12 4C 00

186: Stick; 12 4C 00

187: Knight Sword; 12 4C 00

188: Dictionary; 12 4C 00

189: Ball; 12 4C 00

18A: Level Jump2; 0F 76 00

18B: Level Jump3; 0F 76 00

18C: Level Jump4; 0F 76 00

18D: Level Jump5; 0F 76 00

18E: Level Jump8; 0F 76 00

18F: Vertical Jump2; 0F 76 00

190: Vertical Jump3; 0F 76 00

191: Vertical Jump4; 0F 76 00

192: Vertical Jump5; 0F 76 00

193: Vertical Jump6; 0F 76 00

194: Vertical Jump7; 0F 76 00

195: Vertical Jump8; 0F 76 00

196: Charge +1; 00 00 00

197: Charge +2; 00 00 00

198: Charge +3; 00 00 00

199: Charge +4; 00 00 00

19A: Charge +5; 00 00 00

19B: Charge +7; 00 00 00

19C: Charge +10; 00 00 00

19D: Charge +20; 00 00 00

19E: CT; 00 2C 00

19F: Level; 00 2C 00

1A0: Exp; 00 2C 00

1A1: Height; 00 2C 00

1A2: Prime Number; 00 2C 00

1A3: 5; 00 2C 00

1A4: 4; 00 2C 00

1A5: 3; 00 2C 00

1A6: A Save; 10 69 00

1A7: MA Save; 10 69 00

1A8: Speed Save; 10 69 00

1A9: Sunken State; 10 6D 00

1AA: Caution; 10 6D 00

1AB: Dragon Spirit; 10 69 00

1AC: Regenerator; 10 69 00

1AD: Brave Up; 10 69 00

1AE: Face Up; 10 69 00

1AF: HP Restore; 10 69 00

1B0: MP Restore; 10 69 00

1B1: Critical Quick; 10 69 00

1B2: Meatbone Slash; 10 00 00

1B3: Counter Magic; 10 69 00

1B4: Counter Tackle; 10 69 00

1B5: Counter Flood; 10 69 00

1B6: Absorb Used MP; 10 69 00

1B7: Gilgame Heart; 10 69 2F

1B8: Reflect; 10 69 00

1B9: Auto Potion; 10 69 00

1BA: Counter; 10 00 00

1BB: (blank); 10 69 00

1BC: Distribute; 10 69 00

1BD: MP Switch; 10 69 00

1BE: Damage Split; 10 69 00

1BF: Weapon Guard; 10 69 00

1C0: Finger Guard; 10 69 00

1C1: Abandon; 10 69 00

1C2: Catch; 10 69 00

1C3: Blade Grasp; 10 69 00

1C4: Arrow Guard; 10 69 00

1C5: Hamedo; 10 69 00

(Thanks to The Damned for assembling this list originally.)

List of 1st Byte Animation Values

This is a list of values and the associated sprite animation seen (and held while Charging/Performing) used in the FIRST byte only of the above-listed 3-byte sets.

00 - Crouch Charging

01 - Spell Charging

02 - Summon Charging (bubble effect at end)

03 - Spell Charging

04 - Crouch Charging

05 - Spell Charging

06 - Crouch Charging

07 - Crouch Charging

08 - Crouch Charging

09 - Spell Charging

0A - Crouch Charging

0B - Spell Charging

0C - Crouch Charging

0D - Sing Charging

0E - Dance Charging

0F - Spell Charging

10 - Spell Charging

11 - Kneeling

12 - Crouch Charging

13 - Crouch Charging

14 - Spell Cast (game freezes upon animation 2)

15 - Walk (normal speed) (game freezes upon animation 2)

16 - Walk (haste speed) (game freezes upon animation 2)

17 - Spinning Clockwise (game hangs upon animation 2)

18 - Kneeling(poison trap, the actual graphical effect of the poison rising appears wherever the skill was targeted)(game hangs upon animation 2)

19 - Walk (haste speed) (game hangs upon animation 2)

1A - Defending (game hangs on animation 2)

1B - Dodge (game hangs upon animation 2)

1C - Walk (haste speed) (game hangs upon animation 2)

1D - Struck Animation (game hangs upon animation 2)

1E - Unconcious (game freezes upon animation 2)

1F - Walk (haste speed) (game freezes upon animation 2)

20 - Spell Cast (game hangs upon animation 2)

21 - Similar to 2nd part of speechcraft but it looks like he's reading from a book. (No visible book)(game hangs upon animation 2)

22 - Spell Cast with Poison needle trap effect (game hangs on animation 2)

23 - Dance Charging switches to cast animation though if your turn comes up again before the spell/attack resolves (game freezes upon animation 2)

24 - Raises arm like charging spell but then the animation keeps looping (game freezes upon animation 2)

25 - Spell Cast (game freezes upon animation 2)

26 - Spell Cast (game hangs upon animation 2)

27 - Spell Cast (game hangs upon animation 2)

28 - Spell Cast (game hangs upon animation 2)

29 - Spell Cast (game hangs upon animation 2)

2A - Freezes in place in whatever part of the walk animation they were in (game hangs upon animation 2)

2B - Spell Cast (game hangs upon animation 2)

2C - Spell Cast (game hangs upon animation 2)

2D - Standing (game hangs upon animation 2)

2E - Spell Cast (game hangs upon animation 2)

2F - Spell Cast (loop)

30 - Standing

List of 2nd Byte Animation Values

A list of values and the associated sprite animation seen as the ability Effect is played on screen can be found in Animations. It correlates to the table used by the [11 UnitAnim] Event Command.

Video example of these animations here: http://www.youtube.com/watch?v=nuy1yEL_Nhk (Thanks, Elric!)

[Last edit by Celdia at 12:48PM (ET) on December 4th, 2021]