Difference between revisions of "Job Data"
Jump to navigation
Jump to search
RetroTypes (talk | contribs) (Created page with " 0x800610b8 0x00 - Skillset 0x01 - Innate Ability 1 0x03 - Innate Ability 2 0x05 - Innate Ability 3 0x07 - Innate Ability 4 0x09 - Equippable Items 1 0x80 - Unarmed...") |
RetroTypes (talk | contribs) |
||
Line 1: | Line 1: | ||
0x800610b8 | 0x800610b8 | ||
− | + | 0x00 - Skillset | |
− | + | 0x01 - Innate Ability 1 | |
− | + | 0x03 - Innate Ability 2 | |
− | + | 0x05 - Innate Ability 3 | |
− | + | 0x07 - Innate Ability 4 | |
− | + | 0x09 - Equippable Items 1 | |
− | + | 0x80 - Unarmed | |
− | + | 0x40 - Knife | |
− | + | 0x20 - Ninja Blade | |
− | + | 0x10 - Sword | |
− | + | 0x08 - Knight's Sword | |
− | + | 0x04 - Katana | |
− | + | 0x02 - Axe | |
− | + | 0x01 - Rod | |
− | + | 0x0a - Equippable Items 2 | |
− | + | 0x80 - Staff | |
− | + | 0x40 - Flail | |
− | + | 0x20 - Gun | |
− | + | 0x10 - Crossbow | |
− | + | 0x08 - Bow | |
− | + | 0x04 - Instrument | |
− | + | 0x02 - Book | |
− | + | 0x01 - Polearm | |
− | + | 0x0b - Equippable Items 3 | |
− | + | 0x80 - Pole | |
− | + | 0x40 - Bag | |
− | + | 0x20 - Cloth | |
− | + | 0x10 - Shield | |
− | + | 0x08 - Helmet | |
− | + | 0x04 - Hat | |
− | + | 0x02 - Hair Adornment | |
− | + | 0x01 - Armor | |
− | + | 0x0c - Equippable Items 4 | |
− | + | 0x80 - Clothing | |
− | + | 0x40 - Robe | |
− | + | 0x20 - Shoes | |
− | + | 0x10 - Armguard | |
− | + | 0x08 - Ring | |
− | + | 0x04 - Armlet | |
− | + | 0x02 - Cloak | |
− | + | 0x01 - Perfume | |
− | + | 0x0d - HP Growth | |
− | + | 0x0e - HP Multiplier | |
− | + | 0x0f - MP Growth | |
− | + | 0x10 - MP Multiplier | |
− | + | 0x11 - Speed Growth | |
− | + | 0x12 - Speed Multiplier | |
− | + | 0x13 - PA Growth | |
− | + | 0x14 - PA Multiplier | |
− | + | 0x15 - MA Growth | |
− | + | 0x16 - MA Multiplier | |
− | + | 0x17 - Move | |
− | + | 0x18 - Jump | |
− | + | 0x19 - P-C-Ev | |
− | + | 0x1a - Innate Statuses 1 | |
− | + | 0x1b - Innate Statuses 2 | |
− | + | 0x1c - Innate Statuses 3 | |
− | + | 0x1d - Innate Statuses 4 | |
− | + | 0x1e - Innate Statuses 5 | |
− | + | 0x1f - Status Immunity 1 | |
− | + | 0x20 - Status Immunity 2 | |
− | + | 0x21 - Status Immunity 3 | |
− | + | 0x22 - Status Immunity 4 | |
− | + | 0x23 - Status Immunity 5 | |
− | + | 0x24 - Starting Statuses 1 | |
− | + | 0x25 - Starting Statuses 2 | |
− | + | 0x26 - Starting Statuses 3 | |
− | + | 0x27 - Starting Statuses 4 | |
− | + | 0x28 - Starting Statuses 5 | |
− | + | 0x29 - Absorbed Elements | |
− | + | 0x2a - Nullified Elements | |
− | + | 0x2b - Halved Elements | |
− | + | 0x2c - Elemental Weakness | |
− | + | 0x2d - Monster Portrait | |
− | + | 0x2e - Monster Palette | |
− | + | 0x2f - Monster Graphic |
Revision as of 07:38, 12 July 2025
0x800610b8 0x00 - Skillset 0x01 - Innate Ability 1 0x03 - Innate Ability 2 0x05 - Innate Ability 3 0x07 - Innate Ability 4 0x09 - Equippable Items 1 0x80 - Unarmed 0x40 - Knife 0x20 - Ninja Blade 0x10 - Sword 0x08 - Knight's Sword 0x04 - Katana 0x02 - Axe 0x01 - Rod 0x0a - Equippable Items 2 0x80 - Staff 0x40 - Flail 0x20 - Gun 0x10 - Crossbow 0x08 - Bow 0x04 - Instrument 0x02 - Book 0x01 - Polearm 0x0b - Equippable Items 3 0x80 - Pole 0x40 - Bag 0x20 - Cloth 0x10 - Shield 0x08 - Helmet 0x04 - Hat 0x02 - Hair Adornment 0x01 - Armor 0x0c - Equippable Items 4 0x80 - Clothing 0x40 - Robe 0x20 - Shoes 0x10 - Armguard 0x08 - Ring 0x04 - Armlet 0x02 - Cloak 0x01 - Perfume 0x0d - HP Growth 0x0e - HP Multiplier 0x0f - MP Growth 0x10 - MP Multiplier 0x11 - Speed Growth 0x12 - Speed Multiplier 0x13 - PA Growth 0x14 - PA Multiplier 0x15 - MA Growth 0x16 - MA Multiplier 0x17 - Move 0x18 - Jump 0x19 - P-C-Ev 0x1a - Innate Statuses 1 0x1b - Innate Statuses 2 0x1c - Innate Statuses 3 0x1d - Innate Statuses 4 0x1e - Innate Statuses 5 0x1f - Status Immunity 1 0x20 - Status Immunity 2 0x21 - Status Immunity 3 0x22 - Status Immunity 4 0x23 - Status Immunity 5 0x24 - Starting Statuses 1 0x25 - Starting Statuses 2 0x26 - Starting Statuses 3 0x27 - Starting Statuses 4 0x28 - Starting Statuses 5 0x29 - Absorbed Elements 0x2a - Nullified Elements 0x2b - Halved Elements 0x2c - Elemental Weakness 0x2d - Monster Portrait 0x2e - Monster Palette 0x2f - Monster Graphic