Difference between revisions of "Item Inventory"

From Final Fantasy Hacktics Wiki
Jump to navigation Jump to search
(Created page with "{| border="1" |RAM Address||ID||PSX Name||PSP Name| |-0x800596E0||0x00||||| |-0x800596E1||0x01||Dagger||Dagger |-0x800596E2||0x02||Mythril Knife||Mythril Knife |-0x800596E3||0...")
 
Line 1: Line 1:
{| border="1"
+
{|style="border-collapse: separate; border-spacing: 0; padding: 0;"
|RAM Address||ID||PSX Name||PSP Name|
+
!style="width:96px; text-align:left;"|RAM Address
|-0x800596E0||0x00|||||
+
!style="width:56px; text-align:left;"|ID
|-0x800596E1||0x01||Dagger||Dagger
+
!style="width:128px; text-align:left;"|PSX Name
|-0x800596E2||0x02||Mythril Knife||Mythril Knife
+
!style="width:128px; text-align:left;"|PSP Name
|-0x800596E3||0x03||Blind Knife||Blind Knife
+
|-
|-0x800596E4||0x04||Mage Masher||Mage Masher
+
|0x800596E0||0x00||||
|-0x800596E5||0x05||Platina Dagger ||Platinum Dagger
+
|-
|-0x800596E6||0x06||Main Gauche||Main Gauche
+
|0x800596E1||0x01||Dagger||Dagger
|-0x800596E7||0x07||Orichalcum ||Orichalcum Dirk
+
|-
|-0x800596E8||0x08||Assassin Dagger ||Assassin's Dagger
+
|0x800596E2||0x02||Mythril Knife||Mythril Knife
|-0x800596E9||0x09||Air Knife||Air Knife
+
|-
|-0x800596EA||0x0A||Zorlin Shape ||Zwill Straightblade
+
|0x800596E3||0x03||Blind Knife||Blind Knife
|-0x800596EB||0x0B||Hidden Knife ||Ninja Blade
+
|-
|-0x800596EC||0x0C||Ninja Knife ||Kunai
+
|0x800596E4||0x04||Mage Masher||Mage Masher
|-0x800596ED||0x0D||Short Edge ||Kodachi
+
|-
|-0x800596EE||0x0E||Ninja Edge ||Ninja Longblade
+
|0x800596E5||0x05||Platina Dagger ||Platinum Dagger
|-0x800596EF||0x0F||Spell Edge ||Spellbinder
+
|-
|-0x800596F0||0x10||Sasuke Knife ||Sasuke's Blade
+
|0x800596E6||0x06||Main Gauche||Main Gauche
|-0x800596F1||0x11||Iga Knife ||Iga Blade
+
|-
|-0x800596F2||0x12||Koga Knife ||Koga Blade
+
|0x800596E7||0x07||Orichalcum ||Orichalcum Dirk
|-0x800596F3||0x13||Broad Sword ||Broadsword
+
|-
|-0x800596F4||0x14||Long Sword ||Longsword
+
|0x800596E8||0x08||Assassin Dagger ||Assassin's Dagger
|-0x800596F5||0x15||Iron Sword||Iron Sword
+
|-
|-0x800596F6||0x16||Mythril Sword||Mythril Sword
+
|0x800596E9||0x09||Air Knife||Air Knife
|-0x800596F7||0x17||Blood Sword||Blood Sword
+
|-
|-0x800596F8||0x18||Coral Sword||Coral Sword
+
|0x800596EA||0x0A||Zorlin Shape ||Zwill Straightblade
|-0x800596F9||0x19||Ancient Sword||Ancient Sword
+
|-
|-0x800596FA||0x1A||Sleep Sword ||Sleep Blade
+
|0x800596EB||0x0B||Hidden Knife ||Ninja Blade
|-0x800596FB||0x1B||Platinum Sword||Platinum Sword
+
|-
|-0x800596FC||0x1C||Diamond Sword||Diamond Sword
+
|0x800596EC||0x0C||Ninja Knife ||Kunai
|-0x800596FD||0x1D||Ice Brand ||Icebrand
+
|-
|-0x800596FE||0x1E||Rune Blade ||Runeblade
+
|0x800596ED||0x0D||Short Edge ||Kodachi
|-0x800596FF||0x1F||Nagrarock ||Nagrarok
+
|-
|-0x80059700||0x20||Materia Blade||Materia Blade
+
|0x800596EE||0x0E||Ninja Edge ||Ninja Longblade
|-0x80059701||0x21||Defender||Defender
+
|-
|-0x80059702||0x22||Save the Queen||Save the Queen
+
|0x800596EF||0x0F||Spell Edge ||Spellbinder
|-0x80059703||0x23||Excalibur||Excalibur
+
|-
|-0x80059704||0x24||Ragnarok||Ragnarok
+
|0x800596F0||0x10||Sasuke Knife ||Sasuke's Blade
|-0x80059705||0x25||Chaos Blade||Chaos Blade
+
|-
|-0x80059706||0x26||Asura Knife ||Ashura
+
|0x800596F1||0x11||Iga Knife ||Iga Blade
|-0x80059707||0x27||Koutetsu Knife ||Kotetsu
+
|-
|-0x80059708||0x28||Bizen Boat ||Osafune
+
|0x800596F2||0x12||Koga Knife ||Koga Blade
|-0x80059709||0x29||Murasame||Murasame
+
|-
|-0x8005970A||0x2A||Heaven's Cloud ||Ama-no-Murakumo
+
|0x800596F3||0x13||Broad Sword ||Broadsword
|-0x8005970B||0x2B||Kiyomori||Kiyomori
+
|-
|-0x8005970C||0x2C||Muramasa||Muramasa
+
|0x800596F4||0x14||Long Sword ||Longsword
|-0x8005970D||0x2D||Kikuichimoji ||Kiku-ichimonji
+
|-
|-0x8005970E||0x2E||Masamune||Masamune
+
|0x800596F5||0x15||Iron Sword||Iron Sword
|-0x8005970F||0x2F||Chirijiraden||Chirijiraden
+
|-
|-0x80059710||0x30||Battle Axe||Battle Axe
+
|0x800596F6||0x16||Mythril Sword||Mythril Sword
|-0x80059711||0x31||Giant Axe ||Giant's Axe
+
|-
|-0x80059712||0x32||Slasher||Slasher
+
|0x800596F7||0x17||Blood Sword||Blood Sword
|-0x80059713||0x33||Rod||Rod
+
|-
|-0x80059714||0x34||Thunder Rod||Thunder Rod
+
|0x800596F8||0x18||Coral Sword||Coral Sword
|-0x80059715||0x35||Flame Rod||Flame Rod
+
|-
|-0x80059716||0x36||Ice Rod||Ice Rod
+
|0x800596F9||0x19||Ancient Sword||Ancient Sword
|-0x80059717||0x37||Poison Rod||Poison Rod
+
|-
|-0x80059718||0x38||Wizard Rod ||Wizard's Rod
+
|0x800596FA||0x1A||Sleep Sword ||Sleep Blade
|-0x80059719||0x39||Dragon Rod||Dragon Rod
+
|-
|-0x8005971A||0x3A||Faith Rod ||Rod of Faith
+
|0x800596FB||0x1B||Platinum Sword||Platinum Sword
|-0x8005971B||0x3B||Oak Staff||Oak Staff
+
|-
|-0x8005971C||0x3C||White Staff||White Staff
+
|0x800596FC||0x1C||Diamond Sword||Diamond Sword
|-0x8005971D||0x3D||Healing Staff||Healing Staff
+
|-
|-0x8005971E||0x3E||Rainbow Staff ||Serpent Staff
+
|0x800596FD||0x1D||Ice Brand ||Icebrand
|-0x8005971F||0x3F||Wizard Staff ||Mage's Staff
+
|-
|-0x80059720||0x40||Gold Staff ||Golden Staff
+
|0x800596FE||0x1E||Rune Blade ||Runeblade
|-0x80059721||0x41||Mace of Zeus ||Zeus Mace
+
|-
|-0x80059722||0x42||Sage Staff ||Staff of the Magi
+
|0x800596FF||0x1F||Nagrarock ||Nagrarok
|-0x80059723||0x43||Flail ||Iron Flail
+
|-
|-0x80059724||0x44||Flame Whip ||Flame Mace
+
|0x80059700||0x20||Materia Blade||Materia Blade
|-0x80059725||0x45||Morning Star||Morning Star
+
|-
|-0x80059726||0x46||Scorpion Tail||Scorpion Tail
+
|0x80059701||0x21||Defender||Defender
|-0x80059727||0x47||Romanda Gun ||Romandan Pistol
+
|-
|-0x80059728||0x48||Mythril Gun||Mythril Gun
+
|0x80059702||0x22||Save the Queen||Save the Queen
|-0x80059729||0x49||Stone Gun ||Stoneshooter
+
|-
|-0x8005972A||0x4A||Blaze Gun ||Glacial Gun
+
|0x80059703||0x23||Excalibur||Excalibur
|-0x8005972B||0x4B||Glacier Gun ||Blaze Gun
+
|-
|-0x8005972C||0x4C||Blast Gun ||Blaster
+
|0x80059704||0x24||Ragnarok||Ragnarok
|-0x8005972D||0x4D||Bow Gun ||Bowgun
+
|-
|-0x8005972E||0x4E||Night Killer ||Knightslayer
+
|0x80059705||0x25||Chaos Blade||Chaos Blade
|-0x8005972F||0x4F||Cross Bow ||Crossbow
+
|-
|-0x80059730||0x50||Poison Bow||Poison Bow
+
|0x80059706||0x26||Asura Knife ||Ashura
|-0x80059731||0x51||Hunting Bow||Hunting Bow
+
|-
|-0x80059732||0x52||Gastrafitis ||Gastrophetes
+
|0x80059707||0x27||Koutetsu Knife ||Kotetsu
|-0x80059733||0x53||Long Bow ||Longbow
+
|-
|-0x80059734||0x54||Silver Bow||Silver Bow
+
|0x80059708||0x28||Bizen Boat ||Osafune
|-0x80059735||0x55||Ice Bow||Ice Bow
+
|-
|-0x80059736||0x56||Lightning Bow||Lightning Bow
+
|0x80059709||0x29||Murasame||Murasame
|-0x80059737||0x57||Windslash Bow||Windslash Bow
+
|-
|-0x80059738||0x58||Mythril Bow||Mythril Bow
+
|0x8005970A||0x2A||Heaven's Cloud ||Ama-no-Murakumo
|-0x80059739||0x59||Ultimus Bow ||Artemis Bow
+
|-
|-0x8005973A||0x5A||Yoichi Bow||Yoichi Bow
+
|0x8005970B||0x2B||Kiyomori||Kiyomori
|-0x8005973B||0x5B||Perseus Bow||Perseus Bow
+
|-
|-0x8005973C||0x5C||Ramia Harp ||Lamia's Harp
+
|0x8005970C||0x2C||Muramasa||Muramasa
|-0x8005973D||0x5D||Bloody Strings ||Bloodstring Harp
+
|-
|-0x8005973E||0x5E||Fairy Harp ||Faerie Harp
+
|0x8005970D||0x2D||Kikuichimoji ||Kiku-ichimonji
|-0x8005973F||0x5F||Battle Dict ||Battle Folio
+
|-
|-0x80059740||0x60||Monster Dict ||Bestiary
+
|0x8005970E||0x2E||Masamune||Masamune
|-0x80059741||0x61||Papyrus Plate ||Papyrus Codex
+
|-
|-0x80059742||0x62||Madlemgen ||Omnilex
+
|0x8005970F||0x2F||Chirijiraden||Chirijiraden
|-0x80059743||0x63||Javelin||Javelin
+
|-
|-0x80059744||0x64||Spear||Spear
+
|0x80059710||0x30||Battle Axe||Battle Axe
|-0x80059745||0x65||Mythril Spear||Mythril Spear
+
|-
|-0x80059746||0x66||Partisan||Partisan
+
|0x80059711||0x31||Giant Axe ||Giant's Axe
|-0x80059747||0x67||Oberisk ||Obelisk
+
|-
|-0x80059748||0x68||Holy Lance||Holy Lance
+
|0x80059712||0x32||Slasher||Slasher
|-0x80059749||0x69||Dragon Whisker||Dragon Whisker
+
|-
|-0x8005974A||0x6A||Javelin||Javelin
+
|0x80059713||0x33||Rod||Rod
|-0x8005974B||0x6B||Cypress Rod ||Cypress Pole
+
|-
|-0x8005974C||0x6C||Battle Bamboo||Battle Bamboo
+
|0x80059714||0x34||Thunder Rod||Thunder Rod
|-0x8005974D||0x6D||Musk Rod ||Musk Pole
+
|-
|-0x8005974E||0x6E||Iron Fan||Iron Fan
+
|0x80059715||0x35||Flame Rod||Flame Rod
|-0x8005974F||0x6F||Gokuu Rod ||Gokuu Pole
+
|-
|-0x80059750||0x70||Ivory Rod ||Ivory Pole
+
|0x80059716||0x36||Ice Rod||Ice Rod
|-0x80059751||0x71||Octagon Rod ||Eight-fluted Pole
+
|-
|-0x80059752||0x72||Whale Whisker||Whale Whisker
+
|0x80059717||0x37||Poison Rod||Poison Rod
|-0x80059753||0x73||C Bag ||Croakadile Bag
+
|-
|-0x80059754||0x74||FS Bag ||Fallingstar Bag
+
|0x80059718||0x38||Wizard Rod ||Wizard's Rod
|-0x80059755||0x75||P Bag ||Pantherskin Bag
+
|-
|-0x80059756||0x76||H Bag ||Hydrascale Bag
+
|0x80059719||0x39||Dragon Rod||Dragon Rod
|-0x80059757||0x77||Persia ||Damask Cloth
+
|-
|-0x80059758||0x78||Cashmere||Cashmere
+
|0x8005971A||0x3A||Faith Rod ||Rod of Faith
|-0x80059759||0x79||Ryozan Silk ||Wyrmweave Silk
+
|-
|-0x8005975A||0x7A||Shuriken||Shuriken
+
|0x8005971B||0x3B||Oak Staff||Oak Staff
|-0x8005975B||0x7B||Magic Shuriken ||Fuma Shuriken
+
|-
|-0x8005975C||0x7C||Yagyu Darkness ||Yagyu Darkrood
+
|0x8005971C||0x3C||White Staff||White Staff
|-0x8005975D||0x7D||Fire Ball ||Flameburst Bomb
+
|-
|-0x8005975E||0x7E||Water Ball ||Snowmelt Bomb
+
|0x8005971D||0x3D||Healing Staff||Healing Staff
|-0x8005975F||0x7F||Lightning Ball ||Spark Bomb
+
|-
|-0x80059760||0x80||Escutcheon||Escutcheon
+
|0x8005971E||0x3E||Rainbow Staff ||Serpent Staff
|-0x80059761||0x81||Buckler||Buckler
+
|-
|-0x80059762||0x82||Bronze Shield||Bronze Shield
+
|0x8005971F||0x3F||Wizard Staff ||Mage's Staff
|-0x80059763||0x83||Round Shield||Round Shield
+
|-
|-0x80059764||0x84||Mythril Shield||Mythril Shield
+
|0x80059720||0x40||Gold Staff ||Golden Staff
|-0x80059765||0x85||Gold Shield ||Golden Shield
+
|-
|-0x80059766||0x86||Ice Shield||Ice Shield
+
|0x80059721||0x41||Mace of Zeus ||Zeus Mace
|-0x80059767||0x87||Flame Shield||Flame Shield
+
|-
|-0x80059768||0x88||Aegis Shield||Aegis Shield
+
|0x80059722||0x42||Sage Staff ||Staff of the Magi
|-0x80059769||0x89||Diamond Shield||Diamond Shield
+
|-
|-0x8005976A||0x8A||Platina Shield ||Platinum Shield
+
|0x80059723||0x43||Flail ||Iron Flail
|-0x8005976B||0x8B||Crystal Shield||Crystal Shield
+
|-
|-0x8005976C||0x8C||Genji Shield||Genji Shield
+
|0x80059724||0x44||Flame Whip ||Flame Mace
|-0x8005976D||0x8D||Kaiser Plate ||Kaiser Shield
+
|-
|-0x8005976E||0x8E||Venetian Shield||Venetian Shield
+
|0x80059725||0x45||Morning Star||Morning Star
|-0x8005976F||0x8F||Escutcheon||Escutcheon
+
|-
|-0x80059770||0x90||Leather Helmet ||Leather Helm
+
|0x80059726||0x46||Scorpion Tail||Scorpion Tail
|-0x80059771||0x91||Bronze Helmet ||Bronze Helm
+
|-
|-0x80059772||0x92||Iron Helmet ||Iron Helm
+
|0x80059727||0x47||Romanda Gun ||Romandan Pistol
|-0x80059773||0x93||Barbuta ||Barbut
+
|-
|-0x80059774||0x94||Mythril Helmet ||Mythril Helm
+
|0x80059728||0x48||Mythril Gun||Mythril Gun
|-0x80059775||0x95||Gold Helmet ||Golden Helm
+
|-
|-0x80059776||0x96||Cross Helmet ||Close Helm
+
|0x80059729||0x49||Stone Gun ||Stoneshooter
|-0x80059777||0x97||Diamond Helmet ||Diamond Helm
+
|-
|-0x80059778||0x98||Platina Helmet ||Platinum Helm
+
|0x8005972A||0x4A||Blaze Gun ||Glacial Gun
|-0x80059779||0x99||Circlet||Circlet
+
|-
|-0x8005977A||0x9A||Crystal Helmet ||Crystal Helm
+
|0x8005972B||0x4B||Glacier Gun ||Blaze Gun
|-0x8005977B||0x9B||Genji Helmet ||Genji Helm
+
|-
|-0x8005977C||0x9C||Grand Helmet ||Grand Helm
+
|0x8005972C||0x4C||Blast Gun ||Blaster
|-0x8005977D||0x9D||Leather Hat ||Leather Cap
+
|-
|-0x8005977E||0x9E||Feather Hat ||Plumed Hat
+
|0x8005972D||0x4D||Bow Gun ||Bowgun
|-0x8005977F||0x9F||Red Hood||Red Hood
+
|-
|-0x80059780||0xA0||Headgear||Headgear
+
|0x8005972E||0x4E||Night Killer ||Knightslayer
|-0x80059781||0xA1||Triangle Hat ||Wizard's Hat
+
|-
|-0x80059782||0xA2||Green Beret||Green Beret
+
|0x8005972F||0x4F||Cross Bow ||Crossbow
|-0x80059783||0xA3||Twist Headband ||Headband
+
|-
|-0x80059784||0xA4||Holy Miter ||Celebrant's Miter
+
|0x80059730||0x50||Poison Bow||Poison Bow
|-0x80059785||0xA5||Black Hood ||Black Cowl
+
|-
|-0x80059786||0xA6||Golden Hairpin ||Gold Hairpin
+
|0x80059731||0x51||Hunting Bow||Hunting Bow
|-0x80059787||0xA7||Flash Hat ||Lambent Hat
+
|-
|-0x80059788||0xA8||Thief Hat ||Thief's Cap
+
|0x80059732||0x52||Gastrafitis ||Gastrophetes
|-0x80059789||0xA9||Cachusha||Cachusha
+
|-
|-0x8005978A||0xAA||Barette||Barette
+
|0x80059733||0x53||Long Bow ||Longbow
|-0x8005978B||0xAB||Ribbon||Ribbon
+
|-
|-0x8005978C||0xAC||Leather Armor||Leather Armor
+
|0x80059734||0x54||Silver Bow||Silver Bow
|-0x8005978D||0xAD||Linen Cuirass||Linen Cuirass
+
|-
|-0x8005978E||0xAE||Bronze Armor||Bronze Armor
+
|0x80059735||0x55||Ice Bow||Ice Bow
|-0x8005978F||0xAF||Chain Mail ||Chainmail
+
|-
|-0x80059790||0xB0||Mythril Armor||Mythril Armor
+
|0x80059736||0x56||Lightning Bow||Lightning Bow
|-0x80059791||0xB1||Plate Mail||Plate Mail
+
|-
|-0x80059792||0xB2||Gold Armor ||Golden Armor
+
|0x80059737||0x57||Windslash Bow||Windslash Bow
|-0x80059793||0xB3||Diamond Armor||Diamond Armor
+
|-
|-0x80059794||0xB4||Platina Armor ||Platinum Armor
+
|0x80059738||0x58||Mythril Bow||Mythril Bow
|-0x80059795||0xB5||Carabini Mail ||Carabineer Mail
+
|-
|-0x80059796||0xB6||Crystal Mail||Crystal Mail
+
|0x80059739||0x59||Ultimus Bow ||Artemis Bow
|-0x80059797||0xB7||Genji Armor||Genji Armor
+
|-
|-0x80059798||0xB8||Reflect Mail ||Mirror Mail
+
|0x8005973A||0x5A||Yoichi Bow||Yoichi Bow
|-0x80059799||0xB9||Maximillian||Maximillian
+
|-
|-0x8005979A||0xBA||Clothes ||Clothing
+
|0x8005973B||0x5B||Perseus Bow||Perseus Bow
|-0x8005979B||0xBB||Leather Outfit ||Leather Clothing
+
|-
|-0x8005979C||0xBC||Leather Vest ||Leather Plate
+
|0x8005973C||0x5C||Ramia Harp ||Lamia's Harp
|-0x8005979D||0xBD||Chain Vest ||Ringmail
+
|-
|-0x8005979E||0xBE||Mythril Vest||Mythril Vest
+
|0x8005973D||0x5D||Bloody Strings ||Bloodstring Harp
|-0x8005979F||0xBF||Adaman Vest||Adaman Vest
+
|-
|-0x800597A0||0xC0||Wizard Outfit ||Wizard Clothing
+
|0x8005973E||0x5E||Fairy Harp ||Faerie Harp
|-0x800597A1||0xC1||Brigandine||Brigandine
+
|-
|-0x800597A2||0xC2||Judo Outfit ||Jujitsu Gi
+
|0x8005973F||0x5F||Battle Dict ||Battle Folio
|-0x800597A3||0xC3||Power Sleeve ||Power Garb
+
|-
|-0x800597A4||0xC4||Earth Clothes ||Gaia Gear
+
|0x80059740||0x60||Monster Dict ||Bestiary
|-0x800597A5||0xC5||Secret Clothes ||Ninja Gear
+
|-
|-0x800597A6||0xC6||Black Costume ||Black Garb
+
|0x80059741||0x61||Papyrus Plate ||Papyrus Codex
|-0x800597A7||0xC7||Rubber Costume ||Rubber Suit
+
|-
|-0x800597A8||0xC8||Linen Robe ||Hempen Robe
+
|0x80059742||0x62||Madlemgen ||Omnilex
|-0x800597A9||0xC9||Silk Robe ||Silken Robe
+
|-
|-0x800597AA||0xCA||Wizard Robe ||Wizard's Robe
+
|0x80059743||0x63||Javelin||Javelin
|-0x800597AB||0xCB||Chameleon Robe||Chameleon Robe
+
|-
|-0x800597AC||0xCC||White Robe||White Robe
+
|0x80059744||0x64||Spear||Spear
|-0x800597AD||0xCD||Black Robe||Black Robe
+
|-
|-0x800597AE||0xCE||Light Robe ||Luminous Robe
+
|0x80059745||0x65||Mythril Spear||Mythril Spear
|-0x800597AF||0xCF||Robe of Lords ||Lordly Robe
+
|-
|-0x800597B0||0xD0||Battle Boots||Battle Boots
+
|0x80059746||0x66||Partisan||Partisan
|-0x800597B1||0xD1||Spike Shoes ||Spiked Boots
+
|-
|-0x800597B2||0xD2||Germinas Boots||Germinas Boots
+
|0x80059747||0x67||Oberisk ||Obelisk
|-0x800597B3||0xD3||Rubber Shoes ||Rubber Boots
+
|-
|-0x800597B4||0xD4||Feather Boots ||Winged Boots
+
|0x80059748||0x68||Holy Lance||Holy Lance
|-0x800597B5||0xD5||Sprint Shoes ||Hermes Shoes
+
|-
|-0x800597B6||0xD6||Red Shoes||Red Shoes
+
|0x80059749||0x69||Dragon Whisker||Dragon Whisker
|-0x800597B7||0xD7||Power Wrist ||Power Gauntlet
+
|-
|-0x800597B8||0xD8||Genji Gauntlet ||Genji Glove
+
|0x8005974A||0x6A||Javelin||Javelin
|-0x800597B9||0xD9||Magic Gauntlet ||Magepower Glove
+
|-
|-0x800597BA||0xDA||Bracer||Bracer
+
|0x8005974B||0x6B||Cypress Rod ||Cypress Pole
|-0x800597BB||0xDB||Reflect Ring||Reflect Ring
+
|-
|-0x800597BC||0xDC||Defense Ring ||Protect Ring
+
|0x8005974C||0x6C||Battle Bamboo||Battle Bamboo
|-0x800597BD||0xDD||Magic Ring ||Magick Ring
+
|-
|-0x800597BE||0xDE||Cursed Ring||Cursed Ring
+
|0x8005974D||0x6D||Musk Rod ||Musk Pole
|-0x800597BF||0xDF||Angel Ring||Angel Ring
+
|-
|-0x800597C0||0xE0||Diamond Armlet ||Diamond Bracelet
+
|0x8005974E||0x6E||Iron Fan||Iron Fan
|-0x800597C1||0xE1||Jade Armlet||Jade Armlet
+
|-
|-0x800597C2||0xE2||108 Gems ||Japa Mala
+
|0x8005974F||0x6F||Gokuu Rod ||Gokuu Pole
|-0x800597C3||0xE3||N-Kai Armlet ||Nu Khai Armband
+
|-
|-0x800597C4||0xE4||Defense Armlet ||Guardian Bracelet
+
|0x80059750||0x70||Ivory Rod ||Ivory Pole
|-0x800597C5||0xE5||Small Mantle ||Shoulder Cape
+
|-
|-0x800597C6||0xE6||Leather Mantle ||Leather Cloak
+
|0x80059751||0x71||Octagon Rod ||Eight-fluted Pole
|-0x800597C7||0xE7||Wizard Mantle ||Mage's Cloak
+
|-
|-0x800597C8||0xE8||Elf Mantle ||Elven Cloak
+
|0x80059752||0x72||Whale Whisker||Whale Whisker
|-0x800597C9||0xE9||Dracula Mantle ||Vampire Cape
+
|-
|-0x800597CA||0xEA||Feather Mantle ||Featherweave Cape
+
|0x80059753||0x73||C Bag ||Croakadile Bag
|-0x800597CB||0xEB||Vanish Mantle ||Invisibility Cloak
+
|-
|-0x800597CC||0xEC||Chantage||Chantage
+
|0x80059754||0x74||FS Bag ||Fallingstar Bag
|-0x800597CD||0xED||Cherche||Cherche
+
|-
|-0x800597CE||0xEE||Setiemson ||Septième
+
|0x80059755||0x75||P Bag ||Pantherskin Bag
|-0x800597CF||0xEF||Salty Rage ||Sortilége
+
|-
|-0x800597D0||0xF0||Potion||Potion
+
|0x80059756||0x76||H Bag ||Hydrascale Bag
|-0x800597D1||0xF1||Hi-Potion||Hi-Potion
+
|-
|-0x800597D2||0xF2||X-Potion||X-Potion
+
|0x80059757||0x77||Persia ||Damask Cloth
|-0x800597D3||0xF3||Ether||Ether
+
|-
|-0x800597D4||0xF4||Hi-Ether||Hi-Ether
+
|0x80059758||0x78||Cashmere||Cashmere
|-0x800597D5||0xF5||Elixir||Elixir
+
|-
|-0x800597D6||0xF6||Antidote||Antidote
+
|0x80059759||0x79||Ryozan Silk ||Wyrmweave Silk
|-0x800597D7||0xF7||Eye Drop ||Eye Drops
+
|-
|-0x800597D8||0xF8||Echo Grass ||Echo Herbs
+
|0x8005975A||0x7A||Shuriken||Shuriken
|-0x800597D9||0xF9||Maiden's Kiss||Maiden's Kiss
+
|-
|-0x800597DA||0xFA||Soft ||Gold Needle
+
|0x8005975B||0x7B||Magic Shuriken ||Fuma Shuriken
|-0x800597DB||0xFB||Holy Water||Holy Water
+
|-
|-0x800597DC||0xFC||Remedy||Remedy
+
|0x8005975C||0x7C||Yagyu Darkness ||Yagyu Darkrood
|-0x800597DD||0xFD||Phoenix Down||Phoenix Down
+
|-
|-0x800597DE||0xFE||||
+
|0x8005975D||0x7D||Fire Ball ||Flameburst Bomb
|-0x800597DF||0xFF||||
+
|-
 +
|0x8005975E||0x7E||Water Ball ||Snowmelt Bomb
 +
|-
 +
|0x8005975F||0x7F||Lightning Ball ||Spark Bomb
 +
|-
 +
|0x80059760||0x80||Escutcheon||Escutcheon
 +
|-
 +
|0x80059761||0x81||Buckler||Buckler
 +
|-
 +
|0x80059762||0x82||Bronze Shield||Bronze Shield
 +
|-
 +
|0x80059763||0x83||Round Shield||Round Shield
 +
|-
 +
|0x80059764||0x84||Mythril Shield||Mythril Shield
 +
|-
 +
|0x80059765||0x85||Gold Shield ||Golden Shield
 +
|-
 +
|0x80059766||0x86||Ice Shield||Ice Shield
 +
|-
 +
|0x80059767||0x87||Flame Shield||Flame Shield
 +
|-
 +
|0x80059768||0x88||Aegis Shield||Aegis Shield
 +
|-
 +
|0x80059769||0x89||Diamond Shield||Diamond Shield
 +
|-
 +
|0x8005976A||0x8A||Platina Shield ||Platinum Shield
 +
|-
 +
|0x8005976B||0x8B||Crystal Shield||Crystal Shield
 +
|-
 +
|0x8005976C||0x8C||Genji Shield||Genji Shield
 +
|-
 +
|0x8005976D||0x8D||Kaiser Plate ||Kaiser Shield
 +
|-
 +
|0x8005976E||0x8E||Venetian Shield||Venetian Shield
 +
|-
 +
|0x8005976F||0x8F||Escutcheon||Escutcheon
 +
|-
 +
|0x80059770||0x90||Leather Helmet ||Leather Helm
 +
|-
 +
|0x80059771||0x91||Bronze Helmet ||Bronze Helm
 +
|-
 +
|0x80059772||0x92||Iron Helmet ||Iron Helm
 +
|-
 +
|0x80059773||0x93||Barbuta ||Barbut
 +
|-
 +
|0x80059774||0x94||Mythril Helmet ||Mythril Helm
 +
|-
 +
|0x80059775||0x95||Gold Helmet ||Golden Helm
 +
|-
 +
|0x80059776||0x96||Cross Helmet ||Close Helm
 +
|-
 +
|0x80059777||0x97||Diamond Helmet ||Diamond Helm
 +
|-
 +
|0x80059778||0x98||Platina Helmet ||Platinum Helm
 +
|-
 +
|0x80059779||0x99||Circlet||Circlet
 +
|-
 +
|0x8005977A||0x9A||Crystal Helmet ||Crystal Helm
 +
|-
 +
|0x8005977B||0x9B||Genji Helmet ||Genji Helm
 +
|-
 +
|0x8005977C||0x9C||Grand Helmet ||Grand Helm
 +
|-
 +
|0x8005977D||0x9D||Leather Hat ||Leather Cap
 +
|-
 +
|0x8005977E||0x9E||Feather Hat ||Plumed Hat
 +
|-
 +
|0x8005977F||0x9F||Red Hood||Red Hood
 +
|-
 +
|0x80059780||0xA0||Headgear||Headgear
 +
|-
 +
|0x80059781||0xA1||Triangle Hat ||Wizard's Hat
 +
|-
 +
|0x80059782||0xA2||Green Beret||Green Beret
 +
|-
 +
|0x80059783||0xA3||Twist Headband ||Headband
 +
|-
 +
|0x80059784||0xA4||Holy Miter ||Celebrant's Miter
 +
|-
 +
|0x80059785||0xA5||Black Hood ||Black Cowl
 +
|-
 +
|0x80059786||0xA6||Golden Hairpin ||Gold Hairpin
 +
|-
 +
|0x80059787||0xA7||Flash Hat ||Lambent Hat
 +
|-
 +
|0x80059788||0xA8||Thief Hat ||Thief's Cap
 +
|-
 +
|0x80059789||0xA9||Cachusha||Cachusha
 +
|-
 +
|0x8005978A||0xAA||Barette||Barette
 +
|-
 +
|0x8005978B||0xAB||Ribbon||Ribbon
 +
|-
 +
|0x8005978C||0xAC||Leather Armor||Leather Armor
 +
|-
 +
|0x8005978D||0xAD||Linen Cuirass||Linen Cuirass
 +
|-
 +
|0x8005978E||0xAE||Bronze Armor||Bronze Armor
 +
|-
 +
|0x8005978F||0xAF||Chain Mail ||Chainmail
 +
|-
 +
|0x80059790||0xB0||Mythril Armor||Mythril Armor
 +
|-
 +
|0x80059791||0xB1||Plate Mail||Plate Mail
 +
|-
 +
|0x80059792||0xB2||Gold Armor ||Golden Armor
 +
|-
 +
