Difference between revisions of "Ability Elemental?"

From Final Fantasy Hacktics Wiki
Jump to navigation Jump to search
Line 23: Line 23:
 
  0018704c: 00000000 nop
 
  0018704c: 00000000 nop
 
  00187050: 34420080 ori r2,r2,0x0080
 
  00187050: 34420080 ori r2,r2,0x0080
  00187054: 0c0612c9 jal 0x00184b24
+
  00187054: 0c0612c9 jal 0x00184b24 [[Validate Status Changes]]
 
  00187058: a0620022 sb r2,0x0022(r3) Store Status Removal
 
  00187058: a0620022 sb r2,0x0022(r3) Store Status Removal
 
  0018705c: 10400005 beq r2,r0,0x00187074
 
  0018705c: 10400005 beq r2,r0,0x00187074
Line 52: Line 52:
 
  001870c0: 10400007 beq r2,r0,0x001870e0
 
  001870c0: 10400007 beq r2,r0,0x001870e0
 
  001870c4: 00000000 nop
 
  001870c4: 00000000 nop
  001870c8: 0c061390 jal 0x00184e40 Nullification
+
  001870c8: 0c061390 jal 0x00184e40 [[Elemental Nullification]]
 
  001870cc: 00000000 nop
 
  001870cc: 00000000 nop
 
  001870d0: 3c038019 lui r3,0x8019
 
  001870d0: 3c038019 lui r3,0x8019
Line 58: Line 58:
 
  001870d8: 34020007 ori r2,r0,0x0007
 
  001870d8: 34020007 ori r2,r0,0x0007
 
  001870dc: a0620002 sb r2,0x0002(r3)
 
  001870dc: a0620002 sb r2,0x0002(r3)
  001870e0: 0c0613a6 jal 0x00184e98 Elemental damage modification
+
  001870e0: 0c0613a6 jal 0x00184e98 [[Elemental Damage Modification]]
 
  001870e4: 02002021 addu r4,r16,r0
 
  001870e4: 02002021 addu r4,r16,r0
 
  001870e8: 8fbf0014 lw r31,0x0014(r29)
 
  001870e8: 8fbf0014 lw r31,0x0014(r29)

Revision as of 02:46, 24 June 2017

Ability Elemental?:
00186ff8: 3c028019 lui r2,0x8019		
00186ffc: 8c422d98 lw r2,0x2d98(r2)		Load Defender's Stats
00187000: 27bdffe8 addiu r29,r29,0xffe8
00187004: afbf0014 sw r31,0x0014(r29)
00187008: afb00010 sw r16,0x0010(r29)
0018700c: 9042005a lbu r2,0x005a(r2)		Load Defender's 3rd set of Status
00187010: 3c108019 lui r16,0x8019		
00187014: 921038f7 lbu r16,0x38f7(r16)		Load Abilities Element
00187018: 30420080 andi r2,r2,0x0080		
0018701c: 10400015 beq r2,r0,0x00187074		Branch if the unit doesn't have Oil
00187020: 32020080 andi r2,r16,0x0080	 	
00187024: 10400013 beq r2,r0,0x00187074		Branch if the ability isn't fire  element
00187028: 00002021 addu r4,r0,r0		R4 = 0
0018702c: 3c028019 lui r2,0x8019		
00187030: 844238ce lh r2,0x38ce(r2)		Load XA
00187034: 3c038019 lui r3,0x8019		
00187038: 8c632d90 lw r3,0x2d90(r3)		Load Current Action data Pointer
0018703c: 00021040 sll r2,r2,0x01		XA * 2
00187040: 3c018019 lui r1,0x8019		
00187044: a42238ce sh r2,0x38ce(r1)		Store new XA
00187048: 90620022 lbu r2,0x0022(r3)		Load Status Removal
0018704c: 00000000 nop				
00187050: 34420080 ori r2,r2,0x0080		
00187054: 0c0612c9 jal 0x00184b24		Validate Status Changes
00187058: a0620022 sb r2,0x0022(r3)		Store Status Removal
0018705c: 10400005 beq r2,r0,0x00187074		
00187060: 34020008 ori r2,r0,0x0008		R2 = 8
00187064: 3c038019 lui r3,0x8019		
00187068: 8c632d90 lw r3,0x2d90(r3)		Current Action Data Pointer
0018706c: 00000000 nop
00187070: a0620025 sb r2,0x0025(r3)		Store Status Change
00187074: 3c038019 lui r3,0x8019		
00187078: 8c632d98 lw r3,0x2d98(r3)		Load Defender's Stats
0018707c: 00000000 nop				
00187080: 90640182 lbu r4,0x0182(r3)		
00187084: 00000000 nop				
00187088: 30820080 andi r2,r4,0x0080		
0018708c: 10400007 beq r2,r0,0x001870ac		Branch if not riding a chocobo?
00187090: 3082001f andi r2,r4,0x001f		
00187094: 000218c0 sll r3,r2,0x03		
00187098: 00621823 subu r3,r3,r2		
0018709c: 00031980 sll r3,r3,0x06		
001870a0: 3c028019 lui r2,0x8019		
001870a4: 244208cc addiu r2,r2,0x08cc		Load Unit's Data
001870a8: 00621821 addu r3,r3,r2		
001870ac: 9062005a lbu r2,0x005a(r3)		Load 3rd set of Status
001870b0: 00000000 nop				
001870b4: 30420040 andi r2,r2,0x0040		
001870b8: 10400009 beq r2,r0,0x001870e0		Branch if unit has float
001870bc: 32020008 andi r2,r16,0x0008		
001870c0: 10400007 beq r2,r0,0x001870e0		
001870c4: 00000000 nop				
001870c8: 0c061390 jal 0x00184e40		Elemental Nullification
001870cc: 00000000 nop				
001870d0: 3c038019 lui r3,0x8019		
001870d4: 8c632d90 lw r3,0x2d90(r3)		Current Action Data Pointer
001870d8: 34020007 ori r2,r0,0x0007		
001870dc: a0620002 sb r2,0x0002(r3)		
001870e0: 0c0613a6 jal 0x00184e98		Elemental Damage Modification
001870e4: 02002021 addu r4,r16,r0		
001870e8: 8fbf0014 lw r31,0x0014(r29)		
001870ec: 8fb00010 lw r16,0x0010(r29)		
001870f0: 27bd0018 addiu r29,r29,0x0018		
001870f4: 03e00008 jr r31			
001870f8: 00000000 nop


Return Locations

  • Battle.bin
00188794: Elemental XA * YA
00188e2c: 09 Dmg_(Y/100)% Hit_F(MA+X)%
00189d20: 31 Dmg_((PA+Y)/2*PA)
0018a61c: 53 Dmg_(X)% Hit_(MA+X)%