Variables

From Final Fantasy Hacktics Wiki
Revision as of 04:13, 15 September 2021 by Nyzer (talk | contribs) (Chose some Misc Bits for TLW Mirror Match and made note of them.)
Jump to navigation Jump to search

Original Variables

Miscellaneous Words

 Debug Flag   Address   Mem. Address   Type   ID   Alter String  Description
Flag 0 0x0000 0x8005771C word {0xF566}{0xF600}{0xF500}{0xF6??} Used for comparison event commands.
(Overwritten on new event)
Flag 1 0x0001 0x80057720 word {0xF566}{0xF600}{0xF501}{0xF6??} Used for comparison event commands.
(Overwritten on new event)
The Current Conditional variable in the
Event Instruction Upgrade Hack.
Flag 2 0x0002 0x80057724 word {0xF566}{0xF600}{0xF502}{0xF6??}
Flag 3 0x0003 0x80057728 word {0xF566}{0xF600}{0xF503}{0xF6??}
Flag 4 0x0004 0x8005772C word {0xF566}{0xF600}{0xF504}{0xF6??}
Flag 5 0x0005 0x80057730 word {0xF566}{0xF600}{0xF505}{0xF6??}
Flag 6 0x0006 0x80057734 word {0xF566}{0xF600}{0xF506}{0xF6??}
Flag 7 0x0007 0x80057738 word {0xF566}{0xF600}{0xF507}{0xF6??}
Flag 8 0x0008 0x8005773C word {0xF566}{0xF600}{0xF508}{0xF6??}
Flag 9 0x0009 0x80057740 word {0xF566}{0xF600}{0xF509}{0xF6??}
Flag 10 0x000A 0x80057744 word {0xF566}{0xF601}{0xF500}{0xF6??}
Flag 11 0x000B 0x80057748 word {0xF566}{0xF601}{0xF501}{0xF6??}
Flag 12 0x000C 0x8005774C word {0xF566}{0xF601}{0xF502}{0xF6??}
Flag 13 0x000D 0x80057750 word {0xF566}{0xF601}{0xF503}{0xF6??}
Flag 14 0x000E 0x80057754 word {0xF566}{0xF601}{0xF504}{0xF6??}
Flag 15 0x000F 0x80057758 word {0xF566}{0xF601}{0xF505}{0xF6??}
Flag 16 0x0010 0x8005775C word {0xF566}{0xF601}{0xF506}{0xF6??}
Flag 17 0x0011 0x80057760 word {0xF566}{0xF601}{0xF507}{0xF6??}
Flag 18 0x0012 0x80057764 word {0xF566}{0xF601}{0xF508}{0xF6??}
Flag 19 0x0013 0x80057768 word {0xF566}{0xF601}{0xF509}{0xF6??}
Flag 20 0x0014 0x8005776C word {0xF566}{0xF602}{0xF500}{0xF6??}
Flag 21 0x0015 0x80057770 word {0xF566}{0xF602}{0xF501}{0xF6??} [TLW] - Used in Rendezvous/Treasure Wheel
Flag 22 0x0016 0x80057774 word {0xF566}{0xF602}{0xF502}{0xF6??}
Flag 23 0x0017 0x80057778 word {0xF566}{0xF602}{0xF503}{0xF6??}
Flag 24 0x0018 0x8005777C word {0xF566}{0xF602}{0xF504}{0xF6??} Selected Option in Dialog
Flag 25 0x0019 0x80057780 word {0xF566}{0xF602}{0xF505}{0xF6??}
Flag 26 0x001A 0x80057784 word {0xF566}{0xF602}{0xF506}{0xF6??} Camera X
Flag 27 0x001B 0x80057788 word {0xF566}{0xF602}{0xF507}{0xF6??} Camera Z
Flag 28 0x001C 0x8005778C word {0xF566}{0xF602}{0xF508}{0xF6??} Camera Y
Flag 29 0x001D 0x80057790 word {0xF566}{0xF602}{0xF509}{0xF6??} Camera Angle
Flag 30 0x001E 0x80057794 word {0xF566}{0xF603}{0xF500}{0xF6??} Map Rotation
Flag 31 0x001F 0x80057798 word {0xF566}{0xF603}{0xF501}{0xF6??} Camera Rotation
Flag 32 0x0020 0x8005779C word {0xF566}{0xF603}{0xF502}{0xF6??} Camera Zoom
Flag 33 0x0021 0x800577A0 word {0xF566}{0xF603}{0xF503}{0xF6??} (Unsafe to use?)
Flag 34 0x0022 0x800577A4 word {0xF566}{0xF603}{0xF504}{0xF6??} (Overwritten on new event/unsafe to use?)
Flag 35 0x0023 0x800577A8 word {0xF566}{0xF603}{0xF505}{0xF6??} Weather
Flag 36 0x0024 0x800577AC word {0xF566}{0xF603}{0xF506}{0xF6??} Map State
Flag 37 0x0025 0x800577B0 word {0xF566}{0xF603}{0xF507}{0xF6??}
Flag 38 0x0026 0x800577B4 word {0xF566}{0xF603}{0xF508}{0xF6??}
Flag 39 0x0027 0x800577B8 word {0xF566}{0xF603}{0xF509}{0xF6??} Current Event
Flag 40 0x0028 0x800577BC word {0xF566}{0xF604}{0xF500}{0xF6??} (Overwritten on new event?) (Used in Tutorial)
Flag 41 0x0029 0x800577C0 word {0xF566}{0xF604}{0xF501}{0xF6??} (Overwritten on new event?) (Used in Tutorial)
Flag 42 0x002A 0x800577C4 word {0xF566}{0xF604}{0xF502}{0xF6??} (Overwritten on new event?) (Used in Tutorial)
Flag 43 0x002B 0x800577C8 word {0xF566}{0xF604}{0xF503}{0xF6??}
Flag 44 0x002C 0x800577CC word {0xF566}{0xF604}{0xF504}{0xF6??} War Funds (Amount of Gil)
Flag 45 0x002D 0x800577D0 word {0xF566}{0xF604}{0xF505}{0xF6??}
Flag 46 0x002E 0x800577D4 word {0xF566}{0xF604}{0xF506}{0xF6??} Month
Flag 47 0x002F 0x800577D8 word {0xF566}{0xF604}{0xF507}{0xF6??} Day
Flag 48 0x0030 0x800577DC word {0xF566}{0xF604}{0xF508}{0xF6??} Map Arrangement
Flag 49 0x0031 0x800577E0 word {0xF566}{0xF604}{0xF509}{0xF6??} Current World Map Location
Flag 50 0x0032 0x800577E4 word {0xF566}{0xF605}{0xF500}{0xF6??} Current ENTD
Flag 51 0x0033 0x800577E8 word {0xF566}{0xF605}{0xF501}{0xF6??} Current map (used by ShowMapTitle)
Flag 52 0x0034 0x800577EC word {0xF566}{0xF605}{0xF502}{0xF6??} Number of Squads (Reset to 1 on new event?)
Flag 53 0x0035 0x800577F0 word {0xF566}{0xF605}{0xF503}{0xF6??} Squad #1 ID (Overwritten on new event?)
Flag 54 0x0036 0x800577F4 word {0xF566}{0xF605}{0xF504}{0xF6??} Squad #2 ID (Overwritten on new event?)
Flag 55 0x0037 0x800577F8 word {0xF566}{0xF605}{0xF505}{0xF6??}
Flag 56 0x0038 0x800577FC word {0xF566}{0xF605}{0xF506}{0xF6??}
Flag 57 0x0039 0x80057800 word {0xF566}{0xF605}{0xF507}{0xF6??} (Overwritten on new event/unsafe to use?)
Flag 58 0x003A 0x80057804 word {0xF566}{0xF605}{0xF508}{0xF6??}
Flag 59 0x003B 0x80057808 word {0xF566}{0xF605}{0xF509}{0xF6??}
Flag 60 0x003C 0x8005780C word {0xF566}{0xF606}{0xF500}{0xF6??}
Flag 61 0x003D 0x80057810 word {0xF566}{0xF606}{0xF501}{0xF6??}
Flag 62 0x003E 0x80057814 word {0xF566}{0xF606}{0xF502}{0xF6??}
Flag 63 0x003F 0x80057818 word {0xF566}{0xF606}{0xF503}{0xF6??}
Flag 64 0x0040 0x8005781C word {0xF566}{0xF606}{0xF504}{0xF6??}
Flag 65 0x0041 0x80057820 word {0xF566}{0xF606}{0xF505}{0xF6??}
Flag 66 0x0042 0x80057824 word {0xF566}{0xF606}{0xF506}{0xF6??}
Flag 67 0x0043 0x80057828 word {0xF566}{0xF606}{0xF507}{0xF6??}
Flag 68 0x0044 0x8005782C word {0xF566}{0xF606}{0xF508}{0xF6??}
Flag 69 0x0045 0x80057830 word {0xF566}{0xF606}{0xF509}{0xF6??}
Flag 70 0x0046 0x80057834 word {0xF566}{0xF607}{0xF500}{0xF6??}
Flag 71 0x0047 0x80057838 word {0xF566}{0xF607}{0xF501}{0xF6??}
Flag 72 0x0048 0x8005783C word {0xF566}{0xF607}{0xF502}{0xF6??}
Flag 73 0x0049 0x80057840 word {0xF566}{0xF607}{0xF503}{0xF6??}
Flag 74 0x004A 0x80057844 word {0xF566}{0xF607}{0xF504}{0xF6??}
Flag 75 0x004B 0x80057848 word {0xF566}{0xF607}{0xF505}{0xF6??}
Flag 76 0x004C 0x8005784C word {0xF566}{0xF607}{0xF506}{0xF6??}
Flag 77 0x004D 0x80057850 word {0xF566}{0xF607}{0xF507}{0xF6??}
Flag 78 0x004E 0x80057854 word {0xF566}{0xF607}{0xF508}{0xF6??}
Flag 79 0x004F 0x80057858 word {0xF566}{0xF607}{0xF509}{0xF6??}
Flag 80 0x0050 0x8005785C word {0xF566}{0xF608}{0xF500}{0xF6??}
Flag 81 0x0051 0x80057860 word {0xF566}{0xF608}{0xF501}{0xF6??} (Unsafe to use?)
Flag 82 0x0052 0x80057864 word {0xF566}{0xF608}{0xF502}{0xF6??} (Unsafe to use?)
Flag 83 0x0053 0x80057868 word {0xF566}{0xF608}{0xF503}{0xF6??} Mutes text audio cue if set to any value other than 0.
Flag 84 0x0054 0x8005786C word {0xF566}{0xF608}{0xF504}{0xF6??} (Overwritten on new event?)
Flag 85 0x0055 0x80057870 word {0xF566}{0xF608}{0xF505}{0xF6??} Used for Save/Formation purposes.
Flag 86 0x0056 0x80057874 word {0xF566}{0xF608}{0xF506}{0xF6??}
Flag 87 0x0057 0x80057878 word {0xF566}{0xF608}{0xF507}{0xF6??} Total number of characters printed on the screen
Flag 88 0x0058 0x8005787C word {0xF566}{0xF608}{0xF508}{0xF6??}
Flag 89 0x0059 0x80057880 word {0xF566}{0xF608}{0xF509}{0xF6??} (Overwritten on new event?)
Flag 90 0x005A 0x80057884 word {0xF566}{0xF609}{0xF500}{0xF6??} (Unsafe to use?)
Flag 91 0x005B 0x80057888 word {0xF566}{0xF609}{0xF501}{0xF6??}
Flag 92 0x005C 0x8005788C word {0xF566}{0xF609}{0xF502}{0xF6??} Deep Dungeon List Selection
Flag 93 0x005D 0x80057890 word {0xF566}{0xF609}{0xF503}{0xF6??}
Flag 94 0x005E 0x80057894 word {0xF566}{0xF609}{0xF504}{0xF6??}
Flag 95 0x005F 0x80057898 word {0xF566}{0xF609}{0xF505}{0xF6??} (Unsafe to use?)
Flag 96 0x0060 0x8005789C word {0xF566}{0xF609}{0xF506}{0xF6??} (Unsafe to use?)
Flag 97 0x0061 0x800578A0 word {0xF566}{0xF609}{0xF507}{0xF6??} Injured
Flag 98 0x0062 0x800578A4 word {0xF566}{0xF609}{0xF508}{0xF6??} Casualties
Flag 99 0x0063 0x800578A8 word {0xF566}{0xF609}{0xF509}{0xF6??}
Flag 100 0x0064 0x800578AC word {0xF566}{0xF60A}{0xF500}{0xF6??} Next Scenario? New Game?
Flag 101 0x0065 0x800578B0 word {0xF566}{0xF60A}{0xF501}{0xF6??} Deep Dungeon list length (+1)
Flag 102 0x0066 0x800578B4 word {0xF566}{0xF60A}{0xF502}{0xF6??}
Flag 103 0x0067 0x800578B8 word {0xF566}{0xF60A}{0xF503}{0xF6??}
Flag 104 0x0068 0x800578BC word {0xF566}{0xF60A}{0xF504}{0xF6??} Randomized Deep Dungeon Exit ID
Flag 105 0x0069 0x800578C0 word {0xF566}{0xF60A}{0xF505}{0xF6??} Town Background (0:ch1 Ramza, 1:ch2/3 Ramza, 2:ch4 Ramza)
Flag 106 0x006A 0x800578C4 word {0xF566}{0xF60A}{0xF506}{0xF6??}
Flag 107 0x006B 0x800578C8 word {0xF566}{0xF60A}{0xF507}{0xF6??}
Flag 108 0x006C 0x800578CC word {0xF566}{0xF60A}{0xF508}{0xF6??} [TLW] NG+
Flag 109 0x006D 0x800578D0 word {0xF566}{0xF60A}{0xF509}{0xF6??} Call Worldmap Message
Flag 110 0x006E 0x800578D4 word {0xF566}{0xF60B}{0xF500}{0xF6??} Storyline Progression
Flag 111 0x006F 0x800578D8 word {0xF566}{0xF60B}{0xF501}{0xF6??} Shop Item availability
Flag 112 0x0070 0x800578DC word {0xF566}{0xF60B}{0xF502}{0xF6??} (Overwritten on new event / Safe?)
Flag 113 0x0071 0x800578E0 word {0xF566}{0xF60B}{0xF503}{0xF6??} (Overwritten on new event / Safe?)
Flag 114 0x0072 0x800578E4 word {0xF566}{0xF60B}{0xF504}{0xF6??} (Overwritten on new event / Safe?)
Flag 115 0x0073 0x800578E8 word {0xF566}{0xF60B}{0xF505}{0xF6??} (Overwritten on new event / Safe?)
Flag 116 0x0074 0x800578EC word {0xF566}{0xF60B}{0xF506}{0xF6??} (Overwritten on new event / Safe?)
Flag 117 0x0075 0x800578F0 word {0xF566}{0xF60B}{0xF507}{0xF6??} (Overwritten on new event / Safe?)
Flag 118 0x0076 0x800578F4 word {0xF566}{0xF60B}{0xF508}{0xF6??} (Overwritten on new event / Safe?)
Flag 119 0x0077 0x800578F8 word {0xF566}{0xF60B}{0xF509}{0xF6??} (Overwritten on new event / Safe?)
Flag 120 0x0078 0x800578FC word {0xF566}{0xF60C}{0xF500}{0xF6??} (Overwritten on new event / Safe?)
Flag 121 0x0079 0x80057900 word {0xF566}{0xF60C}{0xF501}{0xF6??} (Overwritten on new event / Safe?)
Flag 122 0x007A 0x80057904 word {0xF566}{0xF60C}{0xF502}{0xF6??} (Overwritten on new event / Safe?)
Flag 123 0x007B 0x80057908 word {0xF566}{0xF60C}{0xF503}{0xF6??} (Overwritten on new event / Safe?)
Flag 124 0x007C 0x8005790C word {0xF566}{0xF60C}{0xF504}{0xF6??} (Overwritten on new event / Safe?)
Flag 125 0x007D 0x80057910 word {0xF566}{0xF60C}{0xF505}{0xF6??} (Overwritten on new event / Safe?)
Flag 126 0x007E 0x80057914 word {0xF566}{0xF60C}{0xF506}{0xF6??} (Overwritten on new event / Safe?)
Flag 127 0x007F 0x80057918 word {0xF566}{0xF60C}{0xF507}{0xF6??} (Overwritten on new event / Safe?)

Miscellaneous Bits

 Debug Flag   Address   Mem. Address   Type   ID   Alter String  Description
Flag 128 0x0080 0x8005791C 0x01 {0xF566}{0xF60C}{0xF508}{0xF6??} Orbonne: Gafgarion's Turn (unused)
Mandalia: Victory (unused)
(Overwritten on new event)
Flag 129 0x0081 0x02 {0xF566}{0xF60C}{0xF509}{0xF6??} Lenalia: Ramza's Turn (unused)
Zeakden: Ramza's Turn (unused)
Zirekile: Ramza's Turn (unused)
Golgorand: Gafgarion's Turn (unused)
(Overwritten on new event)
Flag 130 0x0082 0x04 {0xF566}{0xF60D}{0xF500}{0xF6??} Zeakden: Delita's Turn
Golgorand: Agrias' Turn (unused)
(Overwritten on new event)
Flag 131 0x0083 0x08 {0xF566}{0xF60D}{0xF501}{0xF6??} Zeakden: Algus' Turn (unused)
(Overwritten on new event)
Flag 132 0x0084 0x10 {0xF566}{0xF60D}{0xF502}{0xF6??} Zeakden: Ramza's Turn (unused)
(Overwritten on new event)
Flag 133 0x0085 0x20 {0xF566}{0xF60D}{0xF503}{0xF6??} (Overwritten on new event)
Flag 134 0x0086 0x40 {0xF566}{0xF60D}{0xF504}{0xF6??} (Overwritten on new event)
Flag 135 0x0087 0x80 {0xF566}{0xF60D}{0xF505}{0xF6??} (Overwritten on new event)
Flag 136 0x0088 0x8005791D 0x01 {0xF566}{0xF60D}{0xF506}{0xF6??} (Overwritten on new event)
Flag 137 0x0089 0x02 {0xF566}{0xF60D}{0xF507}{0xF6??} (Overwritten on new event)
Flag 138 0x008A 0x04 {0xF566}{0xF60D}{0xF508}{0xF6??} (Overwritten on new event)
Flag 139 0x008B 0x08 {0xF566}{0xF60D}{0xF509}{0xF6??} (Overwritten on new event)
Flag 140 0x008C 0x10 {0xF566}{0xF60E}{0xF500}{0xF6??} (Overwritten on new event)
Flag 141 0x008D 0x20 {0xF566}{0xF60E}{0xF501}{0xF6??} (Overwritten on new event)
Flag 142 0x008E 0x40 {0xF566}{0xF60E}{0xF502}{0xF6??} (Overwritten on new event)
Flag 143 0x008F 0x80 {0xF566}{0xF60E}{0xF503}{0xF6??} (Overwritten on new event)
Flag 144 0x0090 0x8005791E 0x01 {0xF566}{0xF60E}{0xF504}{0xF6??} Activate the "Fur Shop"
Flag 145 0x0091 0x02 {0xF566}{0xF60E}{0xF505}{0xF6??} Activate "Propositions" option in bar.
Flag 146 0x0092 0x04 {0xF566}{0xF60E}{0xF506}{0xF6??} Activate the "Facts" Brave story section.
Flag 147 0x0093 0x08 {0xF566}{0xF60E}{0xF507}{0xF6??}
Flag 148 0x0094 0x10 {0xF566}{0xF60E}{0xF508}{0xF6??} Chapter 4 Start (Required for the Worker 8 sidequest)
Flag 149 0x0095 0x20 {0xF566}{0xF60E}{0xF509}{0xF6??} Deep Dungeon: Found path that goes further on
Flag 150 0x0096 0x40 {0xF566}{0xF60F}{0xF500}{0xF6??} Save Algus:
0 = "Our duty is to destroy the Death Corps."
1 = "Saving him is our priority."
Flag 151 0x0097 0x80 {0xF566}{0xF60F}{0xF501}{0xF6??} Save Boco:
0 = "We must leave now."
1 = "Is he strong in a fight?"
Flag 152 0x0098 0x8005791F 0x01 {0xF566}{0xF60F}{0xF502}{0xF6??} Save Mustadio:
0 = "Don't want to get involved."
1 = "We have to help him!"
Flag 153 0x0099 0x02 {0xF566}{0xF60F}{0xF503}{0xF6??} Found Worker 8 "ball"
Flag 154 0x009A 0x04 {0xF566}{0xF60F}{0xF504}{0xF6??} Activated Worker 8
Flag 155 0x009B 0x08 {0xF566}{0xF60F}{0xF505}{0xF6??} Found Time/Summoning Device
Flag 156 0x009C 0x10 {0xF566}{0xF60F}{0xF506}{0xF6??} Summoned Cloud
Flag 157 0x009D 0x20 {0xF566}{0xF60F}{0xF507}{0xF6??} Didn't read the scriptures
0 = "Yes."
1 = "No."
Flag 158 0x009E 0x40 {0xF566}{0xF60F}{0xF508}{0xF6??}
Flag 159 0x009F 0x80 {0xF566}{0xF60F}{0xF509}{0xF6??} Ramza found Funeral stabbed (Orbonne Monastery Requirement)
Flag 160 0x00A0 0x80057920 0x01 {0xF566}{0xF610}{0xF500}{0xF6??} Olan saw Ramza at his own funeral (unused)
Flag 161 0x00A1 0x02 {0xF566}{0xF610}{0xF501}{0xF6??} Bought a flower from Aeris
0 = "Sorry,not this time."

1 = "Ok,I'll buy it."

Flag 162 0x00A2 0x04 {0xF566}{0xF610}{0xF502}{0xF6??} Went flower shopping
Flag 163 0x00A3 0x08 {0xF566}{0xF610}{0xF503}{0xF6??} Bought a flower from Aeris
Flag 164 0x00A4 0x10 {0xF566}{0xF610}{0xF504}{0xF6??} Ramza found Funeral stabbed (Deep Dungeon Requirement)
Flag 165 0x00A5 0x20 {0xF566}{0xF610}{0xF505}{0xF6??} Heard about the Deep Dungeon in a bar
Flag 166 0x00A6 0x40 {0xF566}{0xF610}{0xF506}{0xF6??}
Flag 167 0x00A7 0x80 {0xF566}{0xF610}{0xF507}{0xF6??} Accepted Beowulf's offer
Flag 168 0x00A8 0x80057921 0x01 {0xF566}{0xF610}{0xF508}{0xF6??} Accepted Beowulf's offer
0 = "No thank you."
1 = "Let's go together."
Flag 169 0x00A9 0x02 {0xF566}{0xF610}{0xF509}{0xF6??} Rescued Holy Dragon Reis
Flag 170 0x00AA 0x04 {0xF566}{0xF611}{0xF500}{0xF6??}
Flag 171 0x00AB 0x08 {0xF566}{0xF611}{0xF501}{0xF6??} Defeated Worker 7 New
Flag 172 0x00AC 0x10 {0xF566}{0xF611}{0xF502}{0xF6??} Turned Reis back into a human
Flag 173 0x00AD 0x20 {0xF566}{0xF611}{0xF503}{0xF6??}
Flag 174 0x00AE 0x40 {0xF566}{0xF611}{0xF504}{0xF6??}
Flag 175 0x00AF 0x80 {0xF566}{0xF611}{0xF505}{0xF6??}
Flag 176 0x00B0 0x80057922 0x01 {0xF566}{0xF611}{0xF506}{0xF6??}
Flag 177 0x00B1 0x02 {0xF566}{0xF611}{0xF507}{0xF6??}
Flag 178 0x00B2 0x04 {0xF566}{0xF611}{0xF508}{0xF6??}
Flag 179 0x00B3 0x08 {0xF566}{0xF611}{0xF509}{0xF6??}
Flag 180 0x00B4 0x10 {0xF566}{0xF612}{0xF500}{0xF6??}
Flag 181 0x00B5 0x20 {0xF566}{0xF612}{0xF501}{0xF6??}
Flag 182 0x00B6 0x40 {0xF566}{0xF612}{0xF502}{0xF6??}
Flag 183 0x00B7 0x80 {0xF566}{0xF612}{0xF503}{0xF6??}
Flag 184 0x00B8 0x80057923 0x01 {0xF566}{0xF612}{0xF504}{0xF6??}
Flag 185 0x00B9 0x02 {0xF566}{0xF612}{0xF505}{0xF6??}
Flag 186 0x00BA 0x04 {0xF566}{0xF612}{0xF506}{0xF6??}
Flag 187 0x00BB 0x08 {0xF566}{0xF612}{0xF507}{0xF6??}
Flag 188 0x00BC 0x10 {0xF566}{0xF612}{0xF508}{0xF6??}
Flag 189 0x00BD 0x20 {0xF566}{0xF612}{0xF509}{0xF6??}
Flag 190 0x00BE 0x40 {0xF566}{0xF613}{0xF500}{0xF6??}
Flag 191 0x00BF 0x80 {0xF566}{0xF613}{0xF501}{0xF6??}
Flag 192 0x00C0 0x80057924 0x01 {0xF566}{0xF613}{0xF502}{0xF6??}
Flag 193 0x00C1 0x02 {0xF566}{0xF613}{0xF503}{0xF6??}
Flag 194 0x00C2 0x04 {0xF566}{0xF613}{0xF504}{0xF6??}
Flag 195 0x00C3 0x08 {0xF566}{0xF613}{0xF505}{0xF6??}
Flag 196 0x00C4 0x10 {0xF566}{0xF613}{0xF506}{0xF6??}
Flag 197 0x00C5 0x20 {0xF566}{0xF613}{0xF507}{0xF6??}
Flag 198 0x00C6 0x40 {0xF566}{0xF613}{0xF508}{0xF6??}
Flag 199 0x00C7 0x80 {0xF566}{0xF613}{0xF509}{0xF6??}
Flag 200 0x00C8 0x80057925 0x01 {0xF566}{0xF614}{0xF500}{0xF6??}
Flag 201 0x00C9 0x02 {0xF566}{0xF614}{0xF501}{0xF6??}
Flag 202 0x00CA 0x04 {0xF566}{0xF614}{0xF502}{0xF6??}
Flag 203 0x00CB 0x08 {0xF566}{0xF614}{0xF503}{0xF6??}
Flag 204 0x00CC 0x10 {0xF566}{0xF614}{0xF504}{0xF6??}
Flag 205 0x00CD 0x20 {0xF566}{0xF614}{0xF505}{0xF6??}
Flag 206 0x00CE 0x40 {0xF566}{0xF614}{0xF506}{0xF6??}
Flag 207 0x00CF 0x80 {0xF566}{0xF614}{0xF507}{0xF6??}
Flag 208 0x00D0 0x80057926 0x01 {0xF566}{0xF614}{0xF508}{0xF6??} [TLW] Unlocked Mirror Match Rank 2
Flag 209 0x00D1 0x02 {0xF566}{0xF614}{0xF509}{0xF6??} [TLW] Unlocked Mirror Match Rank 3
Flag 210 0x00D2 0x04 {0xF566}{0xF615}{0xF500}{0xF6??} [TLW] Unlocked Mirror Match Rank 4
Flag 211 0x00D3 0x08 {0xF566}{0xF615}{0xF501}{0xF6??}
Flag 212 0x00D4 0x10 {0xF566}{0xF615}{0xF502}{0xF6??}
Flag 213 0x00D5 0x20 {0xF566}{0xF615}{0xF503}{0xF6??}
Flag 214 0x00D6 0x40 {0xF566}{0xF615}{0xF504}{0xF6??}
Flag 215 0x00D7 0x80 {0xF566}{0xF615}{0xF505}{0xF6??}
Flag 216 0x00D8 0x80057927 0x01 {0xF566}{0xF615}{0xF506}{0xF6??}
Flag 217 0x00D9 0x02 {0xF566}{0xF615}{0xF507}{0xF6??}
Flag 218 0x00DA 0x04 {0xF566}{0xF615}{0xF508}{0xF6??}
Flag 219 0x00DB 0x08 {0xF566}{0xF615}{0xF509}{0xF6??}
Flag 220 0x00DC 0x10 {0xF566}{0xF616}{0xF500}{0xF6??}
Flag 221 0x00DD 0x20 {0xF566}{0xF616}{0xF501}{0xF6??}
Flag 222 0x00DE 0x40 {0xF566}{0xF616}{0xF502}{0xF6??}
Flag 223 0x00DF 0x80 {0xF566}{0xF616}{0xF503}{0xF6??}
Flag 224 0x00E0 0x80057928 0x01 {0xF566}{0xF616}{0xF504}{0xF6??}
Flag 225 0x00E1 0x02 {0xF566}{0xF616}{0xF505}{0xF6??}
Flag 226 0x00E2 0x04 {0xF566}{0xF616}{0xF506}{0xF6??}
Flag 227 0x00E3 0x08 {0xF566}{0xF616}{0xF507}{0xF6??}
Flag 228 0x00E4 0x10 {0xF566}{0xF616}{0xF508}{0xF6??}
Flag 229 0x00E5 0x20 {0xF566}{0xF616}{0xF509}{0xF6??}
Flag 230 0x00E6 0x40 {0xF566}{0xF617}{0xF500}{0xF6??}
Flag 231 0x00E7 0x80 {0xF566}{0xF617}{0xF501}{0xF6??}
Flag 232 0x00E8 0x80057929 0x01 {0xF566}{0xF617}{0xF502}{0xF6??}
Flag 233 0x00E9 0x02 {0xF566}{0xF617}{0xF503}{0xF6??}
Flag 234 0x00EA 0x04 {0xF566}{0xF617}{0xF504}{0xF6??}
Flag 235 0x00EB 0x08 {0xF566}{0xF617}{0xF505}{0xF6??}
Flag 236 0x00EC 0x10 {0xF566}{0xF617}{0xF506}{0xF6??}
Flag 237 0x00ED 0x20 {0xF566}{0xF617}{0xF507}{0xF6??}
Flag 238 0x00EE 0x40 {0xF566}{0xF617}{0xF508}{0xF6??}
Flag 239 0x00EF 0x80 {0xF566}{0xF617}{0xF509}{0xF6??}
Flag 240 0x00F0 0x8005792A 0x01 {0xF566}{0xF618}{0xF500}{0xF6??}
Flag 241 0x00F1 0x02 {0xF566}{0xF618}{0xF501}{0xF6??}
Flag 242 0x00F2 0x04 {0xF566}{0xF618}{0xF502}{0xF6??}
Flag 243 0x00F3 0x08 {0xF566}{0xF618}{0xF503}{0xF6??}
Flag 244 0x00F4 0x10 {0xF566}{0xF618}{0xF504}{0xF6??}
Flag 245 0x00F5 0x20 {0xF566}{0xF618}{0xF505}{0xF6??}
Flag 246 0x00F6 0x40 {0xF566}{0xF618}{0xF506}{0xF6??}
Flag 247 0x00F7 0x80 {0xF566}{0xF618}{0xF507}{0xF6??}
Flag 248 0x00F8 0x8005792B 0x01 {0xF566}{0xF618}{0xF508}{0xF6??}
Flag 249 0x00F9 0x02 {0xF566}{0xF618}{0xF509}{0xF6??}
Flag 250 0x00FA 0x04 {0xF566}{0xF619}{0xF500}{0xF6??}
Flag 251 0x00FB 0x08 {0xF566}{0xF619}{0xF501}{0xF6??}
Flag 252 0x00FC 0x10 {0xF566}{0xF619}{0xF502}{0xF6??}
Flag 253 0x00FD 0x20 {0xF566}{0xF619}{0xF503}{0xF6??}
Flag 254 0x00FE 0x40 {0xF566}{0xF619}{0xF504}{0xF6??}
Flag 255 0x00FF 0x80 {0xF566}{0xF619}{0xF505}{0xF6??}
Flag 256 0x0100 0x8005792C 0x01 {0xF566}{0xF619}{0xF506}{0xF6??}
Flag 257 0x0101 0x02 {0xF566}{0xF619}{0xF507}{0xF6??}
Flag 258 0x0102 0x04 {0xF566}{0xF619}{0xF508}{0xF6??}
Flag 259 0x0103 0x08 {0xF566}{0xF619}{0xF509}{0xF6??}
Flag 260 0x0104 0x10 {0xF566}{0xF61A}{0xF500}{0xF6??}
Flag 261 0x0105 0x20 {0xF566}{0xF61A}{0xF501}{0xF6??}
Flag 262 0x0106 0x40 {0xF566}{0xF61A}{0xF502}{0xF6??}
