| # | Unit | Sprite File | Sprite Type | Size | Sector |
| 01 | Ramza Chapter 1 | RAMUZA.SPR | TYPE1 | 43354 | 45056 |
| 02 | Ramza Chapter 2-3 | RAMUZA2.SPR | TYPE1 | 43154 | 45056 |
| 03 | Ramza Chapter 4 | RAMUZA3.SPR | TYPE1 | 43009 | 45056 |
| 04 | Delita Chapter 1 | DILY.SPR | TYPE1 | 43462 | 45056 |
| 05 | Delita Chapter 2-3 | DILY2.SPR | TYPE1 | 43163 | 45056 |
| 06 | Delita Chapter 4 | DILY3.SPR | TYPE1 | 44422 | 45056 |
| 07 | Algus | ARU.SPR | TYPE1 | 43358 | 45056 |
| 08 | Zalbag | ZARU.SPR | TYPE1 | 43521 | 45056 |
| 09 | Dycedarg | DAISU.SPR | TYPE1 | 43648 | 45056 |
| 0A | Larg | RAGU.SPR | TYPE2 | 45379 | 47104 |
| 0B | Goltana | GORU.SPR | TYPE1 | 44734 | 45056 |
| 0C | Ovelia | HIME.SPR | TYPE2 | 44670 | 45056 |
| 0D | Orlandu | ORU.SPR | TYPE1 | 44593 | 45056 |
| 0E | Funeral | FYUNE.SPR | TYPE2 | 44698 | 45056 |
| 0F | Reis (Human Form) | REZE.SPR | TYPE2 | 44187 | 45056 |
| 10 | Zalmo | ZARUMOU.SPR | TYPE2 | 45897 | 47104 |
| 11 | Gafgarion (Enemy) | BARUNA.SPR | TYPE1 | 44172 | 45056 |
| 12 | Malak (Dead, Used once) | GANDO.SPR | TYPE1 | 42967 | 43008 |
| 13 | Simon | SIMON.SPR | TYPE2 | 45924 | 47104 |
| 14 | Alma (Battle) | GYUMU.SPR | TYPE2 | 43822 | 45056 |
| 15 | Olan | ORAN.SPR | TYPE1 | 44368 | 45056 |
| 16 | Mustadio (Join) | GARU.SPR | TYPE1 | 43687 | 45056 |
| 17 | Gafgarion (Guest) | H61.SPR | TYPE1 | 44172 | 45056 |
| 18 | Draclau | DORA.SPR | MON | 44442 | 45056 |
| 19 | Rafa (Guest) | H79.SPR | TYPE2 | 43207 | 45056 |
| 1A | Malak (Enemy & Join) | MARA.SPR | TYPE1 | 42967 | 43008 |
| 1B | Elmdor | ERU.SPR | TYPE2 | 43909 | 45056 |
| 1C | Teta | FURAIA.SPR | TYPE2 | 37377 | 38912 |
| 1D | Barinten | BARINTEN.SPR | TYPE2 | 43955 | 45056 |
| 1E | Agrias (Join) | KANBA.SPR | TYPE1 | 43309 | 45056 |
| 1F | Beowulf | BEIO.SPR | TYPE1 | 43746 | 45056 |
| 20 | Wiegraf Chapter 1 | WIGU.SPR | TYPE1 | 43748 | 45056 |
| 21 | Balmafula | BARU.SPR | TYPE2 | 44632 | 45056 |
| 22 | Mustadio (Guest) | MUSU.SPR | TYPE1 | 43687 | 45056 |
| 23 | Rudvich | RUDO.SPR | TYPE1 | 43817 | 45056 |
| 24 | Vormav | VORU.SPR | TYPE1 | 43554 | 45056 |
| 25 | Rofel | H75.SPR | TYPE1 | 43476 | 45056 |
| 26 | Izlude | H76.SPR | TYPE1 | 43557 | 45056 |
| 27 | Kletian | H77.SPR | TYPE1 | 43560 | 45056 |
| 28 | Wiegraf Chapter 2-3 | H78.SPR | TYPE1 | 43560 | 45056 |
| 29 | Rafa (Join) | RAFA.SPR | TYPE2 | 43207 | 45056 |
| 2A | Meliadoul (Join) | H80.SPR | TYPE1 | 43362 | 45056 |
| 2B | Balk | H81.SPR | TYPE1 | 43462 | 45056 |
| 2C | Alma (Dead) | H82.SPR | TYPE2 | 43822 | 45056 |
| 2D | Celia | H83.SPR | TYPE2 | 43332 | 45056 |
| 2E | Lede | ARUFU.SPR | TYPE2 | 43325 | 45056 |
| 2F | Meliadoul (Enemy) | H85.SPR | TYPE1 | 43362 | 45056 |
| 30 | Alma (Events) | ARUMA.SPR | TYPE2 | 43822 | 45056 |
| 31 | Ajora | AJORA.SPR | TYPE2 | 43822 | 45056 |
| 32 | Cloud | CLOUD.SPR | TYPE1 | 42953 | 43008 |
| 33 | Zalbag (Zombie) | ZARU2.SPR | TYPE1 | 43521 | 45056 |
| 34 | Agrias (Guest) | AGURI.SPR | TYPE1 | 43309 | 45056 |
| 35 | Female Chemist | ITEM_W.SPR | TYPE2 | 43955 | 45056 |
| 36 | Female Priest | SIRO_W.SPR | TYPE2 | 47285 | 49152 |
| 37 | Male Wizard | KURO_M.SPR | TYPE2 | 45623 | 47104 |
| 38 | Male Oracle | ONMYO_M.SPR | TYPE2 | 43886 | 45056 |
| 39 | Male Squire | MINA_M.SPR | TYPE1 | 43433 | 45056 |
| 3A | Celia (Never used) | SERIA.SPR | TYPE2 | 43332 | 45056 |
| 3B | Lede (Never used) | LEDY.SPR | TYPE2 | 43325 | 45056 |
| 3C | Velius | VERI.SPR | MON | 46848 | 47104 |
| 3D | Male Knight | KNIGHT_M.SPR | TYPE1 | 44406 | 45056 |
| 3E | Zarela | ZARUE.SPR | MON | 47018 | 47104 |
| 3F | Male Archer | YUMI_M.SPR | TYPE1 | 43233 | 45056 |
| 40 | Hashmalum | HASYU.SPR | MON | 47430 | 49152 |
| 41 | Altima (First Form) | ARUTE.SPR | ARUTE | 47888 | 49152 |
| 42 | Male Wizard | KURO_M.SPR | TYPE2 | 45623 | 47104 |
| 43 | Queklain | KYUKU.SPR | MON | 48094 | 49152 |
| 44 | Female Time Mage | TOKI_W.SPR | TYPE2 | 44543 | 45056 |
| 45 | Adramelk | ADORA.SPR | MON | 47100 | 47104 |
| 46 | Male Oracle | ONMYO_M.SPR | TYPE2 | 43886 | 45056 |
| 47 | Female Summoner | SYOU_W.SPR | TYPE2 | 44838 | 45056 |
| 48 | Reis (Dragon Form) | REZE_D.SPR | MON | 46744 | 47104 |
| 49 | Altima (Second Form) | KANZEN.SPR | KANZEN | 48194 | 49152 |
| 4A | 10 years old man | 10M.SPR | ??? | 37377 | 38912 |
| 4B | 10 years old woman | 10W.SPR | ??? | 37377 | 38912 |
| 4C | 20 years old man | 20M.SPR | ??? | 37377 | 38912 |
| 4D | 20 years old woman | 20W.SPR | ??? | 37377 | 38912 |
| 4E | 40 years old man | 40M.SPR | ??? | 37377 | 38912 |
| 4F | 40 years old woman | 40W.SPR | ??? | 37377 | 38912 |
| 50 | 60 years old man | 60M.SPR | ??? | 37377 | 38912 |
| 51 | 60 years old woman | 60W.SPR | ??? | 37377 | 38912 |
| 52 | Old Funeral Man | CYOMON1.SPR | ??? | 37377 | 38912 |
| 53 | Old Funeral Woman | CYOMON2.SPR | ??? | 37377 | 38912 |
| 54 | Funeral Man | CYOMON3.SPR | ??? | 37377 | 38912 |
| 55 | Funeral Woman | CYOMON4.SPR | ??? | 37377 | 38912 |
| 56 | Funeral Priest | SOURYO.SPR | TYPE2 | 45899 | 47104 |
| 57 | Male Squire | MINA_M.SPR | TYPE1 | 43433 | 45056 |
| 58 | Male Squire | MINA_M.SPR | TYPE1 | 43433 | 45056 |
| 59 | Male Squire | MINA_M.SPR | TYPE1 | 43433 | 45056 |
| 5A | Male Squire | MINA_M.SPR | TYPE1 | 43433 | 45056 |
| 5B | Male Squire | MINA_M.SPR | TYPE1 | 43433 | 45056 |
| 5C | Male Squire | MINA_M.SPR | TYPE1 | 43433 | 45056 |
| 5D | ??? | DAMI.SPR | ??? | 44690 | 45056 |
| 5E | ??? | KASANEK.SPR | ??? | 40516 | 40960 |
| 5F | ??? | KASANEM.SPR | ??? | 40516 | 40960 |
| 60 | Male Squire | MINA_M.SPR | TYPE1 | 43433 | 45056 |
| 61 | Female Squire | MINA_W.SPR | TYPE1 | 43529 | 45056 |
| 62 | Male Chemist | ITEM_M.SPR | TYPE2 | 44438 | 45056 |
| 63 | Female Chemist | ITEM_W.SPR | TYPE2 | 43955 | 45056 |
| 64 | Male Knight | KNIGHT_M.SPR | TYPE1 | 44406 | 45056 |
| 65 | Female Knight | KNIGHT_W.SPR | TYPE1 | 44433 | 45056 |
| 66 | Male Archer | YUMI_M.SPR | TYPE1 | 43233 | 45056 |
| 67 | Female Archer | YUMI_W.SPR | TYPE1 | 43107 | 45056 |
| 68 | Male Monk | MONK_M.SPR | TYPE1 | 43336 | 45056 |
| 69 | Female Monk | MONK_W.SPR | TYPE1 | 43195 | 45056 |
| 6A | Male Priest | SIRO_M.SPR | TYPE2 | 44378 | 45056 |
| 6B | Female Priest | SIRO_W.SPR | TYPE2 | 47285 | 49152 |
| 6C | Male Wizard | KURO_M.SPR | TYPE2 | 45623 | 47104 |
| 6D | Female Wizard | KURO_W.SPR | TYPE2 | 44669 | 45056 |
| 6E | Male Time Mage | TOKI_M.SPR | TYPE2 | 44348 | 45056 |
| 6F | Female Time Mage | TOKI_W.SPR | TYPE2 | 44543 | 45056 |
| 70 | Male Summoner | SYOU_M.SPR | TYPE2 | 45741 | 47104 |
| 71 | Female Summoner | SYOU_W.SPR | TYPE2 | 44838 | 45056 |
| 72 | Male Thief | THIEF_M.SPR | TYPE1 | 43670 | 45056 |
| 73 | Female Thief | THIEF_W.SPR | TYPE1 | 43442 | 45056 |
| 74 | Male Mediator | WAJU_M.SPR | TYPE2 | 44283 | 45056 |
| 75 | Female Mediator | WAJU_W.SPR | TYPE2 | 44062 | 45056 |
| 76 | Male Oracle | ONMYO_M.SPR | TYPE2 | 43886 | 45056 |
| 77 | Female Oracle | ONMYO_W.SPR | TYPE2 | 44626 | 45056 |
| 78 | Male Geomancer | FUSUI_M.SPR | TYPE2 | 43845 | 45056 |
| 79 | Female Geomancer | FUSUI_W.SPR | TYPE2 | 43812 | 45056 |
| 7A | Male Lancer | RYU_M.SPR | TYPE1 | 44265 | 45056 |
| 7B | Female Lancer | RYU_W.SPR | TYPE1 | 43599 | 45056 |
| 7C | Male Samurai | SAMU_M.SPR | TYPE1 | 44235 | 45056 |
| 7D | Female Samurai | SAMU_W.SPR | TYPE1 | 44495 | 45056 |
| 7E | Male Ninja | NINJA_M.SPR | TYPE1 | 43572 | 45056 |
| 7F | Female Ninja | NINJA_W.SPR | TYPE1 | 43622 | 45056 |
| 80 | Male Calculator | SAN_M.SPR | TYPE2 | 44395 | 45056 |
| 81 | Female Calculator | SAN_W.SPR | TYPE2 | 44741 | 45056 |
| 82 | Male Bard | GIN_M.SPR | TYPE2 | 44623 | 45056 |
| 83 | Female Dancer | ODORI_W.SPR | TYPE2 | 43332 | 45056 |
| 84 | Male Mime | MONO_M.SPR | TYPE2 | 44371 | 45056 |
| 85 | Female Mime | MONO_W.SPR | TYPE2 | 43478 | 45056 |
| 86 | Chocobo | CYOKO.SPR | CYOKO | 49572 | 51200 |
| 87 | Goblin | GOB.SPR | TYPE1 | 41268 | 43008 |
| 88 | Bomb | BOM.SPR | MON | 42546 | 43008 |
| 89 | Coeurl | HYOU.SPR | MON | 43553 | 45056 |
| 8A | Squid | IKA.SPR | TYPE2 | 42126 | 43008 |
| 8B | Skeleton | SUKERU.SPR | TYPE1 | 42442 | 43008 |
| 8C | Ghost | YUREI.SPR | MON | 41970 | 43008 |
| 8D | Ahriman | ARLI.SPR | MON | 41475 | 43008 |
| 8E | Cockatrice | TORI.SPR | MON | 43332 | 45056 |
| 8F | Uribo | URI.SPR | MON | 40595 | 40960 |
| 90 | Treant | KI.SPR | MON | 45205 | 47104 |
| 91 | Minotaur | MINOTA.SPR | MON | 47737 | 49152 |
| 92 | Malboro | MOL.SPR | MON | 47102 | 47104 |
| 93 | Behemoth | BEHI.SPR | MON | 46393 | 47104 |
| 94 | Dragon | DORA1.SPR | MON | 46754 | 47104 |
| 95 | Tiamat | DORA2.SPR | TYPE2 | 46437 | 47104 |
| 96 | Apanda/Byblos | BIBUROS.SPR | MON | 44353 | 45056 |
| 97 | Elidibs | HEBI.SPR | MON | 48525 | 49152 |
| 98 | Dragon | DORA1.SPR | MON | 46754 | 47104 |
| 99 | Demon | DEMON.SPR | MON | 45648 | 47104 |
| 9A | Steel Giant | TESTU.SPR | MON | 46001 | 47104 |
