• Welcome to Final Fantasy Hacktics. Please login or sign up.
 

Final Fantasy Hacktics - Statistics Center

General Statistics

Total Members:
6,596
Total Posts:
218,180
Total Topics:
11,501
Total Categories:
5
Users Online:
554
Most Online:
1,097 - January 21, 2020, 06:35:03 am
Online today:
585
Total page views:
125,755,786
Average registrations per day:
1.52
Average posts per day:
20.16
Average topics per day:
1.36
Total Boards:
50
Latest Member:
Plazma82
Average online per day:
115.55
Gender stats:
Female: 143
Male: 2147
None: 445
Average page views per day:
25,785.48

Top 10 Posters

DarthPaul
5,380
Dome
4,887
Xifanie
4,661
3lric
4,637
Zozma
4,605
philsov
4,598
Kagebunji
4,323
Vanya
3,967
Cheetah
3,657
LastingDawn
3,451

Top 10 Boards

Spriting
29,584
Spam
27,986
The Lounge
16,929
Help!
15,348
FFT Arena
14,494
PSX FFT Hacking
11,988
Archives
6,433
Old Project Ideas
4,686
FFTA/FFTA2 Hacking
4,484
Mercenaries
4,023

Top Topic Starters

Dome
406
Xifanie
297
Kokojo
233
Pickle Girl Fanboy
190
3lric
133
Vanya
121
SentinalBlade
116
LastingDawn
92
Celdia
92

Most Time Online

Angel
638d 22h 13m
Eternal
262d 4h 58m
Xifanie
224d 13h 24m
3lric
136d 14h 2m
RavenOfRazgriz
98d 4h 39m
Barren
94d 7m
Dome
89d 15h 54m
lirmont
76d 21h 17m
Celdia
76d 5h 2m
CT5Holy
72d 5h 47m

Top liked users

3lric
336
Nyzer
217
CONMAN
188
Xifanie
160
ArmoredKori
118
Jumza
107
Celdia
95
Glain
87
Leonarth
71
Orkney
63

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 39 301 163 689 14,507,219
April 2024 8 86 36 689 5,216,343
March 2024 15 89 45 501 3,614,437
2024-03-01 1 4 2 280 84,596
2024-03-02 0 4 2 285 125,521
2024-03-03 0 5 1 327 126,217
2024-03-04 0 2 2 353 120,156
2024-03-05 0 4 3 445 122,179
2024-03-06 1 5 3 400 125,818
2024-03-07 0 2 2 386 106,747
2024-03-08 3 5 2 349 115,806
2024-03-09 0 2 0 143 119,493
2024-03-10 1 2 1 201 115,310
2024-03-11 0 4 2 259 135,063
2024-03-12 0 2 1 356 132,993
2024-03-13 0 0 1 338 123,880
2024-03-14 0 2 3 245 117,504
2024-03-15 1 1 0 303 130,572
2024-03-16 0 0 1 354 125,321
2024-03-17 0 0 0 316 118,769
2024-03-18 1 3 3 233 115,939
2024-03-19 0 0 0 277 97,895
2024-03-20 0 2 0 236 136,905
2024-03-21 1 4 3 263 126,057
2024-03-22 1 3 1 204 123,359
2024-03-23 0 1 2 196 125,886
2024-03-24 0 2 0 214 109,684
2024-03-25 1 4 2 188 53,756
2024-03-26 1 6 0 209 37,911
2024-03-27 1 4 4 337 42,909
2024-03-28 0 2 0 438 188,373
2024-03-29 0 2 1 501 167,931
2024-03-30 2 7 3 116 127,120
2024-03-31 0 5 0 297 114,767
February 2024 4 47 28 380 2,774,473
2024-02-01 0 0 0 173 75,081
2024-02-02 0 0 0 148 62,720
2024-02-03 0 0 0 128 57,052
2024-02-04 0 3 0 156 55,870
2024-02-05 0 1 1 160 67,134
2024-02-06 0 4 3 150 58,174
2024-02-07 0 7 6 143 60,493
2024-02-08 0 0 0 235 111,377
2024-02-09 0 3 3 161 52,342
2024-02-10 1 2 1 166 116,401
2024-02-11 0 0 0 176 121,214
2024-02-12 0 2 0 161 113,293
2024-02-13 0 1 1 191 118,986
2024-02-14 1 1 0 124 114,310
2024-02-15 0 2 0 223 120,779
2024-02-16 0 2 0 260 128,340
2024-02-17 1 1 2 264 119,021
2024-02-18 0 1 0 325 124,616
2024-02-19 0 2 3 160 123,152
2024-02-20 0 0 1 183 125,194
2024-02-21 0 0 0 343 122,703
2024-02-22 1 2 0 203 96,091
2024-02-23 0 1 0 355 49,093
2024-02-24 0 0 0 178 76,717
2024-02-25 0 1 2 337 111,729
2024-02-26 0 5 3 190 111,659
2024-02-27 0 3 0 286 116,157
2024-02-28 0 2 1 260 109,042
2024-02-29 0 1 1 380 55,733
January 2024 12 79 54 248 2,901,966
* 2023 103 845 519 740 12,781,353
December 2023 6 60 32 331 3,275,010
2023-12-01 0 3 0 195 37,742
2023-12-02 0 0 0 187 71,543
2023-12-03 0 1 1 202 36,639
2023-12-04 0 2 1 259 23,753
2023-12-05 0 0 1 330 26,423
2023-12-06 0 3 0 170 32,409
2023-12-07 0 3 1 143 32,263
2023-12-08 0 1 0 206 27,250
2023-12-09 0 1 1 174 20,040
2023-12-10 0 0 4 185 57,690
2023-12-11 1 3 0 183 72,410
2023-12-12 0 0 0 222 78,165
2023-12-13 0 1 0 185 89,221
2023-12-14 0 2 3 246 37,530
2023-12-15 0 0 1 132 80,630
2023-12-16 2 5 1 102 89,267
2023-12-17 0 1 2 116 91,790
2023-12-18 0 1 1 161 77,388
2023-12-19 0 0 2 137 142,200
2023-12-20 0 2 1 118 169,283
2023-12-21 0 0 0 140 155,662
2023-12-22 1 5 1 143 177,110
2023-12-23 0 1 2 222 172,008
2023-12-24 0 1 0 331 143,723
2023-12-25 0 5 1 126 346,968
2023-12-26 0 3 2 243 348,383
2023-12-27 0 4 0 149 260,232
2023-12-28 0 0 1 142 94,402
2023-12-29 1 4 2 134 94,701
2023-12-30 1 6 2 174 94,873
2023-12-31 0 2 1 168 93,312
November 2023 11 82 50 360 1,667,040
October 2023 5 81 42 263 794,032
September 2023 12 62 32 232 676,315
August 2023 7 62 53 174 757,772
2023-08-01 0 2 1 111 20,315
2023-08-02 1 4 2 116 23,175
2023-08-03 0 0 0 115 22,104
2023-08-04 0 4 1 117 26,102
2023-08-05 0 3 2 95 24,084
2023-08-06 1 2 2 153 57,083
2023-08-07 0 4 2 82 28,484
2023-08-08 1 2 3 174 23,808
2023-08-09 0 5 1 126 21,151
2023-08-10 0 1 1 81 18,068
2023-08-11 0 1 0 90 22,682
2023-08-12 0 3 1 93 18,733
2023-08-13 0 0 2 102 26,824
2023-08-14 0 1 0 96 22,304
2023-08-15 0 1 3 84 21,967
2023-08-16 2 5 1 78 16,548
2023-08-17 0 0 1 97 21,435
2023-08-18 0 1 2 101 26,971
2023-08-19 0 0 1 146 27,465
2023-08-20 0 2 3 152 31,456
2023-08-21 0 3 5 166 30,288
2023-08-22 0 1 1 107 23,360
2023-08-23 0 0 1 98 21,076
2023-08-24 0 1 2 72 34,049
2023-08-25 1 2 3 98 24,037
2023-08-26 0 0 1 107 19,761
2023-08-27 1 2 1 99 21,402
2023-08-28 0 5 3 72 19,134
2023-08-29 0 3 3 102 21,652
2023-08-30 0 1 3 104 23,130
2023-08-31 0 3 1 89 19,124
July 2023 11 89 61 287 848,865
June 2023 12 88 44 249 776,447
May 2023 7 72 32 327 981,072
April 2023 6 51 33 181 681,124
March 2023 10 58 42 184 734,811
2023-03-01 0 1 1 108 21,665
2023-03-02 1 3 2 99 20,729
2023-03-03 0 0 0 100 21,568
2023-03-04 0 2 0 113 21,804
2023-03-05 2 5 1 104 20,743
2023-03-06 0 0 0 95 19,986
2023-03-07 1 5 1 114 21,708
2023-03-08 0 0 0 119 20,560
2023-03-09 0 0 2 143 18,366
2023-03-10 1 5 0 142 23,170
2023-03-11 0 0 0 134 28,049
2023-03-12 0 0 0 147 24,971
2023-03-13 0 0 1 123 26,098
2023-03-14 1 2 1 184 27,571
2023-03-15 0 1 0 127 23,633
2023-03-16 0 2 5 135 21,846
2023-03-17 0 2 1 109 25,040
2023-03-18 0 3 0 106 19,911
2023-03-19 0 2 1 134 25,293
2023-03-20 1 4 3 137 25,319
2023-03-21 0 5 1 145 26,760
2023-03-22 1 1 0 88 24,628
2023-03-23 0 4 6 147 31,375
2023-03-24 0 2 3 107 25,081
2023-03-25 0 0 1 106 21,303
2023-03-26 0 2 4 122 19,412
2023-03-27 0 2 2 126 24,200
2023-03-28 0 1 0 111 29,513
2023-03-29 0 0 1 99 21,653
2023-03-30 0 1 4 106 28,216
2023-03-31 2 3 1 135 24,640
February 2023 7 48 44 159 700,928
January 2023 9 92 54 740 887,937
2023-01-01 1 5 1 127 24,587
2023-01-02 1 4 5 110 19,188
2023-01-03 0 6 1 125 25,981
2023-01-04 0 3 1 112 24,528
2023-01-05 0 3 1 110 19,404
2023-01-06 0 5 0 104 19,669
2023-01-07 1 1 4 103 26,548
2023-01-08 0 4 3 124 28,429
2023-01-09 0 4 1 119 23,019
2023-01-10 0 1 2 117 22,544
2023-01-11 1 3 2 488 20,776
2023-01-12 0 4 1 626 35,614
2023-01-13 0 3 2 650 72,587
2023-01-14 0 3 3 740 34,697
2023-01-15 0 2 0 651 60,867
2023-01-16 0 6 2 98 28,638
2023-01-17 0 2 1 110 22,885
2023-01-18 0 2 2 149 23,496
2023-01-19 1 3 5 174 33,229
2023-01-20 0 1 1 130 19,611
2023-01-21 0 2 3 94 19,365
2023-01-22 0 6 1 121 23,357
2023-01-23 0 3 1 137 31,034
2023-01-24 1 3 0 92 26,938
2023-01-25 0 0 1 116 19,584
2023-01-26 1 1 2 100 24,136
2023-01-27 2 5 2 125 28,862
2023-01-28 0 4 2 103 25,179
2023-01-29 0 0 0 131 29,683
2023-01-30 0 1 3 126 41,466
2023-01-31 0 2 1 127 32,036
* 2022 179 1,356 543 320 10,621,051
December 2022 24 137 67 165 842,681
2022-12-01 0 2 1 165 23,575
2022-12-02 0 2 0 131 23,248
2022-12-03 0 0 1 123 20,367
2022-12-04 0 4 2 122 24,145
2022-12-05 4 10 2 106 33,472
2022-12-06 0 6 2 132 20,970
2022-12-07 1 2 5 124 29,232
2022-12-08 0 5 2 163 34,170
2022-12-09 0 6 2 129 22,045
2022-12-10 0 7 8 140 28,771
2022-12-11 0 4 3 146 48,136
2022-12-12 1 3 1 135 41,297
2022-12-13 0 0 1 128 41,054
2022-12-14 1 2 1 101 33,817
2022-12-15 0 3 5 139 20,446
2022-12-16 0 1 2 123 25,661
2022-12-17 1 6 0 111 25,523
2022-12-18 0 3 3 127 32,423
2022-12-19 0 0 1 141 23,463
2022-12-20 2 6 2 123 19,234
2022-12-21 2 7 3 140 22,802
2022-12-22 4 15 2 137 24,038
2022-12-23 0 6 3 120 18,999
2022-12-24 0 0 1 120 21,063
2022-12-25 1 5 3 119 25,055
2022-12-26 0 2 2 114 25,813
2022-12-27 3 12 3 113 28,094
2022-12-28 0 3 3 109 28,611
2022-12-29 3 6 2 116 24,271
2022-12-30 1 5 0 97 27,339
2022-12-31 0 4 1 127 25,547
November 2022 13 81 61 164 841,107
2022-11-01 0 2 1 115 43,607
2022-11-02 0 0 4 109 38,024
2022-11-03 0 1 1 93 22,629
2022-11-04 0 4 2 103 34,069
2022-11-05 1 3 3 96 41,410
2022-11-06 0 5 3 90 21,115
2022-11-07 3 4 5 117 21,477
2022-11-08 0 4 3 82 30,520
2022-11-09 0 2 0 89 22,425
2022-11-10 1 1 4 115 34,327
2022-11-11 0 2 1 143 43,252
2022-11-12 1 4 3 110 30,794
2022-11-13 1 2 2 113 30,127
2022-11-14 0 4 1 100 25,298
2022-11-15 0 5 1 105 26,278
2022-11-16 0 2 2 95 35,722
2022-11-17 0 3 3 101 23,807
2022-11-18 0 2 3 164 27,900
2022-11-19 0 2 2 127 28,758
2022-11-20 0 0 0 114 30,776
2022-11-21 0 0 1 126 22,093
2022-11-22 1 2 3 131 20,861
2022-11-23 2 5 0 95 21,153
2022-11-24 0 2 1 108 19,816
2022-11-25 0 5 2 96 23,193
2022-11-26 0 0 2 104 22,024
2022-11-27 1 4 1 116 26,758
2022-11-28 0 4 3 104 30,185
2022-11-29 2 6 3 113 24,807
2022-11-30 0 1 1 127 17,902
October 2022 12 176 68 134 1,073,706
September 2022 36 165 43 201 830,734
2022-09-01 2 6 4 201 30,961
2022-09-02 0 0 3 100 27,318
2022-09-03 1 9 1 102 21,179
2022-09-04 2 3 0 117 25,665
2022-09-05 0 5 1 107 28,427
2022-09-06 1 2 0 107 29,324
2022-09-07 1 6 1 118 26,417
2022-09-08 0 0 0 114 22,539
2022-09-09 1 3 2 103 32,523
2022-09-10 1 10 1 118 27,839
2022-09-11 2 15 6 116 26,940
2022-09-12 2 12 2 105 26,031
2022-09-13 1 7 0 118 34,311
2022-09-14 0 4 2 111 26,531
2022-09-15 3 5 2 109 23,752
2022-09-16 0 2 1 101 25,958
2022-09-17 0 4 0 195 33,325
2022-09-18 6 13 2 95 29,279
2022-09-19 0 0 1 95 31,882
2022-09-20 0 1 2 90 21,566
2022-09-21 0 4 1 96 39,114
2022-09-22 0 2 0 94 23,173
2022-09-23 2 11 5 95 18,601
2022-09-24 0 5 0 80 21,152
2022-09-25 1 8 3 150 19,549
2022-09-26 4 9 0 103 27,696
2022-09-27 0 2 1 102 23,238
2022-09-28 2 5 0 75 28,295
2022-09-29 4 7 2 87 28,838
2022-09-30 0 5 0 92 49,311
August 2022 16 131 43 220 823,043
July 2022 8 84 30 320 1,029,790
June 2022 11 79 44 151 902,161
May 2022 10 103 50 108 884,236
April 2022 9 93 24 126 981,952
2022-04-01 0 1 1 104 39,805
2022-04-02 0 4 1 109 38,055
2022-04-03 2 6 2 96 32,665
2022-04-04 1 4 0 101 48,706
2022-04-05 0 2 2 85 41,479
2022-04-06 0 0 0 84 43,765
2022-04-07 0 3 0 85 31,895
2022-04-08 0 6 2 87 24,222
2022-04-09 0 11 2 97 28,276
2022-04-10 0 1 0 99 41,490
2022-04-11 0 3 0 92 31,059
2022-04-12 0 3 1 94 24,478
2022-04-13 0 8 1 119 28,167
2022-04-14 0 3 1 126 27,165
2022-04-15 0 1 1 115 28,609
2022-04-16 0 0 1 84 35,910
2022-04-17 0 0 0 82 29,265
2022-04-18 0 1 0 104 34,076
2022-04-19 0 2 0 98 34,030
2022-04-20 1 4 3 89 29,451
2022-04-21 0 2 3 92 26,403
2022-04-22 0 2 0 98 28,585
2022-04-23 1 3 1 92 29,634
2022-04-24 2 2 0 95 31,922
2022-04-25 0 1 0 94 31,411
2022-04-26 1 4 0 92 29,874
2022-04-27 0 1 0 83 29,596
2022-04-28 0 1 0 97 29,077
2022-04-29 1 8 1 96 39,494
2022-04-30 0 6 1 100 33,388
March 2022 11 105 32 128 922,877
February 2022 9 81 23 128 606,839
2022-02-01 0 6 1 98 23,012
2022-02-02 0 4 0 97 23,255
2022-02-03 0 4 0 99 19,190
2022-02-04 0 1 0 92 19,062
2022-02-05 0 1 1 89 18,263
2022-02-06 0 1 1 90 16,947
2022-02-07 2 2 1 103 19,990
2022-02-08 0 4 0 96 21,077
2022-02-09 0 3 0 83 21,960
2022-02-10 0 3 2 89 27,564
2022-02-11 0 1 1 95 27,601
2022-02-12 2 4 1 99 30,369
2022-02-13 1 6 0 103 20,289
2022-02-14 1 4 1 88 18,847
2022-02-15 0 4 2 88 22,646
2022-02-16 0 1 0 89 21,545
2022-02-17 0 0 0 89 18,949
2022-02-18 2 5 2 84 21,243
2022-02-19 0 1 1 99 21,760
2022-02-20 1 3 2 105 23,342
2022-02-21 0 2 1 128 23,939
2022-02-22 0 4 2 125 17,399
2022-02-23 0 8 2 94 19,154
2022-02-24 0 3 0 93 19,961
2022-02-25 0 3 0 85 20,085
2022-02-26 0 1 0 83 17,451
2022-02-27 0 0 1 101 29,831
2022-02-28 0 2 1 98 22,108
January 2022 20 121 58 141 881,925
2022-01-01 0 3 2 96 28,987
2022-01-02 0 1 1 100 24,454
2022-01-03 0 8 2 100 26,405
2022-01-04 1 2 4 75 19,852
2022-01-05 0 3 1 115 28,414
2022-01-06 2 3 1 115 24,842
2022-01-07 3 11 2 104 27,239
2022-01-08 2 6 4 101 24,840
2022-01-09 0 5 3 94 26,694
2022-01-10 1 7 2 96 30,371
2022-01-11 0 6 2 95 31,803
2022-01-12 0 4 1 102 27,674
2022-01-13 1 4 1 97 30,907
2022-01-14 1 5 1 81 29,808
2022-01-15 1 2 1 90 23,734
2022-01-16 2 10 3 96 22,479
2022-01-17 0 2 0 89 29,478
2022-01-18 0 3 2 95 28,153
2022-01-19 1 3 2 97 32,733
2022-01-20 0 1 0 89 29,014
2022-01-21 1 3 1 81 31,158
2022-01-22 0 0 1 89 28,949
2022-01-23 0 2 3 102 33,998
2022-01-24 1 5 2 95 32,007
2022-01-25 1 7 4 85 30,024
2022-01-26 0 1 1 90 31,833
2022-01-27 0 1 1 79 32,083
2022-01-28 1 5 4 82 32,439
2022-01-29 0 2 1 119 32,379
2022-01-30 0 4 2 141 25,438
2022-01-31 1 2 3 86 23,736
* 2021 197 1,474 414 676 11,601,828
December 2021 17 134 53 127 1,203,364
2021-12-01 0 4 0 105 46,894
2021-12-02 0 7 2 95 44,245
2021-12-03 1 3 1 102 44,832
2021-12-04 1 8 2 91 43,960
2021-12-05 2 7 1 92 27,676
2021-12-06 0 8 3 97 43,011
2021-12-07 0 2 2 127 39,843
2021-12-08 1 8 4 112 39,909
2021-12-09 0 4 0 120 48,351
2021-12-10 0 7 3 96 45,624
2021-12-11 0 3 1 86 43,251
2021-12-12 1 4 0 98 37,140
2021-12-13 1 7 1 83 30,658
2021-12-14 2 7 2 92 45,684
2021-12-15 0 7 3 92 50,086
2021-12-16 1 3 2 88 46,465
2021-12-17 0 1 1 103 42,516
2021-12-18 0 3 0 84 37,510
2021-12-19 0 4 2 91 35,508
2021-12-20 0 5 2 116 48,663
2021-12-21 0 3 3 89 38,683
2021-12-22 0 1 3 98 41,225
2021-12-23 2 3 0 96 37,933
2021-12-24 0 0 0 104 33,865
2021-12-25 0 1 1 95 32,845
2021-12-26 1 5 3 90 32,888
2021-12-27 0 6 5 96 32,115
2021-12-28 1 3 1 79 24,791
2021-12-29 2 2 0 123 27,893
2021-12-30 0 1 0 115 33,289
2021-12-31 1 7 5 102 26,011
November 2021 15 118 35 190 1,032,112
October 2021 25 201 46 109 1,140,113
2021-10-01 0 11 1 90 40,861
2021-10-02 2 13 3 97 33,058
2021-10-03 3 12 2 97 51,097
2021-10-04 1 12 0 87 32,456
2021-10-05 1 7 3 99 47,128
2021-10-06 0 4 4 109 43,956
2021-10-07 1 16 2 93 33,065
2021-10-08 0 6 0 89 31,969
2021-10-09 0 2 2 96 36,253
2021-10-10 2 13 1 93 47,436
2021-10-11 1 8 1 99 52,497
2021-10-12 0 6 0 95 41,175
2021-10-13 2 4 2 99 26,609
2021-10-14 2 9 3 96 37,822
2021-10-15 0 5 0 101 34,763
2021-10-16 3 8 3 101 37,904
2021-10-17 1 2 2 103 37,114
2021-10-18 0 3 1 103 31,596
2021-10-19 1 5 0 106 30,619
2021-10-20 0 10 2 102 29,623
2021-10-21 1 2 2 101 35,520
2021-10-22 0 8 1 100 36,874
2021-10-23 1 2 1 104 42,374
2021-10-24 1 6 1 108 37,557
2021-10-25 0 6 1 95 45,556
2021-10-26 0 2 1 85 21,964
2021-10-27 0 1 2 94 25,682
2021-10-28 2 7 1 91 27,827
2021-10-29 0 7 0 94 23,708
2021-10-30 0 3 1 109 54,611
2021-10-31 0 1 3 106 31,439
September 2021 22 136 40 433 789,044
August 2021 8 73 27 101 965,264
July 2021 10 80 26 484 829,912
2021-07-01 0 2 0 242 24,121
2021-07-02 1 1 0 212 25,764
2021-07-03 1 3 0 78 25,326
2021-07-04 0 0 0 85 40,599
2021-07-05 0 2 2 87 26,634
2021-07-06 0 4 3 69 26,430
2021-07-07 1 4 1 77 27,454
2021-07-08 0 2 0 84 30,843
2021-07-09 0 3 0 82 32,385
2021-07-10 0 1 0 76 31,030
2021-07-11 0 2 1 92 27,648
2021-07-12 0 1 0 90 27,911
2021-07-13 1 1 1 95 27,956
2021-07-14 0 1 1 72 23,700
2021-07-15 0 0 0 81 26,001
2021-07-16 1 3 0 83 28,725
2021-07-17 2 4 2 73 24,535
2021-07-18 0 2 2 65 25,369
2021-07-19 1 6 2 82 25,876
2021-07-20 0 6 0 74 26,245
2021-07-21 0 4 2 115 30,101
2021-07-22 1 9 1 81 29,415
2021-07-23 0 1 1 91 23,989
2021-07-24 0 2 0 80 22,284
2021-07-25 0 1 0 484 20,685
2021-07-26 0 2 1 73 24,996
2021-07-27 0 5 2 81 23,341
2021-07-28 0 3 0 65 24,399
2021-07-29 1 3 1 77 24,863
2021-07-30 0 2 2 78 27,231
2021-07-31 0 0 1 68 24,056
June 2021 11 97 24 296 954,242
2021-06-01 0 2 1 122 20,214
2021-06-02 1 14 1 187 38,379
2021-06-03 1 3 1 178 45,612
2021-06-04 0 11 0 191 35,282
2021-06-05 1 3 0 202 44,589
2021-06-06 0 2 0 229 35,264
2021-06-07 0 4 0 208 26,278
2021-06-08 0 3 0 239 27,014
2021-06-09 2 4 1 206 27,970
2021-06-10 0 5 1 228 31,516
2021-06-11 0 1 0 224 39,109
2021-06-12 0 3 2 210 34,781
2021-06-13 0 3 0 230 32,274
2021-06-14 2 5 1 204 24,738
2021-06-15 2 4 1 175 38,840
2021-06-16 0 3 0 206 33,705
2021-06-17 1 3 1 191 37,717
2021-06-18 0 0 0 248 35,971
2021-06-19 1 4 2 251 34,881
2021-06-20 0 11 0 229 34,207
2021-06-21 0 1 0 296 26,805
2021-06-22 0 0 1 235 32,011
2021-06-23 0 2 3 249 27,772
2021-06-24 0 1 1 217 31,166
2021-06-25 0 0 0 197 27,879
2021-06-26 0 0 4 208 34,064
2021-06-27 0 0 0 218 25,111
2021-06-28 0 3 1 233 27,070
2021-06-29 0 0 0 228 23,490
2021-06-30 0 2 2 179 20,533
May 2021 11 63 23 259 1,191,351
April 2021 24 120 44 676 1,033,110
March 2021 20 145 25 244 933,786
February 2021 23 192 40 239 751,831
January 2021 11 115 31 230 777,699
* 2020 283 2,249 418 1,097 10,985,897
December 2020 16 91 24 234 788,067
November 2020 15 66 37 263 879,876
October 2020 16 108 32 275 1,129,922
2020-10-01 0 3 1 188 38,973
2020-10-02 0 4 1 214 46,586
2020-10-03 1 6 0 177 75,078
2020-10-04 0 2 0 187 88,632
2020-10-05 0 1 1 171 96,279
2020-10-06 2 2 1 201 40,111
2020-10-07 0 2 1 204 24,667
2020-10-08 0 3 1 241 32,080
2020-10-09 1 5 3 241 20,028
2020-10-10 0 1 0 249 27,743
2020-10-11 2 4 1 264 33,365
2020-10-12 2 11 3 275 40,175
2020-10-13 0 1 1 212 32,644
2020-10-14 0 3 1 194 39,053
2020-10-15 1 6 1 215 55,045
2020-10-16 1 10 4 198 21,220
2020-10-17 1 3 0 165 23,990
2020-10-18 1 5 1 142 20,087
2020-10-19 0 4 0 168 22,972
2020-10-20 0 1 0 164 21,186
2020-10-21 0 5 0 81 17,472
2020-10-22 0 3 1 79 18,620
2020-10-23 0 1 2 249 21,428
2020-10-24 2 8 2 217 31,807
2020-10-25 0 3 1 213 32,617
2020-10-26 0 3 0 222 35,233
2020-10-27 0 2 3 239 36,106
2020-10-28 1 1 0 221 33,074
2020-10-29 1 4 0 179 32,135
2020-10-30 0 0 0 187 33,782
2020-10-31 0 1 2 170 37,734
September 2020 21 143 39 275 832,719
August 2020 25 329 35 307 1,051,884
2020-08-01 2 26 1 277 28,356
2020-08-02 0 20 1 241 30,381
2020-08-03 0 3 0 233 33,317
2020-08-04 0 1 0 240 40,211
2020-08-05 0 6 0 254 35,170
2020-08-06 0 8 2 247 38,906
2020-08-07 0 8 0 240 28,454
2020-08-08 2 9 1 252 28,917
2020-08-09 1 2 1 229 34,859
2020-08-10 3 10 3 218 29,435
2020-08-11 1 7 2 307 28,480
2020-08-12 0 12 3 221 27,269
2020-08-13 0 22 0 195 24,119
2020-08-14 0 18 1 229 30,073
2020-08-15 0 11 3 306 61,882
2020-08-16 0 4 1 302 60,012
2020-08-17 0 17 0 280 41,082
2020-08-18 0 22 2 285 25,183
2020-08-19 3 16 1 230 35,499
2020-08-20 1 3 2 219 26,400
2020-08-21 0 9 0 163 32,854
2020-08-22 0 4 1 152 24,548
2020-08-23 2 17 1 149 29,332
2020-08-24 1 17 2 202 40,345
2020-08-25 1 8 2 254 41,103
2020-08-26 2 13 1 219 24,912
2020-08-27 0 9 1 269 28,256
2020-08-28 2 8 1 212 33,729
2020-08-29 2 6 0 246 44,587
2020-08-30 1 7 0 267 36,991
2020-08-31 1 6 2 190 27,222
July 2020 24 248 32 252 917,742
June 2020 10 118 33 193 788,643
May 2020 24 229 44 427 912,669
2020-05-01 0 6 3 218 24,444
2020-05-02 1 14 2 256 34,730
2020-05-03 2 9 0 230 31,858
2020-05-04 0 13 1 217 24,935
2020-05-05 2 7 3 188 27,712
2020-05-06 0 5 1 302 28,940
2020-05-07 0 20 2 321 38,397
2020-05-08 2 11 2 239 28,483
2020-05-09 2 8 2 299 29,335
2020-05-10 1 8 2 335 28,863
2020-05-11 0 3 0 245 24,528
2020-05-12 1 8 1 329 30,504
2020-05-13 2 20 0 314 32,383
2020-05-14 1 16 3 303 36,740
2020-05-15 2 10 2 427 42,837
2020-05-16 0 3 2 366 47,448
2020-05-17 0 8 2 223 21,776
2020-05-18 1 4 2 325 28,734
2020-05-19 0 6 1 319 34,985
2020-05-20 0 12 1 268 31,599
2020-05-21 1 1 0 175 22,374
2020-05-22 0 0 3 136 22,000
2020-05-23 0 6 2 140 19,948
2020-05-24 2 12 0 150 20,730
2020-05-25 1 5 2 182 25,247
2020-05-26 2 3 0 170 26,754
2020-05-27 0 1 1 180 26,790
2020-05-28 0 2 1 195 30,101
2020-05-29 1 5 1 197 28,736
2020-05-30 0 1 1 234 31,336
2020-05-31 0 2 1 267 29,422
April 2020 46 226 39 341 510,733
March 2020 32 266 31 488 1,051,891
2020-03-01 1 10 1 166 25,856
2020-03-02 0 5 1 95 22,915
2020-03-03 4 12 0 179 31,514
2020-03-04 1 2 2 148 15,359
2020-03-05 1 13 1 200 19,108
2020-03-06 1 17 1 176 27,450
2020-03-07 1 11 0 317 21,638
2020-03-08 1 8 2 272 14,383
2020-03-09 1 20 2 228 21,213
2020-03-10 0 12 1 288 226,511
2020-03-11 0 8 0 412 25,909
2020-03-12 1 3 0 424 24,693
2020-03-13 2 20 2 488 26,306
2020-03-14 1 8 2 363 21,706
2020-03-15 1 9 1 432 37,078
2020-03-16 1 6 1 387 34,398
2020-03-17 0 7 0 430 96,667
2020-03-18 0 1 2 180 25,169
2020-03-19 0 2 2 169 22,381
2020-03-20 0 2 0 245 21,118
2020-03-21 0 1 2 207 33,815
2020-03-22 1 4 1 198 38,730
2020-03-23 1 6 0 198 39,012
2020-03-24 0 5 0 205 31,935
2020-03-25 0 1 0 192 23,310
2020-03-26 1 3 0 144 21,657
2020-03-27 1 2 0 139 21,024
2020-03-28 2 9 2 107 17,281
2020-03-29 4 20 1 70 13,378
2020-03-30 3 30 2 78 32,700
2020-03-31 2 9 2 312 17,677
February 2020 26 218 33 387 871,041
2020-02-01 0 8 1 130 37,213
2020-02-02 1 1 0 134 32,469
2020-02-03 0 7 3 292 33,220
2020-02-04 2 5 0 283 38,947
2020-02-05 0 1 0 219 37,734
2020-02-06 1 5 0 323 61,972
2020-02-07 1 2 0 190 28,149
2020-02-08 2 8 0 182 31,582
2020-02-09 1 9 2 195 33,015
2020-02-10 1 10 0 181 27,578
2020-02-11 1 11 2 168 27,906
2020-02-12 0 5 2 195 25,064
2020-02-13 0 2 0 218 29,818
2020-02-14 1 7 1 208 30,330
2020-02-15 1 16 2 246 30,530
2020-02-16 1 9 1 174 21,395
2020-02-17 0 5 0 132 30,230
2020-02-18 1 3 3 170 25,670
2020-02-19 3 8 2 134 33,686
2020-02-20 1 14 3 69 27,004
2020-02-21 0 3 0 69 19,628
2020-02-22 1 8 1 62 25,386
2020-02-23 2 18 1 173 27,714
2020-02-24 0 15 0 191 33,132
2020-02-25 1 8 5 387 30,529
2020-02-26 1 2 0 348 24,299
2020-02-27 2 15 1 213 19,216
2020-02-28 0 6 1 72 19,546
