• Welcome to Final Fantasy Hacktics. Please login or sign up.
 

Final Fantasy Hacktics - Statistics Center

General Statistics

Total Members:
6,596
Total Posts:
218,180
Total Topics:
11,501
Total Categories:
5
Users Online:
540
Most Online:
1,097 - January 21, 2020, 06:35:03 am
Online today:
585
Total page views:
125,677,437
Average registrations per day:
1.52
Average posts per day:
20.16
Average topics per day:
1.36
Total Boards:
50
Latest Member:
Plazma82
Average online per day:
115.55
Gender stats:
Female: 143
Male: 2147
None: 445
Average page views per day:
25,769.42

Top 10 Posters

DarthPaul
5,380
Dome
4,887
Xifanie
4,661
3lric
4,637
Zozma
4,605
philsov
4,598
Kagebunji
4,323
Vanya
3,967
Cheetah
3,657
LastingDawn
3,451

Top 10 Boards

Spriting
29,584
Spam
27,986
The Lounge
16,929
Help!
15,348
FFT Arena
14,494
PSX FFT Hacking
11,988
Archives
6,433
Old Project Ideas
4,686
FFTA/FFTA2 Hacking
4,484
Mercenaries
4,023

Top Topic Starters

Dome
406
Xifanie
297
Kokojo
233
Pickle Girl Fanboy
190
3lric
133
Vanya
121
SentinalBlade
116
LastingDawn
92
Celdia
92

Most Time Online

Angel
638d 22h 13m
Eternal
262d 4h 58m
Xifanie
224d 13h 24m
3lric
136d 14h 2m
RavenOfRazgriz
98d 4h 39m
Barren
94d 7m
Dome
89d 15h 54m
lirmont
76d 21h 17m
Celdia
76d 5h 2m
CT5Holy
72d 5h 47m

Top liked users

3lric
336
Nyzer
217
CONMAN
188
Xifanie
160
ArmoredKori
118
Jumza
107
Celdia
95
Glain
87
Leonarth
71
Orkney
63

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 39 301 163 689 14,428,855
April 2024 8 86 36 689 5,137,979
March 2024 15 89 45 501 3,614,437
February 2024 4 47 28 380 2,774,473
2024-02-01 0 0 0 173 75,081
2024-02-02 0 0 0 148 62,720
2024-02-03 0 0 0 128 57,052
2024-02-04 0 3 0 156 55,870
2024-02-05 0 1 1 160 67,134
2024-02-06 0 4 3 150 58,174
2024-02-07 0 7 6 143 60,493
2024-02-08 0 0 0 235 111,377
2024-02-09 0 3 3 161 52,342
2024-02-10 1 2 1 166 116,401
2024-02-11 0 0 0 176 121,214
2024-02-12 0 2 0 161 113,293
2024-02-13 0 1 1 191 118,986
2024-02-14 1 1 0 124 114,310
2024-02-15 0 2 0 223 120,779
2024-02-16 0 2 0 260 128,340
2024-02-17 1 1 2 264 119,021
2024-02-18 0 1 0 325 124,616
2024-02-19 0 2 3 160 123,152
2024-02-20 0 0 1 183 125,194
2024-02-21 0 0 0 343 122,703
2024-02-22 1 2 0 203 96,091
2024-02-23 0 1 0 355 49,093
2024-02-24 0 0 0 178 76,717
2024-02-25 0 1 2 337 111,729
2024-02-26 0 5 3 190 111,659
2024-02-27 0 3 0 286 116,157
2024-02-28 0 2 1 260 109,042
2024-02-29 0 1 1 380 55,733
January 2024 12 79 54 248 2,901,966
2024-01-01 0 2 3 228 92,872
2024-01-02 0 2 4 227 59,153
2024-01-03 0 2 3 118 60,414
2024-01-04 0 1 1 202 95,953
2024-01-05 0 2 2 180 95,916
2024-01-06 1 4 2 191 129,573
2024-01-07 2 3 1 184 104,016
2024-01-08 1 2 2 202 100,620
2024-01-09 1 4 1 172 98,306
2024-01-10 0 4 0 156 98,474
2024-01-11 1 2 0 176 109,068
2024-01-12 0 2 5 197 107,415
2024-01-13 0 1 1 200 106,884
2024-01-14 0 1 1 139 106,663
2024-01-15 0 2 0 215 109,327
2024-01-16 2 3 1 217 113,412
2024-01-17 0 2 1 146 107,443
2024-01-18 0 2 2 165 106,948
2024-01-19 1 3 1 217 105,458
2024-01-20 0 2 2 209 111,250
2024-01-21 0 0 1 225 106,142
2024-01-22 0 3 3 235 83,989
2024-01-23 0 4 2 121 77,428
2024-01-24 0 1 0 194 111,437
2024-01-25 0 0 2 190 104,697
2024-01-26 0 1 2 201 64,662
2024-01-27 1 2 2 248 61,569
2024-01-28 0 4 3 236 62,341
2024-01-29 1 2 3 215 52,935
2024-01-30 0 8 2 149 63,920
2024-01-31 1 8 1 177 93,681
* 2023 103 845 519 740 12,781,353
December 2023 6 60 32 331 3,275,010
November 2023 11 82 50 360 1,667,040
October 2023 5 81 42 263 794,032
2023-10-01 0 0 4 182 18,319
2023-10-02 1 1 3 122 18,147
2023-10-03 0 0 0 135 18,287
2023-10-04 0 2 1 149 23,799
2023-10-05 1 3 1 132 20,139
2023-10-06 0 6 1 97 15,932
2023-10-07 0 4 3 124 19,299
2023-10-08 0 0 2 110 22,497
2023-10-09 1 1 1 175 22,434
2023-10-10 0 0 0 209 23,429
2023-10-11 1 6 0 155 56,731
2023-10-12 0 5 2 235 31,036
2023-10-13 0 1 3 213 24,574
2023-10-14 0 3 2 178 22,462
2023-10-15 0 1 1 139 22,860
2023-10-16 0 3 3 111 24,636
2023-10-17 0 1 2 130 25,492
2023-10-18 0 3 0 120 22,684
2023-10-19 0 2 1 195 23,066
2023-10-20 1 5 3 194 19,808
2023-10-21 0 3 0 109 20,352
2023-10-22 0 4 1 142 20,389
2023-10-23 0 5 1 241 55,226
2023-10-24 0 3 1 254 45,425
2023-10-25 0 2 2 120 31,558
2023-10-26 0 1 1 83 24,149
2023-10-27 0 1 0 83 19,428
2023-10-28 0 2 0 256 27,173
2023-10-29 0 4 1 225 21,777
2023-10-30 0 5 1 263 28,808
2023-10-31 0 4 1 247 24,116
September 2023 12 62 32 232 676,315
August 2023 7 62 53 174 757,772
July 2023 11 89 61 287 848,865
June 2023 12 88 44 249 776,447
2023-06-01 0 0 1 242 36,294
2023-06-02 0 5 0 249 32,764
2023-06-03 0 5 2 244 37,578
2023-06-04 0 5 1 179 37,536
2023-06-05 0 1 2 112 29,586
2023-06-06 0 5 1 106 18,019
2023-06-07 1 6 3 115 22,060
2023-06-08 0 4 1 116 23,218
2023-06-09 0 1 3 90 22,029
2023-06-10 0 3 3 140 27,657
2023-06-11 0 0 1 121 24,330
2023-06-12 2 2 0 124 22,378
2023-06-13 0 5 2 114 24,015
2023-06-14 0 2 2 197 25,900
2023-06-15 0 3 2 215 31,170
2023-06-16 0 2 0 136 25,265
2023-06-17 1 5 1 90 21,123
2023-06-18 1 2 0 164 26,939
2023-06-19 1 3 0 130 26,491
2023-06-20 0 2 0 122 29,779
2023-06-21 1 4 1 113 23,067
2023-06-22 1 2 3 101 23,624
2023-06-23 0 4 4 104 20,937
2023-06-24 0 1 0 93 22,896
2023-06-25 0 0 0 94 22,912
2023-06-26 0 0 2 116 20,193
2023-06-27 1 5 3 119 26,242
2023-06-28 2 6 4 145 24,031
2023-06-29 1 2 2 134 25,592
2023-06-30 0 3 0 146 22,822
May 2023 7 72 32 327 981,072
April 2023 6 51 33 181 681,124
March 2023 10 58 42 184 734,811
February 2023 7 48 44 159 700,928
January 2023 9 92 54 740 887,937
* 2022 179 1,356 543 320 10,621,051
December 2022 24 137 67 165 842,681
November 2022 13 81 61 164 841,107
October 2022 12 176 68 134 1,073,706
September 2022 36 165 43 201 830,734
2022-09-01 2 6 4 201 30,961
2022-09-02 0 0 3 100 27,318
2022-09-03 1 9 1 102 21,179
2022-09-04 2 3 0 117 25,665
2022-09-05 0 5 1 107 28,427
2022-09-06 1 2 0 107 29,324
2022-09-07 1 6 1 118 26,417
2022-09-08 0 0 0 114 22,539
2022-09-09 1 3 2 103 32,523
2022-09-10 1 10 1 118 27,839
2022-09-11 2 15 6 116 26,940
2022-09-12 2 12 2 105 26,031
2022-09-13 1 7 0 118 34,311
2022-09-14 0 4 2 111 26,531
2022-09-15 3 5 2 109 23,752
2022-09-16 0 2 1 101 25,958
2022-09-17 0 4 0 195 33,325
2022-09-18 6 13 2 95 29,279
2022-09-19 0 0 1 95 31,882
2022-09-20 0 1 2 90 21,566
2022-09-21 0 4 1 96 39,114
2022-09-22 0 2 0 94 23,173
2022-09-23 2 11 5 95 18,601
2022-09-24 0 5 0 80 21,152
2022-09-25 1 8 3 150 19,549
2022-09-26 4 9 0 103 27,696
2022-09-27 0 2 1 102 23,238
2022-09-28 2 5 0 75 28,295
2022-09-29 4 7 2 87 28,838
2022-09-30 0 5 0 92 49,311
August 2022 16 131 43 220 823,043
July 2022 8 84 30 320 1,029,790
June 2022 11 79 44 151 902,161
2022-06-01 0 1 1 94 18,825
2022-06-02 1 4 0 97 20,160
2022-06-03 0 1 1 102 25,252
2022-06-04 2 4 1 93 35,476
2022-06-05 0 5 0 102 39,000
2022-06-06 0 5 0 99 34,429
2022-06-07 0 1 1 97 28,419
2022-06-08 0 0 1 91 32,660
2022-06-09 1 4 6 92 38,699
2022-06-10 0 2 0 88 32,664
2022-06-11 0 2 4 94 26,732
2022-06-12 0 1 1 92 26,630
2022-06-13 1 4 2 86 31,294
2022-06-14 0 0 1 85 21,249
2022-06-15 0 2 1 89 26,111
2022-06-16 0 1 1 89 34,533
2022-06-17 0 2 1 95 34,467
2022-06-18 0 1 0 100 34,605
2022-06-19 1 2 2 84 32,736
2022-06-20 1 3 2 99 35,469
2022-06-21 1 7 2 96 33,375
2022-06-22 1 3 2 116 37,758
2022-06-23 1 4 1 97 35,713
2022-06-24 0 2 3 97 26,273
2022-06-25 1 3 0 90 25,742
2022-06-26 0 2 1 100 29,441
2022-06-27 0 5 3 99 25,833
2022-06-28 0 3 1 99 21,625
2022-06-29 0 4 2 99 29,032
2022-06-30 0 1 3 151 27,959
May 2022 10 103 50 108 884,236
April 2022 9 93 24 126 981,952
March 2022 11 105 32 128 922,877
2022-03-01 0 0 1 84 25,772
2022-03-02 0 4 1 100 26,413
2022-03-03 0 2 0 128 27,439
2022-03-04 0 1 2 74 24,620
2022-03-05 0 1 0 97 27,881
2022-03-06 1 7 1 101 29,741
2022-03-07 0 4 0 108 30,573
2022-03-08 0 4 1 87 33,126
2022-03-09 1 2 1 88 24,228
2022-03-10 0 2 1 95 27,798
2022-03-11 0 1 6 98 30,027
2022-03-12 0 3 1 97 29,701
2022-03-13 0 1 0 117 38,268
2022-03-14 0 6 1 101 43,770
2022-03-15 0 4 0 97 41,438
2022-03-16 1 9 0 91 30,099
2022-03-17 1 4 0 111 30,244
2022-03-18 0 6 1 91 25,563
2022-03-19 0 7 1 96 22,036
2022-03-20 0 3 0 94 29,732
2022-03-21 1 7 1 102 26,443
2022-03-22 0 0 2 88 22,742
2022-03-23 0 1 0 86 29,539
2022-03-24 0 2 0 95 31,191
2022-03-25 0 2 1 91 31,814
2022-03-26 1 1 0 87 35,833
2022-03-27 0 3 3 92 32,173
2022-03-28 0 4 0 100 22,695
2022-03-29 2 7 4 89 30,359
2022-03-30 0 1 1 96 30,060
2022-03-31 3 6 2 99 31,559
February 2022 9 81 23 128 606,839
2022-02-01 0 6 1 98 23,012
2022-02-02 0 4 0 97 23,255
2022-02-03 0 4 0 99 19,190
2022-02-04 0 1 0 92 19,062
2022-02-05 0 1 1 89 18,263
2022-02-06 0 1 1 90 16,947
2022-02-07 2 2 1 103 19,990
2022-02-08 0 4 0 96 21,077
2022-02-09 0 3 0 83 21,960
2022-02-10 0 3 2 89 27,564
2022-02-11 0 1 1 95 27,601
2022-02-12 2 4 1 99 30,369
2022-02-13 1 6 0 103 20,289
2022-02-14 1 4 1 88 18,847
2022-02-15 0 4 2 88 22,646
2022-02-16 0 1 0 89 21,545
2022-02-17 0 0 0 89 18,949
2022-02-18 2 5 2 84 21,243
2022-02-19 0 1 1 99 21,760
2022-02-20 1 3 2 105 23,342
2022-02-21 0 2 1 128 23,939
2022-02-22 0 4 2 125 17,399
2022-02-23 0 8 2 94 19,154
2022-02-24 0 3 0 93 19,961
2022-02-25 0 3 0 85 20,085
2022-02-26 0 1 0 83 17,451
2022-02-27 0 0 1 101 29,831
2022-02-28 0 2 1 98 22,108
January 2022 20 121 58 141 881,925
* 2021 197 1,474 414 676 11,601,828
December 2021 17 134 53 127 1,203,364
November 2021 15 118 35 190 1,032,112
October 2021 25 201 46 109 1,140,113
September 2021 22 136 40 433 789,044
August 2021 8 73 27 101 965,264
2021-08-01 0 1 0 73 26,990
2021-08-02 0 3 3 75 33,206
2021-08-03 0 1 0 80 38,519
2021-08-04 0 2 1 75 31,155
2021-08-05 1 2 0 89 35,824
2021-08-06 0 0 0 75 31,146
2021-08-07 1 2 1 77 30,015
2021-08-08 0 10 0 76 28,397
2021-08-09 0 1 1 81 32,050
2021-08-10 1 4 4 85 26,252
2021-08-11 0 10 1 81 27,460
2021-08-12 2 5 0 77 32,030
2021-08-13 1 6 2 77 25,151
2021-08-14 0 1 2 77 26,367
2021-08-15 0 2 0 84 22,493
2021-08-16 1 2 0 82 25,978
2021-08-17 0 3 0 88 33,150
2021-08-18 0 1 1 79 35,231
2021-08-19 0 0 1 92 44,137
2021-08-20 1 1 2 88 41,253
2021-08-21 0 0 0 76 37,720
2021-08-22 0 0 0 95 38,760
2021-08-23 0 0 1 78 30,359
2021-08-24 0 0 0 79 26,621
2021-08-25 0 3 0 82 35,360
2021-08-26 0 5 1 88 27,091
2021-08-27 0 2 1 76 26,810
2021-08-28 0 2 0 101 23,983
2021-08-29 0 0 1 81 30,519
2021-08-30 0 0 1 80 30,621
2021-08-31 0 4 3 93 30,616
July 2021 10 80 26 484 829,912
June 2021 11 97 24 296 954,242
2021-06-01 0 2 1 122 20,214
2021-06-02 1 14 1 187 38,379
2021-06-03 1 3 1 178 45,612
2021-06-04 0 11 0 191 35,282
2021-06-05 1 3 0 202 44,589
2021-06-06 0 2 0 229 35,264
2021-06-07 0 4 0 208 26,278
2021-06-08 0 3 0 239 27,014
2021-06-09 2 4 1 206 27,970
2021-06-10 0 5 1 228 31,516
2021-06-11 0 1 0 224 39,109
2021-06-12 0 3 2 210 34,781
2021-06-13 0 3 0 230 32,274
2021-06-14 2 5 1 204 24,738
2021-06-15 2 4 1 175 38,840
2021-06-16 0 3 0 206 33,705
2021-06-17 1 3 1 191 37,717
2021-06-18 0 0 0 248 35,971
2021-06-19 1 4 2 251 34,881
2021-06-20 0 11 0 229 34,207
2021-06-21 0 1 0 296 26,805
2021-06-22 0 0 1 235 32,011
2021-06-23 0 2 3 249 27,772
2021-06-24 0 1 1 217 31,166
2021-06-25 0 0 0 197 27,879
2021-06-26 0 0 4 208 34,064
2021-06-27 0 0 0 218 25,111
2021-06-28 0 3 1 233 27,070
2021-06-29 0 0 0 228 23,490
2021-06-30 0 2 2 179 20,533
May 2021 11 63 23 259 1,191,351
2021-05-01 0 0 0 183 44,491
2021-05-02 0 0 0 164 47,120
2021-05-03 0 1 1 179 37,485
2021-05-04 0 1 2 184 40,231
2021-05-05 0 0 0 190 36,172
2021-05-06 0 0 2 173 34,700
2021-05-07 1 4 0 173 41,048
2021-05-08 0 0 1 197 30,849
2021-05-09 0 1 0 206 27,344
2021-05-10 0 0 1 184 37,286
2021-05-11 0 5 1 191 30,273
2021-05-12 0 0 0 221 33,119
2021-05-13 0 2 1 218 42,031
2021-05-14 0 0 0 228 40,263
2021-05-15 0 3 0 225 41,591
2021-05-16 1 5 2 212 51,459
2021-05-17 0 1 1 222 35,730
2021-05-18 0 0 0 231 55,165
2021-05-19 0 0 2 201 37,470
2021-05-20 0 0 0 199 32,901
2021-05-21 1 4 2 240 42,574
2021-05-22 2 3 1 235 46,554
2021-05-23 0 2 1 230 28,838
2021-05-24 1 7 0 245 37,040
2021-05-25 0 3 0 259 37,917
2021-05-26 1 4 1 246 38,675
2021-05-27 0 4 2 252 42,149
2021-05-28 1 3 0 229 45,683
2021-05-29 0 1 1 229 39,561
2021-05-30 2 4 0 131 31,449
2021-05-31 1 5 1 110 24,183
April 2021 24 120 44 676 1,033,110
2021-04-01 3 5 4 180 41,012
2021-04-02 1 11 3 197 37,461
2021-04-03 1 8 1 207 26,620
2021-04-04 2 7 3 178 38,091
2021-04-05 2 10 3 194 32,573
2021-04-06 4 13 1 141 24,723
2021-04-07 0 2 0 129 28,399
2021-04-08 1 4 0 177 27,830
2021-04-09 0 0 2 164 36,418
2021-04-10 0 1 1 175 38,689
2021-04-11 0 0 2 195 45,370
2021-04-12 0 1 1 206 36,009
2021-04-13 0 0 1 206 34,642
2021-04-14 0 4 2 191 38,537
2021-04-15 3 5 3 212 46,832
2021-04-16 0 6 2 196 36,259
2021-04-17 0 0 1 194 36,889
2021-04-18 0 1 0 178 34,383
2021-04-19 1 6 2 181 27,008
2021-04-20 2 8 2 183 22,353
2021-04-21 0 4 1 174 34,969
2021-04-22 0 4 1 179 38,021
2021-04-23 0 5 1 182 24,798
2021-04-24 0 1 0 184 28,460
2021-04-25 2 2 1 184 32,239
2021-04-26 0 1 2 213 25,656
2021-04-27 1 1 1 201 35,023
2021-04-28 0 2 1 676 38,583
2021-04-29 1 7 2 194 48,161
2021-04-30 0 1 0 169 37,102
March 2021 20 145 25 244 933,786
February 2021 23 192 40 239 751,831
2021-02-01 0 5 4 186 44,834
2021-02-02 0 4 0 196 27,078
2021-02-03 0 5 2 193 22,786
2021-02-04 1 3 1 224 24,991
2021-02-05 0 1 1 199 23,574
2021-02-06 1 3 2 163 22,748
2021-02-07 1 20 2 224 26,638
2021-02-08 0 6 1 131 23,639
2021-02-09 0 7 1 175 25,652
2021-02-10 1 5 3 200 24,724
2021-02-11 3 18 3 209 29,216
2021-02-12 5 17 1 183 33,432
2021-02-13 1 15 3 227 44,199
2021-02-14 1 3 1 189 27,720
2021-02-15 1 11 2 196 28,300
2021-02-16 1 7 2 226 31,024
2021-02-17 0 6 1 239 30,553
2021-02-18 1 8 0 204 28,985
2021-02-19 0 5 0 179 22,642
2021-02-20 0 7 1 124 16,781
2021-02-21 1 6 2 108 20,164
2021-02-22 0 5 1 122 19,782
2021-02-23 1 2 1 114 14,812
2021-02-24 2 5 1 131 26,389
2021-02-25 0 6 1 169 20,326
2021-02-26 1 6 0 161 30,076
2021-02-27 0 2 2 168 22,739
2021-02-28 1 4 1 189 38,027
January 2021 11 115 31 230 777,699
* 2020 283 2,249 418 1,097 10,985,897
December 2020 16 91 24 234 788,067
2020-12-01 0 5 2 234 28,251
2020-12-02 0 2 1 213 25,755
2020-12-03 2 3 2 205 32,455
2020-12-04 1 4 1 205 24,426
2020-12-05 1 3 0 196 19,239
2020-12-06 0 3 0 200 24,565
2020-12-07 0 1 1 195 21,817
2020-12-08 0 1 2 203 24,762
2020-12-09 0 1 1 171 18,746
2020-12-10 0 0 0 174 19,933
2020-12-11 0 0 0 164 19,659
2020-12-12 1 6 2 194 26,832
2020-12-13 0 3 0 147 19,491
2020-12-14 0 1 0 109 19,676
2020-12-15 0 1 1 98 14,801
2020-12-16 0 2 0 148 34,199
2020-12-17 0 0 1 161 21,603
2020-12-18 0 0 0 188 26,559
2020-12-19 3 8 1 169 25,990
2020-12-20 0 3 0 195 29,749
2020-12-21 0 3 0 200 26,306
2020-12-22 1 6 1 186 46,164
2020-12-23 1 2 0 199 30,026
2020-12-24 2 4 3 184 24,894
2020-12-25 1 5 2 158 26,583
2020-12-26 0 3 0 187 27,988
2020-12-27 1 1 0 129 21,407
2020-12-28 0 4 1 179 21,031
2020-12-29 2 12 0 186 27,935
2020-12-30 0 3 0 223 28,727
2020-12-31 0 1 2 163 28,498
November 2020 15 66 37 263 879,876
October 2020 16 108 32 275 1,129,922
September 2020 21 143 39 275 832,719
August 2020 25 329 35 307 1,051,884
2020-08-01 2 26 1 277 28,356
2020-08-02 0 20 1 241 30,381
2020-08-03 0 3 0 233 33,317
2020-08-04 0 1 0 240 40,211
2020-08-05 0 6 0 254 35,170
2020-08-06 0 8 2 247 38,906
2020-08-07 0 8 0 240 28,454
2020-08-08 2 9 1 252 28,917
2020-08-09 1 2 1 229 34,859
2020-08-10 3 10 3 218 29,435
2020-08-11 1 7 2 307 28,480
2020-08-12 0 12 3 221 27,269
2020-08-13 0 22 0 195 24,119
2020-08-14 0 18 1 229 30,073
2020-08-15 0 11 3 306 61,882
2020-08-16 0 4 1 302 60,012
2020-08-17 0 17 0 280 41,082
2020-08-18 0 22 2 285 25,183
2020-08-19 3 16 1 230 35,499
2020-08-20 1 3 2 219 26,400
2020-08-21 0 9 0 163 32,854
2020-08-22 0 4 1 152 24,548
2020-08-23 2 17 1 149 29,332
2020-08-24 1 17 2 202 40,345
2020-08-25 1 8 2 254 41,103
2020-08-26 2 13 1 219 24,912
2020-08-27 0 9 1 269 28,256
2020-08-28 2 8 1 212 33,729
2020-08-29 2 6 0 246 44,587
2020-08-30 1 7 0 267 36,991
2020-08-31 1 6 2 190 27,222
July 2020 24 248 32 252 917,742
June 2020 10 118 33 193 788,643
May 2020 24 229 44 427 912,669
April 2020 46 226 39 341 510,733
March 2020 32 266 31 488 1,051,891
February 2020 26 218 33 387 871,041
2020-02-01 0 8 1 130 37,213
2020-02-02 1 1 0 134 32,469
2020-02-03 0 7 3 292 33,220
2020-02-04 2 5 0 283 38,947
2020-02-05 0 1 0 219 37,734
2020-02-06 1 5 0 323 61,972
2020-02-07 1 2 0 190 28,149
2020-02-08 2 8 0 182 31,582
2020-02-09 1 9 2 195 33,015
2020-02-10 1 10 0 181 27,578
2020-02-11 1 11 2 168 27,906
2020-02-12 0 5 2 195 25,064
2020-02-13 0 2 0 218 29,818
2020-02-14 1 7 1 208 30,330
2020-02-15 1 16 2 246 30,530
2020-02-16 1 9 1 174 21,395
2020-02-17 0 5 0 132 30,230
2020-02-18 1 3 3 170 25,670
2020-02-19 3 8 2 134 33,686
2020-02-20 1 14 3 69 27,004
2020-02-21 0 3 0 69 19,628
2020-02-22 1 8 1 62 25,386
2020-02-23 2 18 1 173 27,714
2020-02-24 0 15 0 191 33,132
2020-02-25 1 8 5 387 30,529
2020-02-26 1 2 0 348 24,299
2020-02-27 2 15 1 213 19,216
2020-02-28 0 6 1 72 19,546
2020-02-29 1 7 2 164 28,079
January 2020 28 207 39 1,097 1,250,710
* 2019 201 1,991 305 614 9,668,821
December 2019 20 153 30 445 1,061,715
2019-12-01 0 2 0 158 26,864
2019-12-02 0 1 1 445 31,482
2019-12-03 1 9 0 391 41,298
2019-12-04 1 18 1 314 42,351
2019-12-05 1 8 1 379 40,552
2019-12-06 0 2 1 312 33,796
2019-12-07 0 6 1 304 39,391
2019-12-08 1 8 1 342 37,704
2019-12-09 0 1 1 323 42,156
2019-12-10 0 4 1 328 38,511
2019-12-11 2 6 2 272 35,992
2019-12-12 0 1 1 280 28,547
2019-12-13 2 3 3 291 39,255
2019-12-14 1 5 1 330 41,907
2019-12-15 1 7 1 403 46,233
2019-12-16 1 4 2 414 53,377
2019-12-17 0 6 0 386 45,992
2019-12-18 1 9 1 149 41,466
2019-12-19 1 6 1 152 43,430
2019-12-20 0 4 1 325 29,446
2019-12-21 1 5 2 348 29,930
2019-12-22 0 5 1 131 33,668
2019-12-23 0 1 0 172 22,477
2019-12-24 0 3 0 131 21,909
2019-12-25 1 2 1 136 20,288
2019-12-26 0 1 0 170 21,385
2019-12-27 0 3 1 133 22,226
2019-12-28 1 5 1 140 21,621
2019-12-29 3 10 2 232 21,089
2019-12-30 0 2 0 202 43,450
2019-12-31 1 6 1 132 23,922
November 2019 12 106 16 614 1,178,711
2019-11-01 0 0 1 327 45,063
2019-11-02 1 2 0 545 19,532
2019-11-03 0 0 1 614 33,920
2019-11-04 0 4 0 461 25,148
2019-11-05 0 1 0 501 24,550
2019-11-06 0 5 1 151 30,966
2019-11-07 0 1 0 171 38,252
2019-11-08 1 6 1 163 40,580
2019-11-09 1 4 0 191 42,701
2019-11-10 0 4 0 311 38,974
2019-11-11 0 3 2 157 32,720
2019-11-12 4 11 2 481 35,376
2019-11-13 0 1 1 283 43,615
2019-11-14 0 0 0 344 57,449
2019-11-15 0 5 2 338 75,907
2019-11-16 0 2 0 324 34,627
2019-11-17 0 4 0 340 36,407
2019-11-18 0 1 0 337 28,679
2019-11-19 0 1 1 614 35,007
2019-11-20 0 3 0 450 54,041
2019-11-21 2 9 0 396 53,521
2019-11-22 0 5 1 384 42,448
2019-11-23 0 1 1 404 37,195
2019-11-24 0 0 0 329 25,624
2019-11-25 0 2 0 172 32,038
2019-11-26 3 15 0 150 28,615
2019-11-27 0 10 0 408 24,582
2019-11-28 0 0 1 362 43,810
2019-11-29 0 1 1 570 71,627
2019-11-30 0 5 0 235 45,737
October 2019 5 195 29 435 984,469
2019-10-01 0 18 3 127 15,833
2019-10-02 0 9 2 137 29,026
2019-10-03 0 10 2 126 42,958
2019-10-04 0 8 1 129 25,759
2019-10-05 0 8 1 126 52,993
2019-10-06 0 22 1 135 42,049
2019-10-07 0 1 2 135 20,698
2019-10-08 1 11 2 136 21,388
2019-10-09 0 15 1 169 19,319
2019-10-10 0 10 0 131 18,904
2019-10-11 0 2 1 132 19,133
2019-10-12 0 6 2 189 19,008
2019-10-13 0 1 0 135 25,302
2019-10-14 0 4 1 149 22,464
2019-10-15 0 10 0 125 20,304
2019-10-16 0 2 0 127 19,501
2019-10-17 0 2 2 123 19,943
2019-10-18 0 0 0 144 26,421
2019-10-19 0 0 0 120 22,114
2019-10-20 0 2 1 188 29,717
2019-10-21 0 1 1 423 40,633
2019-10-22 1 5 1 435 30,740
2019-10-23 0 0 0 148 32,841
2019-10-24 0 5 0 372 34,414
2019-10-25 1 4 3 396 35,589
2019-10-26 0 9 0 379 61,784
2019-10-27 1 7 0 176 19,624
2019-10-28 0 5 1 161 49,087
2019-10-29 0 8 0 340 56,791
2019-10-30 1 4 0 350 47,264
2019-10-31 0 6 1 353 62,868
September 2019 25 170 24 169 643,134
August 2019 17 154 40 227 752,169
July 2019 19 217 23 215 892,303
June 2019 11 128 27 150 790,152
May 2019 27 208 19 248 800,864
April 2019 12 156 30 270 673,528
March 2019 12 138 18 426 635,022
February 2019 18 166 20 368 576,662
January 2019 23 200 29 210 680,092
* 2018 271 2,859 382 598 9,534,174
December 2018 18 210 26 587 879,343
November 2018 19 174 28 598 814,720
2018-11-01 0 2 2 163 27,420
2018-11-02 0 1 1 209 26,632
2018-11-03 1 7 2 212 28,021
2018-11-04 0 5 0 203 36,852
2018-11-05 0 3 0 181 29,812
2018-11-06 0 5 0 154 21,686
2018-11-07 2 16 3 202 26,487
2018-11-08 2 3 0 162 35,560
2018-11-09 2 9 1 221 30,004
2018-11-10 1 6 0 207 27,510
2018-11-11 0 5 0 169 21,383
2018-11-12 1 5 0 231 34,299
2018-11-13 0 3 0 120 6,986
2018-11-14 1 4 0 119 10,337
2018-11-15 0 5 0 344 18,703
2018-11-18 0 0 0 158 1,692
2018-11-19 0 7 1 276 12,551
2018-11-20 0 9 3 598 28,373
2018-11-21 1 4 2 244 40,543
2018-11-22 1 8 0 155 30,887
2018-11-23 0 3 1 239 33,042
2018-11-24 1 3 1 210 19,158
2018-11-25 1 5 1 242 25,361
2018-11-26 1 10 0 274 37,619
2018-11-27 1 10 7 219 29,160
2018-11-28 0 10 0 294 41,786
2018-11-29 3 18 3 313 49,942
2018-11-30 0 8 0 409 82,914
October 2018 24 268 45 317 770,481
2018-10-01 0 10 1 134 23,394
2018-10-02 0 9 1 153 23,719
2018-10-03 0 1 2 135 19,328
2018-10-04 1 7 0 125 19,022
2018-10-05 0 5 3 163 17,321
2018-10-06 1 10 2 161 23,383
2018-10-07 2 11 1 138 24,684
2018-10-08 1 9 1 135 29,039
2018-10-09 0 3 3 152 23,285
2018-10-10 4 11 0 153 21,411
2018-10-11 3 32 2 181 22,487
2018-10-12 1 13 1 164 18,949
2018-10-13 1 16 4 167 22,081
2018-10-14 1 11 1 170 19,254
2018-10-15 0 0 2 183 21,820
2018-10-16 0 11 1 162 19,909
2018-10-17 0 1 1 148 19,138
2018-10-18 0 14 1 153 18,425
2018-10-19 1 18 2 165 19,671
2018-10-20 0 3 2 163 20,237
