• Welcome to Final Fantasy Hacktics. Please login or sign up.
 
April 28, 2024, 12:27:21 pm

News:

Please use .png instead of .bmp when uploading unfinished sprites to the forum!


Final Fantasy Hacktics - Statistics Center

General Statistics

Total Members:
6,596
Total Posts:
218,180
Total Topics:
11,501
Total Categories:
5
Users Online:
534
Most Online:
1,097 - January 21, 2020, 06:35:03 am
Online today:
585
Total page views:
125,715,862
Average registrations per day:
1.52
Average posts per day:
20.16
Average topics per day:
1.36
Total Boards:
50
Latest Member:
Plazma82
Average online per day:
115.55
Gender stats:
Female: 143
Male: 2147
None: 445
Average page views per day:
25,777.29

Top 10 Posters

DarthPaul
5,380
Dome
4,887
Xifanie
4,661
3lric
4,637
Zozma
4,605
philsov
4,598
Kagebunji
4,323
Vanya
3,967
Cheetah
3,657
LastingDawn
3,451

Top 10 Boards

Spriting
29,584
Spam
27,986
The Lounge
16,929
Help!
15,348
FFT Arena
14,494
PSX FFT Hacking
11,988
Archives
6,433
Old Project Ideas
4,686
FFTA/FFTA2 Hacking
4,484
Mercenaries
4,023

Top Topic Starters

Dome
406
Xifanie
297
Kokojo
233
Pickle Girl Fanboy
190
3lric
133
Vanya
121
SentinalBlade
116
LastingDawn
92
Celdia
92

Most Time Online

Angel
638d 22h 13m
Eternal
262d 4h 58m
Xifanie
224d 13h 24m
3lric
136d 14h 2m
RavenOfRazgriz
98d 4h 39m
Barren
94d 7m
Dome
89d 15h 54m
lirmont
76d 21h 17m
Celdia
76d 5h 2m
CT5Holy
72d 5h 47m

Top liked users

3lric
336
Nyzer
217
CONMAN
188
Xifanie
160
ArmoredKori
118
Jumza
107
Celdia
95
Glain
87
Leonarth
71
Orkney
63

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 39 301 163 689 14,467,288
April 2024 8 86 36 689 5,176,412
March 2024 15 89 45 501 3,614,437
2024-03-01 1 4 2 280 84,596
2024-03-02 0 4 2 285 125,521
2024-03-03 0 5 1 327 126,217
2024-03-04 0 2 2 353 120,156
2024-03-05 0 4 3 445 122,179
2024-03-06 1 5 3 400 125,818
2024-03-07 0 2 2 386 106,747
2024-03-08 3 5 2 349 115,806
2024-03-09 0 2 0 143 119,493
2024-03-10 1 2 1 201 115,310
2024-03-11 0 4 2 259 135,063
2024-03-12 0 2 1 356 132,993
2024-03-13 0 0 1 338 123,880
2024-03-14 0 2 3 245 117,504
2024-03-15 1 1 0 303 130,572
2024-03-16 0 0 1 354 125,321
2024-03-17 0 0 0 316 118,769
2024-03-18 1 3 3 233 115,939
2024-03-19 0 0 0 277 97,895
2024-03-20 0 2 0 236 136,905
2024-03-21 1 4 3 263 126,057
2024-03-22 1 3 1 204 123,359
2024-03-23 0 1 2 196 125,886
2024-03-24 0 2 0 214 109,684
2024-03-25 1 4 2 188 53,756
2024-03-26 1 6 0 209 37,911
2024-03-27 1 4 4 337 42,909
2024-03-28 0 2 0 438 188,373
2024-03-29 0 2 1 501 167,931
2024-03-30 2 7 3 116 127,120
2024-03-31 0 5 0 297 114,767
February 2024 4 47 28 380 2,774,473
2024-02-01 0 0 0 173 75,081
2024-02-02 0 0 0 148 62,720
2024-02-03 0 0 0 128 57,052
2024-02-04 0 3 0 156 55,870
2024-02-05 0 1 1 160 67,134
2024-02-06 0 4 3 150 58,174
2024-02-07 0 7 6 143 60,493
2024-02-08 0 0 0 235 111,377
2024-02-09 0 3 3 161 52,342
2024-02-10 1 2 1 166 116,401
2024-02-11 0 0 0 176 121,214
2024-02-12 0 2 0 161 113,293
2024-02-13 0 1 1 191 118,986
2024-02-14 1 1 0 124 114,310
2024-02-15 0 2 0 223 120,779
2024-02-16 0 2 0 260 128,340
2024-02-17 1 1 2 264 119,021
2024-02-18 0 1 0 325 124,616
2024-02-19 0 2 3 160 123,152
2024-02-20 0 0 1 183 125,194
2024-02-21 0 0 0 343 122,703
2024-02-22 1 2 0 203 96,091
2024-02-23 0 1 0 355 49,093
2024-02-24 0 0 0 178 76,717
2024-02-25 0 1 2 337 111,729
2024-02-26 0 5 3 190 111,659
2024-02-27 0 3 0 286 116,157
2024-02-28 0 2 1 260 109,042
2024-02-29 0 1 1 380 55,733
January 2024 12 79 54 248 2,901,966
2024-01-01 0 2 3 228 92,872
2024-01-02 0 2 4 227 59,153
2024-01-03 0 2 3 118 60,414
2024-01-04 0 1 1 202 95,953
2024-01-05 0 2 2 180 95,916
2024-01-06 1 4 2 191 129,573
2024-01-07 2 3 1 184 104,016
2024-01-08 1 2 2 202 100,620
2024-01-09 1 4 1 172 98,306
2024-01-10 0 4 0 156 98,474
2024-01-11 1 2 0 176 109,068
2024-01-12 0 2 5 197 107,415
2024-01-13 0 1 1 200 106,884
2024-01-14 0 1 1 139 106,663
2024-01-15 0 2 0 215 109,327
2024-01-16 2 3 1 217 113,412
2024-01-17 0 2 1 146 107,443
2024-01-18 0 2 2 165 106,948
2024-01-19 1 3 1 217 105,458
2024-01-20 0 2 2 209 111,250
2024-01-21 0 0 1 225 106,142
2024-01-22 0 3 3 235 83,989
2024-01-23 0 4 2 121 77,428
2024-01-24 0 1 0 194 111,437
2024-01-25 0 0 2 190 104,697
2024-01-26 0 1 2 201 64,662
2024-01-27 1 2 2 248 61,569
2024-01-28 0 4 3 236 62,341
2024-01-29 1 2 3 215 52,935
2024-01-30 0 8 2 149 63,920
2024-01-31 1 8 1 177 93,681
* 2023 103 845 519 740 12,781,353
December 2023 6 60 32 331 3,275,010
November 2023 11 82 50 360 1,667,040
October 2023 5 81 42 263 794,032
September 2023 12 62 32 232 676,315
August 2023 7 62 53 174 757,772
July 2023 11 89 61 287 848,865
2023-07-01 1 4 4 122 22,390
2023-07-02 0 3 4 287 37,379
2023-07-03 0 4 2 265 35,641
2023-07-04 1 6 3 259 42,703
2023-07-05 0 2 1 236 38,921
2023-07-06 0 1 4 211 26,168
2023-07-07 1 4 3 212 36,641
2023-07-08 0 3 2 212 37,327
2023-07-09 0 5 2 253 43,462
2023-07-10 0 2 3 215 37,174
2023-07-11 0 1 0 204 26,678
2023-07-12 0 0 3 199 26,964
2023-07-13 0 0 2 208 29,395
2023-07-14 1 3 2 76 20,530
2023-07-15 1 2 1 244 31,683
2023-07-16 0 1 2 245 27,876
2023-07-17 0 4 3 128 24,658
2023-07-18 1 3 0 195 31,115
2023-07-19 1 6 6 89 18,607
2023-07-20 0 2 0 215 28,666
2023-07-21 0 1 1 124 27,190
2023-07-22 0 3 3 198 17,718
2023-07-23 2 6 3 90 17,503
2023-07-24 1 2 1 217 20,648
2023-07-25 0 2 1 94 21,077
2023-07-26 1 1 1 209 22,060
2023-07-27 0 2 2 96 19,323
2023-07-28 0 9 1 86 17,545
2023-07-29 0 2 0 87 18,975
2023-07-30 0 2 1 154 22,858
2023-07-31 0 3 0 105 19,990
June 2023 12 88 44 249 776,447
May 2023 7 72 32 327 981,072
April 2023 6 51 33 181 681,124
2023-04-01 0 0 0 100 19,793
2023-04-02 0 1 2 122 29,485
2023-04-03 0 0 0 128 21,319
2023-04-04 0 1 1 103 19,148
2023-04-05 0 2 2 128 28,895
2023-04-06 0 0 1 87 24,808
2023-04-07 0 2 0 136 26,638
2023-04-08 0 1 2 128 25,378
2023-04-09 0 3 1 109 16,565
2023-04-10 0 3 2 115 20,037
2023-04-11 0 1 1 146 24,815
2023-04-12 0 1 1 125 19,681
2023-04-13 0 0 1 124 20,345
2023-04-14 0 3 3 128 25,978
2023-04-15 0 2 3 147 18,337
2023-04-16 0 0 0 107 10,719
2023-04-17 0 0 1 137 16,602
2023-04-18 1 4 2 99 19,613
2023-04-19 0 1 1 181 21,169
2023-04-20 0 0 0 135 23,801
2023-04-21 0 2 1 131 25,272
2023-04-22 2 3 1 111 21,068
2023-04-23 0 0 1 112 15,868
2023-04-24 0 3 0 119 17,746
2023-04-25 0 4 0 118 17,929
2023-04-26 0 6 2 127 34,175
2023-04-27 0 1 0 115 24,061
2023-04-28 0 0 0 102 24,022
2023-04-29 3 3 0 135 34,435
2023-04-30 0 4 4 122 33,422
March 2023 10 58 42 184 734,811
February 2023 7 48 44 159 700,928
January 2023 9 92 54 740 887,937
* 2022 179 1,356 543 320 10,621,051
December 2022 24 137 67 165 842,681
November 2022 13 81 61 164 841,107
October 2022 12 176 68 134 1,073,706
2022-10-01 1 7 3 97 31,048
2022-10-02 1 3 1 81 37,778
2022-10-03 0 11 1 134 33,994
2022-10-04 0 13 3 104 26,109
2022-10-05 1 14 4 111 33,680
2022-10-06 0 2 2 106 26,761
2022-10-07 0 5 1 104 25,336
2022-10-08 0 9 3 107 30,776
2022-10-09 0 1 1 108 27,392
2022-10-10 0 0 0 101 29,742
2022-10-11 1 5 2 105 36,407
2022-10-12 0 1 1 126 35,764
2022-10-13 0 2 1 124 41,560
2022-10-14 0 7 3 85 20,656
2022-10-15 0 8 4 77 32,886
2022-10-16 0 5 1 103 101,522
2022-10-17 2 9 4 101 28,821
2022-10-18 1 10 2 91 35,271
2022-10-19 0 10 3 95 30,587
2022-10-20 0 2 2 84 31,824
2022-10-21 0 0 2 88 22,024
2022-10-22 2 4 1 100 25,513
2022-10-23 0 10 2 114 40,803
2022-10-24 0 2 1 120 28,717
2022-10-25 0 4 3 111 38,610
2022-10-26 0 3 3 81 30,353
2022-10-27 1 3 3 88 33,426
2022-10-28 0 0 2 104 37,786
2022-10-29 1 10 4 110 39,422
2022-10-30 1 8 3 111 43,316
2022-10-31 0 8 2 97 35,822
September 2022 36 165 43 201 830,734
2022-09-01 2 6 4 201 30,961
2022-09-02 0 0 3 100 27,318
2022-09-03 1 9 1 102 21,179
2022-09-04 2 3 0 117 25,665
2022-09-05 0 5 1 107 28,427
2022-09-06 1 2 0 107 29,324
2022-09-07 1 6 1 118 26,417
2022-09-08 0 0 0 114 22,539
2022-09-09 1 3 2 103 32,523
2022-09-10 1 10 1 118 27,839
2022-09-11 2 15 6 116 26,940
2022-09-12 2 12 2 105 26,031
2022-09-13 1 7 0 118 34,311
2022-09-14 0 4 2 111 26,531
2022-09-15 3 5 2 109 23,752
2022-09-16 0 2 1 101 25,958
2022-09-17 0 4 0 195 33,325
2022-09-18 6 13 2 95 29,279
2022-09-19 0 0 1 95 31,882
2022-09-20 0 1 2 90 21,566
2022-09-21 0 4 1 96 39,114
2022-09-22 0 2 0 94 23,173
2022-09-23 2 11 5 95 18,601
2022-09-24 0 5 0 80 21,152
2022-09-25 1 8 3 150 19,549
2022-09-26 4 9 0 103 27,696
2022-09-27 0 2 1 102 23,238
2022-09-28 2 5 0 75 28,295
2022-09-29 4 7 2 87 28,838
2022-09-30 0 5 0 92 49,311
August 2022 16 131 43 220 823,043
July 2022 8 84 30 320 1,029,790
June 2022 11 79 44 151 902,161
May 2022 10 103 50 108 884,236
April 2022 9 93 24 126 981,952
March 2022 11 105 32 128 922,877
February 2022 9 81 23 128 606,839
2022-02-01 0 6 1 98 23,012
2022-02-02 0 4 0 97 23,255
2022-02-03 0 4 0 99 19,190
2022-02-04 0 1 0 92 19,062
2022-02-05 0 1 1 89 18,263
2022-02-06 0 1 1 90 16,947
2022-02-07 2 2 1 103 19,990
2022-02-08 0 4 0 96 21,077
2022-02-09 0 3 0 83 21,960
2022-02-10 0 3 2 89 27,564
2022-02-11 0 1 1 95 27,601
2022-02-12 2 4 1 99 30,369
2022-02-13 1 6 0 103 20,289
2022-02-14 1 4 1 88 18,847
2022-02-15 0 4 2 88 22,646
2022-02-16 0 1 0 89 21,545
2022-02-17 0 0 0 89 18,949
2022-02-18 2 5 2 84 21,243
2022-02-19 0 1 1 99 21,760
2022-02-20 1 3 2 105 23,342
2022-02-21 0 2 1 128 23,939
2022-02-22 0 4 2 125 17,399
2022-02-23 0 8 2 94 19,154
2022-02-24 0 3 0 93 19,961
2022-02-25 0 3 0 85 20,085
2022-02-26 0 1 0 83 17,451
2022-02-27 0 0 1 101 29,831
2022-02-28 0 2 1 98 22,108
January 2022 20 121 58 141 881,925
2022-01-01 0 3 2 96 28,987
2022-01-02 0 1 1 100 24,454
2022-01-03 0 8 2 100 26,405
2022-01-04 1 2 4 75 19,852
2022-01-05 0 3 1 115 28,414
2022-01-06 2 3 1 115 24,842
2022-01-07 3 11 2 104 27,239
2022-01-08 2 6 4 101 24,840
2022-01-09 0 5 3 94 26,694
2022-01-10 1 7 2 96 30,371
2022-01-11 0 6 2 95 31,803
2022-01-12 0 4 1 102 27,674
2022-01-13 1 4 1 97 30,907
2022-01-14 1 5 1 81 29,808
2022-01-15 1 2 1 90 23,734
2022-01-16 2 10 3 96 22,479
2022-01-17 0 2 0 89 29,478
2022-01-18 0 3 2 95 28,153
2022-01-19 1 3 2 97 32,733
2022-01-20 0 1 0 89 29,014
2022-01-21 1 3 1 81 31,158
2022-01-22 0 0 1 89 28,949
2022-01-23 0 2 3 102 33,998
2022-01-24 1 5 2 95 32,007
2022-01-25 1 7 4 85 30,024
2022-01-26 0 1 1 90 31,833
2022-01-27 0 1 1 79 32,083
2022-01-28 1 5 4 82 32,439
2022-01-29 0 2 1 119 32,379
2022-01-30 0 4 2 141 25,438
2022-01-31 1 2 3 86 23,736
* 2021 197 1,474 414 676 11,601,828
December 2021 17 134 53 127 1,203,364
November 2021 15 118 35 190 1,032,112
October 2021 25 201 46 109 1,140,113
2021-10-01 0 11 1 90 40,861
2021-10-02 2 13 3 97 33,058
2021-10-03 3 12 2 97 51,097
2021-10-04 1 12 0 87 32,456
2021-10-05 1 7 3 99 47,128
2021-10-06 0 4 4 109 43,956
2021-10-07 1 16 2 93 33,065
2021-10-08 0 6 0 89 31,969
2021-10-09 0 2 2 96 36,253
2021-10-10 2 13 1 93 47,436
2021-10-11 1 8 1 99 52,497
2021-10-12 0 6 0 95 41,175
2021-10-13 2 4 2 99 26,609
2021-10-14 2 9 3 96 37,822
2021-10-15 0 5 0 101 34,763
2021-10-16 3 8 3 101 37,904
2021-10-17 1 2 2 103 37,114
2021-10-18 0 3 1 103 31,596
2021-10-19 1 5 0 106 30,619
2021-10-20 0 10 2 102 29,623
2021-10-21 1 2 2 101 35,520
2021-10-22 0 8 1 100 36,874
2021-10-23 1 2 1 104 42,374
2021-10-24 1 6 1 108 37,557
2021-10-25 0 6 1 95 45,556
2021-10-26 0 2 1 85 21,964
2021-10-27 0 1 2 94 25,682
2021-10-28 2 7 1 91 27,827
2021-10-29 0 7 0 94 23,708
2021-10-30 0 3 1 109 54,611
2021-10-31 0 1 3 106 31,439
September 2021 22 136 40 433 789,044
August 2021 8 73 27 101 965,264
2021-08-01 0 1 0 73 26,990
2021-08-02 0 3 3 75 33,206
2021-08-03 0 1 0 80 38,519
2021-08-04 0 2 1 75 31,155
2021-08-05 1 2 0 89 35,824
2021-08-06 0 0 0 75 31,146
2021-08-07 1 2 1 77 30,015
2021-08-08 0 10 0 76 28,397
2021-08-09 0 1 1 81 32,050
2021-08-10 1 4 4 85 26,252
2021-08-11 0 10 1 81 27,460
2021-08-12 2 5 0 77 32,030
2021-08-13 1 6 2 77 25,151
2021-08-14 0 1 2 77 26,367
2021-08-15 0 2 0 84 22,493
2021-08-16 1 2 0 82 25,978
2021-08-17 0 3 0 88 33,150
2021-08-18 0 1 1 79 35,231
2021-08-19 0 0 1 92 44,137
2021-08-20 1 1 2 88 41,253
2021-08-21 0 0 0 76 37,720
2021-08-22 0 0 0 95 38,760
2021-08-23 0 0 1 78 30,359
2021-08-24 0 0 0 79 26,621
2021-08-25 0 3 0 82 35,360
2021-08-26 0 5 1 88 27,091
2021-08-27 0 2 1 76 26,810
2021-08-28 0 2 0 101 23,983
2021-08-29 0 0 1 81 30,519
2021-08-30 0 0 1 80 30,621
2021-08-31 0 4 3 93 30,616
July 2021 10 80 26 484 829,912
June 2021 11 97 24 296 954,242
2021-06-01 0 2 1 122 20,214
2021-06-02 1 14 1 187 38,379
2021-06-03 1 3 1 178 45,612
2021-06-04 0 11 0 191 35,282
2021-06-05 1 3 0 202 44,589
2021-06-06 0 2 0 229 35,264
2021-06-07 0 4 0 208 26,278
2021-06-08 0 3 0 239 27,014
2021-06-09 2 4 1 206 27,970
2021-06-10 0 5 1 228 31,516
2021-06-11 0 1 0 224 39,109
2021-06-12 0 3 2 210 34,781
2021-06-13 0 3 0 230 32,274
2021-06-14 2 5 1 204 24,738
2021-06-15 2 4 1 175 38,840
2021-06-16 0 3 0 206 33,705
2021-06-17 1 3 1 191 37,717
2021-06-18 0 0 0 248 35,971
2021-06-19 1 4 2 251 34,881
2021-06-20 0 11 0 229 34,207
2021-06-21 0 1 0 296 26,805
2021-06-22 0 0 1 235 32,011
2021-06-23 0 2 3 249 27,772
2021-06-24 0 1 1 217 31,166
2021-06-25 0 0 0 197 27,879
2021-06-26 0 0 4 208 34,064
2021-06-27 0 0 0 218 25,111
2021-06-28 0 3 1 233 27,070
2021-06-29 0 0 0 228 23,490
2021-06-30 0 2 2 179 20,533
May 2021 11 63 23 259 1,191,351
April 2021 24 120 44 676 1,033,110
March 2021 20 145 25 244 933,786
February 2021 23 192 40 239 751,831
January 2021 11 115 31 230 777,699
* 2020 283 2,249 418 1,097 10,985,897
December 2020 16 91 24 234 788,067
2020-12-01 0 5 2 234 28,251
2020-12-02 0 2 1 213 25,755
2020-12-03 2 3 2 205 32,455
2020-12-04 1 4 1 205 24,426
2020-12-05 1 3 0 196 19,239
2020-12-06 0 3 0 200 24,565
2020-12-07 0 1 1 195 21,817
2020-12-08 0 1 2 203 24,762
2020-12-09 0 1 1 171 18,746
2020-12-10 0 0 0 174 19,933
2020-12-11 0 0 0 164 19,659
2020-12-12 1 6 2 194 26,832
2020-12-13 0 3 0 147 19,491
2020-12-14 0 1 0 109 19,676
2020-12-15 0 1 1 98 14,801
2020-12-16 0 2 0 148 34,199
2020-12-17 0 0 1 161 21,603
2020-12-18 0 0 0 188 26,559
2020-12-19 3 8 1 169 25,990
2020-12-20 0 3 0 195 29,749
2020-12-21 0 3 0 200 26,306
2020-12-22 1 6 1 186 46,164
2020-12-23 1 2 0 199 30,026
2020-12-24 2 4 3 184 24,894
2020-12-25 1 5 2 158 26,583
2020-12-26 0 3 0 187 27,988
2020-12-27 1 1 0 129 21,407
2020-12-28 0 4 1 179 21,031
2020-12-29 2 12 0 186 27,935
2020-12-30 0 3 0 223 28,727
2020-12-31 0 1 2 163 28,498
November 2020 15 66 37 263 879,876
October 2020 16 108 32 275 1,129,922
September 2020 21 143 39 275 832,719
August 2020 25 329 35 307 1,051,884
July 2020 24 248 32 252 917,742
2020-07-01 0 7 1 78 24,533
2020-07-02 1 4 0 89 22,622
2020-07-03 1 13 1 73 30,418
2020-07-04 1 10 0 70 31,191
2020-07-05 0 5 1 70 33,135
2020-07-06 1 7 1 76 32,552
2020-07-07 1 12 0 73 33,593
2020-07-08 0 2 1 74 45,359
2020-07-09 0 3 1 196 33,916
2020-07-10 0 3 2 219 30,635
2020-07-11 1 15 2 248 36,704
2020-07-12 1 20 1 232 35,044
2020-07-13 0 18 2 212 26,884
2020-07-14 1 2 1 195 26,785
2020-07-15 2 14 2 208 24,774
2020-07-16 1 9 1 219 25,870
2020-07-17 1 5 0 222 29,306
2020-07-18 0 1 0 218 27,748
2020-07-19 0 4 1 230 25,496
2020-07-20 1 3 1 252 36,145
2020-07-21 0 7 1 199 28,545
2020-07-22 2 6 0 137 24,053
2020-07-23 0 9 2 127 28,988
2020-07-24 1 7 1 123 26,581
2020-07-25 2 8 0 189 23,334
2020-07-26 1 7 2 177 31,134
2020-07-27 1 8 2 170 30,621
2020-07-28 0 4 0 164 25,867
2020-07-29 2 7 1 225 29,229
2020-07-30 2 6 2 231 28,131
2020-07-31 0 22 2 239 28,549
June 2020 10 118 33 193 788,643
May 2020 24 229 44 427 912,669
April 2020 46 226 39 341 510,733
March 2020 32 266 31 488 1,051,891
February 2020 26 218 33 387 871,041
January 2020 28 207 39 1,097 1,250,710
2020-01-01 0 1 0 127 26,277
2020-01-02 1 9 0 132 43,664
2020-01-03 1 4 1 145 30,186
2020-01-04 0 4 0 119 26,975
2020-01-05 0 3 2 131 31,771
2020-01-06 1 12 2 130 46,880
2020-01-07 1 8 0 131 37,990
2020-01-08 2 12 0 126 32,458
2020-01-09 1 9 2 143 30,178
2020-01-10 0 1 0 126 27,210
2020-01-11 1 1 2 516 37,186
2020-01-12 1 9 2 524 47,407
2020-01-13 0 6 3 543 59,930
2020-01-14 1 2 0 707 57,645
2020-01-15 2 6 5 710 51,049
2020-01-16 1 8 3 1,024 68,934
2020-01-17 1 9 2 866 46,191
2020-01-18 0 6 1 293 28,926
2020-01-19 0 2 1 509 43,608
2020-01-20 0 2 3 928 41,252
2020-01-21 2 10 0 1,097 39,798
2020-01-22 1 19 0 959 39,779
2020-01-23 1 7 2 510 40,517
2020-01-24 1 11 2 629 41,591
2020-01-25 1 12 1 446 42,678
2020-01-26 2 5 1 467 36,422
2020-01-27 1 6 1 516 40,092
2020-01-28 1 4 1 475 43,221
2020-01-29 2 6 2 456 33,263
2020-01-30 1 5 0 131 36,723
2020-01-31 1 8 0 189 40,909
* 2019 201 1,991 305 614 9,668,821
December 2019 20 153 30 445 1,061,715
2019-12-01 0 2 0 158 26,864
2019-12-02 0 1 1 445 31,482
2019-12-03 1 9 0 391 41,298
2019-12-04 1 18 1 314 42,351
2019-12-05 1 8 1 379 40,552
2019-12-06 0 2 1 312 33,796
2019-12-07 0 6 1 304 39,391
2019-12-08 1 8 1 342 37,704
2019-12-09 0 1 1 323 42,156
2019-12-10 0 4 1 328 38,511
2019-12-11 2 6 2 272 35,992
2019-12-12 0 1 1 280 28,547
2019-12-13 2 3 3 291 39,255
2019-12-14 1 5 1 330 41,907
2019-12-15 1 7 1 403 46,233
2019-12-16 1 4 2 414 53,377
2019-12-17 0 6 0 386 45,992
2019-12-18 1 9 1 149 41,466
2019-12-19 1 6 1 152 43,430
2019-12-20 0 4 1 325 29,446
2019-12-21 1 5 2 348 29,930
2019-12-22 0 5 1 131 33,668
2019-12-23 0 1 0 172 22,477
2019-12-24 0 3 0 131 21,909
2019-12-25 1 2 1 136 20,288
2019-12-26 0 1 0 170 21,385
2019-12-27 0 3 1 133 22,226
2019-12-28 1 5 1 140 21,621
2019-12-29 3 10 2 232 21,089
2019-12-30 0 2 0 202 43,450
2019-12-31 1 6 1 132 23,922
November 2019 12 106 16 614 1,178,711
October 2019 5 195 29 435 984,469
2019-10-01 0 18 3 127 15,833
2019-10-02 0 9 2 137 29,026
2019-10-03 0 10 2 126 42,958
2019-10-04 0 8 1 129 25,759
2019-10-05 0 8 1 126 52,993
2019-10-06 0 22 1 135 42,049
2019-10-07 0 1 2 135 20,698
2019-10-08 1 11 2 136 21,388
2019-10-09 0 15 1 169 19,319
2019-10-10 0 10 0 131 18,904
2019-10-11 0 2 1 132 19,133
2019-10-12 0 6 2 189 19,008
2019-10-13 0 1 0 135 25,302
2019-10-14 0 4 1 149 22,464
2019-10-15 0 10 0 125 20,304
2019-10-16 0 2 0 127 19,501
2019-10-17 0 2 2 123 19,943
2019-10-18 0 0 0 144 26,421
2019-10-19 0 0 0 120 22,114
2019-10-20 0 2 1 188 29,717
2019-10-21 0 1 1 423 40,633
2019-10-22 1 5 1 435 30,740
2019-10-23 0 0 0 148 32,841
2019-10-24 0 5 0 372 34,414
2019-10-25 1 4 3 396 35,589
2019-10-26 0 9 0 379 61,784
2019-10-27 1 7 0 176 19,624
2019-10-28 0 5 1 161 49,087
2019-10-29 0 8 0 340 56,791
2019-10-30 1 4 0 350 47,264
2019-10-31 0 6 1 353 62,868
September 2019 25 170 24 169 643,134
2019-09-01 2 5 1 137 28,383
2019-09-02 1 6 1 134 25,989
2019-09-03 0 4 0 138 29,539
2019-09-04 1 5 1 154 28,494
2019-09-05 0 5 2 134 24,178
2019-09-06 0 3 2 152 27,323
2019-09-07 0 3 0 144 22,728
2019-09-08 0 0 0 166 25,272
2019-09-09 0 2 1 126 25,350
2019-09-10 1 4 2 128 14,822
2019-09-11 2 9 2 68 19,180
2019-09-12 1 6 0 61 20,425
2019-09-13 0 3 0 68 12,951
2019-09-14 1 3 0 68 12,298
2019-09-15 0 1 0 121 13,335
2019-09-16 0 0 1 146 18,217
2019-09-17 1 4 0 142 20,517
2019-09-18 2 5 0 148 21,346
2019-09-19 2 7 1 140 20,831
2019-09-20 0 3 3 148 17,459
2019-09-21 4 9 1 148 19,092
2019-09-22 1 4 0 159 22,014
2019-09-23 2 10 2 157 21,275
2019-09-24 0 2 0 159 22,175
2019-09-25 0 1 0 169 22,011
2019-09-26 1 6 0 134 20,022
2019-09-27 0 5 0 131 21,960
2019-09-28 3 20 3 133 22,119
2019-09-29 0 16 1 133 21,887
2019-09-30 0 19 0 120 21,942
August 2019 17 154 40 227 752,169
2019-08-01 1 6 2 146 25,167
2019-08-02 0 4 0 152 23,473
2019-08-03 0 5 0 140 25,680
2019-08-04 0 3 0 147 22,527
2019-08-05 0 6 1 142 21,914
2019-08-06 0 6 1 140 23,084
2019-08-07 0 1 2 138 23,388
2019-08-08 0 2 0 146 22,019
2019-08-09 1 7 1 154 17,416
2019-08-10 0 9 2 160 17,410
2019-08-11 0 5 0 154 22,965
2019-08-12 0 1 0 136 38,019
2019-08-13 0 4 3 164 31,880
2019-08-14 1 6 0 147 21,038
2019-08-15 0 3 3 170 54,559
2019-08-16 0 6 0 148 43,039
2019-08-17 2 9 3 166 21,895
2019-08-18 0 6 3 142 22,143
2019-08-19 3 3 6 134 20,166
2019-08-20 2 22 5 134 18,006
2019-08-21 1 4 3 160 21,656
2019-08-22 3 11 1 150 20,109
2019-08-23 1 2 0 172 18,492
2019-08-24 1 7 1 132 17,538
2019-08-25 0 4 0 158 22,329
2019-08-26 1 3 1 128 18,349
2019-08-27 0 6 1 227 21,869
2019-08-28 0 0 0 148 24,616
2019-08-29 0 0 0 126 22,113
2019-08-30 0 1 1 141 23,784
2019-08-31 0 2 0 138 25,526
July 2019 19 217 23 215 892,303
2019-07-01 0 13 0 131 38,066
2019-07-02 0 10 0 134 60,407
2019-07-03 0 5 0 153 31,939
2019-07-04 2 5 1 148 56,854
2019-07-05 2 15 4 140 53,107
2019-07-06 1 6 0 149 34,886
2019-07-07 0 7 0 114 26,799
2019-07-08 0 6 1 141 26,673
2019-07-09 0 4 0 114 27,973
2019-07-10 1 3 0 135 20,667
2019-07-11 1 6 0 156 20,770
2019-07-12 0 9 3 144 19,458
2019-07-13 2 9 0 132 20,480
2019-07-14 0 3 1 151 20,868
2019-07-15 2 13 1 154 24,978
2019-07-16 2 14 1 153 22,292
2019-07-17 2 21 1 151 20,668
2019-07-18 0 6 0 178 51,602
2019-07-19 0 2 1 179 49,244
2019-07-20 0 2 0 150 19,897
2019-07-21 0 2 0 143 20,998
2019-07-22 0 2 0 188 20,007
2019-07-23 1 5 0 215 19,963
2019-07-24 0 6 3 185 18,850
2019-07-25 1 8 2 154 22,334
2019-07-26 0 1 0 169 28,052
2019-07-27 1 5 0 198 25,249
2019-07-28 0 14 0 142 23,403
2019-07-29 0 4 3 136 21,593
2019-07-30 0 0 1 151 20,588
2019-07-31 1 11 0 205 23,638
June 2019 11 128 27 150 790,152
May 2019 27 208 19 248 800,864
April 2019 12 156 30 270 673,528
March 2019 12 138 18 426 635,022
February 2019 18 166 20 368 576,662
January 2019 23 200 29 210 680,092
* 2018 271 2,859 382 598 9,534,174
December 2018 18 210 26 587 879,343
2018-12-01 3 22 2 188 50,899
2018-12-02 2 17 0 202 28,827
2018-12-03 1 8 0 587 70,578
2018-12-04 0 4 1 373 117,362
2018-12-05 0 4 0 356 40,880
2018-12-06 1 12 3 274 43,570
2018-12-07 0 5 1 288 48,851
2018-12-08 0 0 2 549 52,520
2018-12-09 0 1 0 198 20,726
