Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 124 | 1,059 | 416 | 823 | 41,360,579 |
December 2024 | 1 | 11 | 6 | 272 | 539,697 |
November 2024 | 14 | 136 | 31 | 499 | 4,522,639 |
October 2024 | 16 | 173 | 30 | 626 | 4,013,850 |
September 2024 | 10 | 124 | 37 | 823 | 2,473,688 |
August 2024 | 15 | 118 | 54 | 371 | 3,316,293 |
July 2024 | 10 | 64 | 29 | 286 | 2,759,366 |
June 2024 | 4 | 55 | 35 | 457 | 3,535,825 |
May 2024 | 14 | 69 | 28 | 620 | 5,175,375 |
April 2024 | 9 | 94 | 39 | 689 | 5,732,970 |
March 2024 | 15 | 89 | 45 | 501 | 3,614,437 |
February 2024 | 4 | 47 | 28 | 380 | 2,774,473 |
January 2024 | 12 | 79 | 54 | 248 | 2,901,966 |
2023 | 103 | 845 | 519 | 740 | 12,781,353 |
December 2023 | 6 | 60 | 32 | 331 | 3,275,010 |
November 2023 | 11 | 82 | 50 | 360 | 1,667,040 |
October 2023 | 5 | 81 | 42 | 263 | 794,032 |
September 2023 | 12 | 62 | 32 | 232 | 676,315 |
August 2023 | 7 | 62 | 53 | 174 | 757,772 |
July 2023 | 11 | 89 | 61 | 287 | 848,865 |
June 2023 | 12 | 88 | 44 | 249 | 776,447 |
May 2023 | 7 | 72 | 32 | 327 | 981,072 |
April 2023 | 6 | 51 | 33 | 181 | 681,124 |
March 2023 | 10 | 58 | 42 | 184 | 734,811 |
February 2023 | 7 | 48 | 44 | 159 | 700,928 |
January 2023 | 9 | 92 | 54 | 740 | 887,937 |
2022 | 179 | 1,356 | 543 | 320 | 10,621,051 |
December 2022 | 24 | 137 | 67 | 165 | 842,681 |
November 2022 | 13 | 81 | 61 | 164 | 841,107 |
October 2022 | 12 | 176 | 68 | 134 | 1,073,706 |
September 2022 | 36 | 165 | 43 | 201 | 830,734 |
August 2022 | 16 | 131 | 43 | 220 | 823,043 |
July 2022 | 8 | 84 | 30 | 320 | 1,029,790 |
June 2022 | 11 | 79 | 44 | 151 | 902,161 |
May 2022 | 10 | 103 | 50 | 108 | 884,236 |
April 2022 | 9 | 93 | 24 | 126 | 981,952 |
March 2022 | 11 | 105 | 32 | 128 | 922,877 |
February 2022 | 9 | 81 | 23 | 128 | 606,839 |
January 2022 | 20 | 121 | 58 | 141 | 881,925 |
2021 | 197 | 1,474 | 414 | 676 | 11,601,828 |
December 2021 | 17 | 134 | 53 | 127 | 1,203,364 |
November 2021 | 15 | 118 | 35 | 190 | 1,032,112 |
October 2021 | 25 | 201 | 46 | 109 | 1,140,113 |
September 2021 | 22 | 136 | 40 | 433 | 789,044 |
August 2021 | 8 | 73 | 27 | 101 | 965,264 |
July 2021 | 10 | 80 | 26 | 484 | 829,912 |
June 2021 | 11 | 97 | 24 | 296 | 954,242 |
May 2021 | 11 | 63 | 23 | 259 | 1,191,351 |
April 2021 | 24 | 120 | 44 | 676 | 1,033,110 |
March 2021 | 20 | 145 | 25 | 244 | 933,786 |
February 2021 | 23 | 192 | 40 | 239 | 751,831 |
January 2021 | 11 | 115 | 31 | 230 | 777,699 |
2020 | 283 | 2,249 | 418 | 1,097 | 10,985,897 |
December 2020 | 16 | 91 | 24 | 234 | 788,067 |
November 2020 | 15 | 66 | 37 | 263 | 879,876 |
October 2020 | 16 | 108 | 32 | 275 | 1,129,922 |
September 2020 | 21 | 143 | 39 | 275 | 832,719 |
August 2020 | 25 | 329 | 35 | 307 | 1,051,884 |
July 2020 | 24 | 248 | 32 | 252 | 917,742 |
June 2020 | 10 | 118 | 33 | 193 | 788,643 |
May 2020 | 24 | 229 | 44 | 427 | 912,669 |
April 2020 | 46 | 226 | 39 | 341 | 510,733 |
March 2020 | 32 | 266 | 31 | 488 | 1,051,891 |
February 2020 | 26 | 218 | 33 | 387 | 871,041 |
January 2020 | 28 | 207 | 39 | 1,097 | 1,250,710 |
2019 | 201 | 1,991 | 305 | 614 | 9,668,821 |
December 2019 | 20 | 153 | 30 | 445 | 1,061,715 |
November 2019 | 12 | 106 | 16 | 614 | 1,178,711 |
October 2019 | 5 | 195 | 29 | 435 | 984,469 |
September 2019 | 25 | 170 | 24 | 169 | 643,134 |
August 2019 | 17 | 154 | 40 | 227 | 752,169 |
July 2019 | 19 | 217 | 23 | 215 | 892,303 |
June 2019 | 11 | 128 | 27 | 150 | 790,152 |
May 2019 | 27 | 208 | 19 | 248 | 800,864 |
April 2019 | 12 | 156 | 30 | 270 | 673,528 |
March 2019 | 12 | 138 | 18 | 426 | 635,022 |
February 2019 | 18 | 166 | 20 | 368 | 576,662 |
January 2019 | 23 | 200 | 29 | 210 | 680,092 |
2018 | 271 | 2,859 | 382 | 598 | 9,534,174 |
December 2018 | 18 | 210 | 26 | 587 | 879,343 |
November 2018 | 19 | 174 | 28 | 598 | 814,720 |
October 2018 | 24 | 268 | 45 | 317 | 770,481 |
September 2018 | 27 | 330 | 34 | 146 | 628,668 |
August 2018 | 22 | 323 | 36 | 143 | 977,040 |
July 2018 | 28 | 242 | 29 | 137 | 801,732 |
June 2018 | 15 | 207 | 23 | 158 | 727,016 |
May 2018 | 21 | 313 | 29 | 152 | 1,026,523 |
April 2018 | 22 | 161 | 25 | 181 | 839,986 |
March 2018 | 27 | 213 | 27 | 132 | 751,487 |
February 2018 | 26 | 259 | 39 | 132 | 653,985 |
January 2018 | 22 | 159 | 41 | 126 | 663,193 |
2017 | 290 | 3,273 | 507 | 169 | 9,724,948 |
December 2017 | 27 | 193 | 33 | 133 | 892,424 |
November 2017 | 14 | 155 | 131 | 137 | 684,260 |
October 2017 | 18 | 216 | 44 | 138 | 1,138,591 |
September 2017 | 26 | 233 | 40 | 131 | 718,099 |
August 2017 | 26 | 458 | 54 | 163 | 784,529 |
July 2017 | 24 | 304 | 33 | 169 | 856,743 |
June 2017 | 20 | 199 | 26 | 144 | 1,019,415 |
May 2017 | 21 | 232 | 37 | 165 | 1,151,087 |
April 2017 | 33 | 435 | 24 | 158 | 687,578 |
March 2017 | 28 | 280 | 21 | 144 | 629,610 |
February 2017 | 19 | 217 | 24 | 164 | 649,509 |
January 2017 | 34 | 351 | 40 | 138 | 513,103 |
2016 | 388 | 5,875 | 477 | 186 | 7,536,235 |
December 2016 | 26 | 257 | 35 | 150 | 591,945 |
November 2016 | 27 | 383 | 33 | 140 | 624,286 |
October 2016 | 36 | 442 | 46 | 186 | 725,431 |
September 2016 | 32 | 480 | 28 | 167 | 696,459 |
August 2016 | 35 | 601 | 34 | 133 | 663,695 |
July 2016 | 30 | 476 | 46 | 142 | 636,941 |
June 2016 | 33 | 567 | 39 | 125 | 636,683 |
May 2016 | 27 | 522 | 25 | 103 | 568,968 |
April 2016 | 31 | 462 | 33 | 129 | 560,616 |
March 2016 | 31 | 462 | 40 | 118 | 609,395 |
February 2016 | 32 | 630 | 52 | 122 | 582,631 |
January 2016 | 48 | 593 | 66 | 113 | 639,185 |
2015 | 406 | 9,037 | 588 | 90 | 6,311,295 |
December 2015 | 33 | 679 | 41 | 75 | 471,990 |
November 2015 | 35 | 735 | 43 | 79 | 505,489 |
October 2015 | 45 | 1,113 | 38 | 89 | 624,460 |
September 2015 | 25 | 1,147 | 37 | 78 | 534,695 |
August 2015 | 50 | 1,310 | 50 | 78 | 668,199 |
July 2015 | 56 | 1,163 | 57 | 73 | 450,903 |
June 2015 | 42 | 744 | 58 | 75 | 397,560 |
May 2015 | 31 | 455 | 42 | 90 | 653,150 |
April 2015 | 21 | 330 | 49 | 74 | 470,363 |
March 2015 | 21 | 585 | 70 | 75 | 719,984 |
February 2015 | 22 | 308 | 56 | 73 | 408,008 |
January 2015 | 25 | 468 | 47 | 67 | 406,494 |
2014 | 599 | 9,646 | 660 | 90 | 5,524,617 |
December 2014 | 63 | 838 | 61 | 61 | 460,079 |
November 2014 | 52 | 795 | 40 | 71 | 470,572 |
October 2014 | 57 | 1,222 | 53 | 65 | 499,788 |
September 2014 | 59 | 1,002 | 60 | 67 | 390,767 |
August 2014 | 38 | 631 | 58 | 72 | 451,292 |
July 2014 | 45 | 540 | 87 | 67 | 535,194 |
June 2014 | 30 | 501 | 59 | 66 | 382,535 |
May 2014 | 48 | 833 | 48 | 72 | 454,377 |
April 2014 | 57 | 783 | 53 | 64 | 469,246 |
March 2014 | 49 | 832 | 42 | 80 | 512,357 |
February 2014 | 51 | 786 | 48 | 62 | 366,525 |
January 2014 | 50 | 883 | 51 | 90 | 531,885 |
2013 | 764 | 10,283 | 725 | 116 | 5,724,795 |
December 2013 | 67 | 750 | 45 | 116 | 533,001 |
November 2013 | 43 | 631 | 46 | 64 | 453,947 |
October 2013 | 60 | 713 | 89 | 78 | 481,795 |
September 2013 | 73 | 551 | 59 | 78 | 437,348 |
August 2013 | 46 | 565 | 57 | 67 | 605,909 |
July 2013 | 65 | 1,026 | 50 | 69 | 540,516 |
June 2013 | 82 | 1,070 | 63 | 77 | 496,544 |
May 2013 | 93 | 1,334 | 83 | 58 | 551,411 |
April 2013 | 69 | 1,092 | 53 | 111 | 453,401 |
March 2013 | 41 | 703 | 62 | 61 | 477,727 |
February 2013 | 57 | 749 | 59 | 63 | 318,858 |
January 2013 | 68 | 1,099 | 59 | 100 | 374,338 |
2012 | 1,113 | 19,807 | 869 | 122 | 6,117,781 |
December 2012 | 63 | 1,331 | 55 | 86 | 412,739 |
November 2012 | 65 | 1,148 | 62 | 83 | 478,665 |
October 2012 | 61 | 798 | 54 | 77 | 446,929 |
September 2012 | 71 | 952 | 74 | 74 | 450,634 |
August 2012 | 86 | 1,575 | 108 | 68 | 396,131 |
July 2012 | 101 | 1,611 | 104 | 83 | 400,438 |
June 2012 | 50 | 1,065 | 33 | 73 | 250,549 |
May 2012 | 105 | 2,113 | 73 | 92 | 536,203 |
April 2012 | 107 | 1,962 | 84 | 88 | 539,651 |
March 2012 | 147 | 2,199 | 83 | 122 | 689,478 |
February 2012 | 132 | 2,404 | 77 | 90 | 747,219 |
January 2012 | 125 | 2,649 | 62 | 91 | 769,145 |
2011 | 1,743 | 28,568 | 821 | 104 | 5,049,941 |
December 2011 | 144 | 2,381 | 71 | 88 | 831,286 |
November 2011 | 131 | 2,437 | 66 | 92 | 606,150 |
October 2011 | 155 | 2,280 | 92 | 104 | 594,177 |
September 2011 | 143 | 2,260 | 66 | 96 | 528,810 |
August 2011 | 143 | 2,455 | 74 | 84 | 421,496 |
July 2011 | 129 | 2,275 | 87 | 75 | 353,023 |
June 2011 | 135 | 2,743 | 61 | 50 | 360,803 |
May 2011 | 168 | 2,634 | 78 | 50 | 314,259 |
April 2011 | 103 | 1,619 | 54 | 39 | 239,456 |
March 2011 | 155 | 2,093 | 63 | 94 | 304,696 |
February 2011 | 185 | 2,558 | 62 | 43 | 239,159 |
January 2011 | 152 | 2,833 | 47 | 39 | 256,626 |
2010 | 61 | 766 | 22 | 39 | 65,848 |
December 2010 | 61 | 766 | 22 | 39 | 65,848 |
Page created in 2.512 seconds with 29 queries.