|
Xifanie
(Webmistress)
[Posts: 3323]
Logged
|

  - [January 10, 2010, 05:25:14 AM]
|
« on: January 10, 2010, 05:25:14 AM »
Hosted by Zodiac. Commentary by Archael. ON A /NOTE: These videos are best viewed in 480p or 720p with expanded screen. 480p and 720p copies also have superior audio quality.BATTLE LIST:Preliminaries---------------------------------------------------------------- Battle #0 Shade VS shinohavenRound 1: 4 - Office of Lesalia CastleRound 2: 78 - Zigolis SwampRound 3: 116 - Arena---------------------------------------------------------------- Battle #1 Tonberry VS degrofmRound 1: 26 - Weapon Storage of YardowRound 2: 88 - Finath RiverRound 3: 58 - Underground Book Storage Second Floor---------------------------------------------------------------- Battle #2 philsov VS OtaboRound 1: 10 - Inside of Igros CastleRound 2: 1 - At Main Gate of Igros CastleRound 3: 77 - Lenalia Plateau---------------------------------------------------------------- Battle #3 FFMaster VS NocatRound 1: 68 - Bethla GarrisonRound 2: 50 - St. Murond TempleRound 3: 57 - Underground Book Storage First Floor---------------------------------------------------------------- Battle #4 cold52 VS logusRound 1: 2 - Back Gate of Lesalia CastleRound 2: 47 - Zarghidas Trade CityRound 3: 102 - Tutorial (2) ---------------------------------------------------------------- Battle #5 Redux VS VincentCravenRound 1: 83 - Zirekile FallsRound 2: 71 - Dolbodar SwampRound 3: 30 - Colliery Underground Third Floor---------------------------------------------------------------- Battle #6 akwikone VS modohRound 1: 38 - Goug Machine CityRound 2: 32 - Slums in DorterRound 3: 49 - Fort Zeakden---------------------------------------------------------------- Battle #7 Saeru VS darthpaulRound 1: 105 - TERMINATERound 2: 55 - Graveyard of AirshipsRound 3: 80 - Araguay Woods---------------------------------------------------------------- Battle #8 PX_Timefordeath VS ProRPGGamerRound 1: 115 - Banished FortRound 2: 6 - At the Gate of Riovanes CastleRound 3: 58 - Underground Book Storage Second Floor---------------------------------------------------------------- Battle #9 KoutetsuDrac11 VS Bloodthirster0Round 1: 83 - Zirekile FallsRound 2: 106 - DELTARound 3: 82 - Bed Desert---------------------------------------------------------------- Battle #10 CT5Holy VS AeroGPRound 1: 79 - Yuguo WoodsRound 2: 74 - Sweegy WoodsRound 3: 63 - Golgorland Execution Site---------------------------------------------------------------- Battle #11 Aquinas VS PiercewiseRound 1: 73 - Inside of Windmill ShedRound 2: 42 - Warjilis Trade CityRound 3: 30 - Colliery Underground Third Floor---------------------------------------------------------------- Round 1---------------------------------------------------------------- Battle #12 Shade VS LaharlRound 1: 95 - ChurchRound 2: 69 - Murond Death CityRound 3: 75 - Bervenia Volcano---------------------------------------------------------------- Battle #13 Zaen VS TonberryRound 1: 41 - Besrodio's HouseRound 2: 61 - Underground Book Storage Fifth FloorRound 3: 30 - Colliery Underground Third Floor---------------------------------------------------------------- Battle #14 modoh VS GlideRound 1: 107 - NOGIASRound 2: 67 - Noth Wall of Bethla GarrisonRound 3: 102 - Tutorial (2)---------------------------------------------------------------- Battle #15 Dol VS SaeruRound 1: 8 - Riovanes CastleRound 2: 15 - At the Gate of Limberry Castle (1)Round 3: 90 - Germinas Peak---------------------------------------------------------------- Battle #16 cold52 VS OrlanduRound 1: 53 - Entrance to Death CityRound 2: 48 - Slums of ZarghidasRound 3: 113 - HORROR---------------------------------------------------------------- Battle #17 The3rdOracle VS ReduxRound 1: 56 - Orbonne MonasteryRound 2: 71 - Dolbodar SwampRound 3: 102 - Tutorial (2)---------------------------------------------------------------- Battle #18 Gotwald VS AeroGPRound 1: 31 - Dorter Trade CityRound 2: 54 - Lost Sacred PrecinctsRound 3: 102 - Tutorial (2)---------------------------------------------------------------- Battle #19 Aquinas VS LastingDawnRound 1: 17 - Underground Cemetary of Limberry CastleRound 2: 56 - Orbonne MonasteryRound 3: 63 - Golgorland Execution Site---------------------------------------------------------------- Battle #20 philsov VS dchrist2Round 1: 31 - Dorter Trade CityRound 2: 6 - At the Gate of Riovanes CastleRound 3: 101 - Tutorial (1)---------------------------------------------------------------- Battle #21 Nocat VS RimmuRound 1: 18 - Office of Limberry CastleRound 2: 76 - Zeklaus DesertRound 3: 33 - Hospital in Slums---------------------------------------------------------------- Battle #22 ProRPGGamer VS oldirtyramzeRound 1: 7 - Inside of Riovanes CastleRound 2: 6 - At the Gate of Riovanes CastleRound 3: 58 - Underground Book Storage Second Floor---------------------------------------------------------------- Battle #23 KoutetsuDrac11 VS ZeronRound 1: 68 - Bethla GarrisonRound 2: 43 - Port of WarjilisRound 3: 77 - Lenalia Plateau---------------------------------------------------------------- Battle #24 Zodiac VS Skip SandwichRound 1: 115 - Banished FortRound 2: 114 - ENDRound 3: 64 - In Front of Bethla Garrison's Sluice---------------------------------------------------------------- Battle #25 boomkick VS RandomGuyHRound 1: 20 - Inside of Zeltennia CastleRound 2: 71 - Dolbodar SwampRound 3: 64 - In Front of Bethla Garrison's Sluice---------------------------------------------------------------- Battle #26 Aquilae VS SmitsonRound 1: 13 - Inside of Lionel CastleRound 2: 89 - Poeskas LakeRound 3: 66 - South Wall of Bethla Garrison---------------------------------------------------------------- Battle #27 Kokojo VS woodenbandmanRound 1: 21 - Zeltennia CastleRound 2: 46 - Cemetary of Heavenly Knight, BalbanesRound 3: 63 - Golgorland Execution Site---------------------------------------------------------------- Round 2---------------------------------------------------------------- Battle #28 dchrist2 VS LaharlRound 1: 26 - Weapon Storage of YardowRound 2: 46 - Cemetary of Heavenly Knight, BalbanesRound 3: 63 - Golgorland Execution Site---------------------------------------------------------------- Battle #29 Nocat VS TonberryRound 1: 86 - Doguola PassRound 2: 87 - Bariaus ValleyRound 3: 102 - Tutorial (2)---------------------------------------------------------------- Battle #30 Glide VS oldirtyramzeRound 1: 17 - Underground Cemetary of Limberry CastleRound 2: 46 - Ruins of Zeltennia Castle's ChurchRound 3: 25 - Roof of Riovanes Castle---------------------------------------------------------------- Battle #31 Saeru VS ZeronRound 1: 12 - At the Gate of Lionel CastleRound 2: 54 - Lost Sacred PrecinctsRound 3: 80 - Araguay Woods---------------------------------------------------------------- Battle #32 Orlandu VS ZodiacRound 1: 65 - Granary of Bethla GarrisonRound 2: 35 - Zaland Fort CityRound 3: 25 - Yardow Fort City---------------------------------------------------------------- Battle #33 RandomGuyH VS The3rdOracleRound 1: 23 - Beoulve ResidenceRound 2: 32 - Slums in DorterRound 3: 90 - Germinas Peak---------------------------------------------------------------- Battle #34 Smitson VS AeroGPRound 1: 26 - Weapon Storage of YardowRound 2: 22 - Magic City GarilandRound 3: 116 - Arena---------------------------------------------------------------- Battle #35 Aquinas VS KokojoRound 1: 115 - Banished FortRound 2: 109 - BRIDGERound 3: 3 - Hall of St. Murond Temple---------------------------------------------------------------- Round 3---------------------------------------------------------------- Battle #36 Zodiac VS dchrist2Round 1: 23 - Belouve ResidenceRound 2: 76 - Zeklaus DesertRound 3: 80 - Araguay Woods---------------------------------------------------------------- Battle #37 The3rdOracle VS NocatRound 1: 94 - Broke Down Shed-Stone BuildingRound 2: 29 - Colliery Underground Second FloorRound 3: 64 - In Front of Bethla Garrison's Sluice---------------------------------------------------------------- Battle #38 oldirtyramze VS AeroGPRound 1: 68 - Bethla GarrisonRound 2: 22 - Magic City GarilandRound 3: 33 - Hospital in Slums---------------------------------------------------------------- Battle #39 Saeru VS AquinasRound 1: 70 - Nelveska TempleRound 2: 59 - Underground Book Storage Third FloorRound 3: 77 - Lenalia Plateau---------------------------------------------------------------- SEMI FINALS---------------------------------------------------------------- Battle #40 AeroGP VS ZodiacRound 1: 043 - Port of WarjilisRound 2: 009 - Citadel of Igros CastleRound 3: 044 - Bervenia Free City---------------------------------------------------------------- Battle #41 The3rdOracle VS SaeruRound 1: 096 - PubRound 2: 045 - Ruins of Zeltennia Castle's ChurchRound 3: 005 - Roof of Riovanes Castle---------------------------------------------------------------- FINALBattle #42 The3rdOracle VS AeroGPREGISTERED TEAMS:Alizarin | ninja | spell edge male | basic skill | spell edge sagittarius | hp restore | flash hat 70 Brave | concentrate | black costume 45 Faith | move+2 | angel ring
>>>Ninja: Shuriken, Ball, Knife, Sword, Stick >>>Squire: Heal, Wish Burgundy | knight | gastrafitis male | punch art | flame shield libra | hp restore | crystal helmet 60 Brave | equip crossbow | light robe 50 Faith | move-hp up | sprint shoes
>>>Knight: Head Break, Armor Break >>>Monk: Spin Fist, Repeating Fist, Wave Fist, Stigma Magic, Chakra, Revive Sangria | minitaurus | monster | | aquarius | | 70 Brave | | 55 Faith | |
>>>Minitaurus:
Persimmon | time mage | wizard staff female | black magic | gemini | weapon guard | flash hat 40 Brave | short charge | black costume 70 Faith | move+1 | angel ring
>>>Time Mage: Haste, Slow, Stop >>>Wizard: Fire, Fire 2, Fire 3, Flare
|
Paul | ninja | Air Knife Male | item | Air Knife Aries | counter flood | Crystal Helmet 70 Brave | equip armor | Carabini Mail 55 Faith | move+2 | 108 Gems
>>>Ninja: Shuriken, Sword >>>Chemist: X-Potion, Phoenix Down Ike | Samurai | Rune Blade Male | Item | Leo | HP Restore | Circlet 60 Brave | Equip Sword | Carabini Mail 55 Faith | Move+2 | Magic Ring
>>>Samurai: Koutetsu, Murasame >>>Chemist: Phoenix Down Nelson | Monk | Male | Basic Skill | Aries | Counter | 70 Brave | Attack UP | Earth Clothes 55 Faith | Move+1 | Sprint Shoes
>>>Monk: Spin Fist, Wave Fist, Earth Slash, Stigma Magic, Chakra, Revive >>>Squire: Heal Vanessa | Priest | Morning Star Female | Time Magic | Libra | Absorb Used MP | Flash Hat 40 Brave | Short Charge | Light Robe 70 Faith | Move+1 | Magic Ring
>>>Priest: Cure, Cure 2, Cure 3, Raise, Esuna >>>Time Mage: Haste, Haste 2
|
Able | Lancer | Oberisk Male | Item | Flame Shield Sagittarius | Dragon Spirit | Crystal Helmet 60 Brave | Throw Item | Carabini Mail 50 Faith | Move+2 | Dracula Mantle
>>>Lancer: Level Jump5, Vertical Jump6 >>>Chemist: X-Potion, Hi-Ether, Phoenix Down Kain | Ninja | Spell Edge Male | Charge | Spell Edge Libra | Counter | Flash Hat 65 Brave | Attack UP | Black Costume 50 Faith | Move+2 | Angel Ring
>>>Ninja: Sword >>>Archer: Charge+2, Charge+3, Charge+5 Samson | Geomancer | Rune Blade Female | Punch Art | Flame Shield Aries | Counter Flood | Power Sleeve 65 Brave | Magic Attack UP | Twist Headband 70 Faith | Move+1 | Angel Ring
>>>Geomancer: Pitfall, Water Ball, Hell Ivy, Carve Model, Local Quake, Kamaitachi, Demon Fire, Quicksand, Sand Storm, Blizzard, Gusty Wind, Lava Ball >>>Monk: Spin Fist, Stigma Magic, Chakra, Revive Bathsheba | Summoner | Wizard Rod Female | Time Magic | Gemini | Critical Quick | Flash Hat 50 Brave | Magic Attack UP | Light Robe 70 Faith | Move+1 | Magic Ring
>>>Summoner: Moogle, Fairy, Odin >>>Time Mage: Haste, Haste 2, Stop, Demi
|
Gilgamesh | Monk | Male | Elemental | Scorpio | Counter Flood | 70 Brave | Attack Up | Power Sleeve 55 Faith | Move+1 | Power Wrist
>>>Monk: Earth Slash, Stigma Magic, Chakra, Revive >>>Geomancer: Pitfall, Water Ball, Hell Ivy, Carve Model, Local Quake, Kamaitachi, Demon Fire, Quicksand, Sand Storm, Blizzard, Gusty Wind, Lava Ball Kurutumoaruu | Ninja | Spell Edge Male | Steal | Air Knife Capricorn | HP Restore | Flash Hat 70 Brave | Attack Up | Power Sleeve 60 Faith | Move+2 | Sprint Shoes
>>>Ninja: Sword >>>Thief: Steal Heart Alidibs | Time Mage | Wizard Staff Female | White Magic | Taurus | Counter Magic | Flash Hat 40 Brave | Short Charge | Light Robe 60 Faith | Move+1 | Magic Gauntlet
>>>Time Mage: Haste, Slow, Don't Move, Demi >>>Priest: Cure 3, Wall, Esuna Rachel | Summoner | Wizard Rod Female | Yin Yang Magic | Virgo | Counter Magic | Golden Hairpin 40 Brave | Short Charge | Wizard Robe 70 Faith | Any Weather | Magic Gauntlet
>>>Summoner: Shiva, Titan, Odin, Salamander >>>Oracle: Zombie
|
Pointy | Lancer | Oberisk Male | Item | Crystal Shield Cancer | Meatbone Slash | Circlet 70 Brave | Concentrate | Carabini Mail 50 Faith | Move+2 | Feather Mantle
>>>Lancer: Level Jump5, Vertical Jump4 >>>Chemist: Holy Water, Remedy, Phoenix Down Flashy | Samurai | Kikuichimonji Female | Punch Art | Cancer | Counter | Circlet 60 Brave | Concentrate | Carabini Mail 55 Faith | Move+2 | Wizard Mantle
>>>Samurai: Koutetsu, Murasame >>>Monk: Chakra, Revive Moody | Summoner | Wizard Rod Female | Time Magic | Cancer | Counter Magic | Flash Hat 40 Brave | Magic Attack UP | Earth Clothes 70 Faith | Move+1 | Red Shoes
>>>Summoner: Moogle, Shiva, Fairy, Odin >>>Time Mage: Haste 2, Demi 2 Floody | Geomancer | Rune Blade Female | Item | Cancer | Counter Flood | Flash Hat 70 Brave | Throw Item | Black Costume 50 Faith | Move+1 | Red Shoes
>>>Geomancer: Pitfall, Water Ball, Hell Ivy, Carve Model, Local Quake, Kamaitachi, Demon Fire, Quicksand, Sand Storm, Blizzard, Gusty Wind, Lava Ball >>>Chemist: X-Potion, Hi-Ether, Remedy, Phoenix Down
|
Sho | Samurai | kikuichimonji Male | punch art | scorpio | counter | circlet 70 Brave | martial arts | carabini mail 40 Faith | move+2 | 108 gems
>>>Samurai: Koutetsu, Murasame >>>Monk: Stigma Magic, Chakra Kabuto | bard | assassin dagger Male | Item | Virgo | weapon guard | flash hat 50 Brave | defense up | light robe 70 Faith | float | feather mantle
>>>Bard: Angel Song, Life Song, Battle Song, Magic Song >>>Chemist: X-Potion, Ether, Eye Drop, Phoenix Down Rin | Ninja | Assassin Dagger Female | Steal | Spell Edge Taurus | speed save | Flash Hat 70 Brave | weapon guard | Power sleeve 40 Faith | move+1 | Feather Mantle
>>>Ninja: Sword >>>Thief: Steal Heart, Steal Helmet Lilly | Priest | Morning Star Female | Time Magic | Pisces | Absorb Used MP | Flash Hat 50 Brave | Short Charge | Light Robe 70 Faith | Move+1 | Magic Ring
>>>Priest: Cure, Cure 2, Cure 3, Raise, Esuna >>>Time Mage: Haste, Haste 2
|
Bythos | Knight | Ancient Sword Male | Item | Aegis Shield Cancer | Speed Save | Crystal Helmet 70 Brave | Defense UP | Light Robe 55 Faith | Move-HP UP | N-Kai Armlet
>>>Knight: Power Ruin, Mind Ruin >>>Chemist: X-Potion, Holy Water, Remedy Sige | Geomancer | Rune Blade Male | Time Magic | Aegis Shield Pisces | Counter Flood | Flash Hat 65 Brave | Magic Attack UP | Power Sleeve 65 Faith | Move+1 | Diamond Armlet
>>>Geomancer: Pitfall, Water Ball, Hell Ivy, Carve Model, Local Quake, Kamaitachi, Demon Fire, Quicksand, Sand Storm, Blizzard, Gusty Wind, Lava Ball >>>Time Mage: Haste Pempti | Lancer | Oberisk Male | Item | Crystal Shield Pisces | Meatbone Slash | Crystal Helmet 50 Brave | Concentrate | Carabini Mail 50 Faith | Move+2 | Feather Mantle
>>>Lancer: Level Jump5, Vertical Jump5 >>>Chemist: X-Potion, Remedy, Phoenix Down Kyriaki | Samurai | Rune Blade Female | Basic Skill | Sagittarius | HP Restore | Circlet 55 Brave | Equip Sword | Carabini Mail 50 Faith | Move+2 | Magic Ring
>>>Samurai: Koutetsu, Murasame >>>Squire: Heal, Wish
|
Gin | Thief | Male | Battle Skill | Mage Masher Pisces | Speed Save | Flash Hat 70 Brave | Equip Shield | Black Costume 70 Faith | Move+2 | Feather Mantle
>>>Thief: Steal Heart, Steal Weapon, Steal Accessry >>>Knight: Power Ruin, Speed Ruin Xanbir | Samurai | Rune Blade Male | Punch Art | Sagittarius | Meatbone Slash | Circlet 70 Brave | Equip Sword | Carabini Mail 70 Faith | Move+2 | Magic Gauntlet
>>>Samurai: Koutetsu, Murasame >>>Monk: Spin Fist, Chakra Pandora | Priest | Gold Staff Female | Time Magic | Pisces | Counter Magic | Holy Miter 50 Brave | Short Charge | Light Robe 70 Faith | Teleport | Feather Mantle
>>>Priest: Cure 2, Raise, Protect >>>Time Mage: Haste, Stop Morph | Time Mage | Wizard Rod Male | Summon Magic | Virgo | | Flash Hat 50 Brave | Half of MP | Light Robe 70 Faith | Teleport | Magic Ring
>>>Time Mage: Haste, Slow, Stop >>>Summoner: Moogle, Ifrit, Fairy
|
Talon | Geomancer | Rune Blade Male | Punch Art | Crystal Shield Gemini | Counter Flood | Twist Headband 65 Brave | Attack Up | Power Sleeve 50 Faith | Move+1 | Angel Ring
>>>Geomancer: Pitfall, Water Ball, Hell Ivy, Carve Model, Local Quake, Kamaitachi, Demon Fire, Quicksand, Sand Storm, Blizzard, Gusty Wind, Lava Ball >>>Monk: Chakra, Revive Torquil | Bard | Ramia Harp Male | Item | Libra | Regenerator | Flash Hat 50 Brave | Defense Up | Earth Clothes 50 Faith | Float | Sprint Shoes
>>>Bard: Magic Song >>>Chemist: Hi-Potion, Hi-Ether, Phoenix Down Magpie | Summoner | Wizard Staff Female | Time Magic | Aquarius | MP Restore | Flash Hat 60 Brave | Short Charge | Wizard Robe 70 Faith | Float | Red Shoes
>>>Summoner: Titan, Odin >>>Time Mage: Haste 2 Magruwen | Samurai | Rune Blade Female | Punch Art | Aquarius | HP Restore | Circlet 65 Brave | Equip Sword | Crystal Mail 55 Faith | Move+2 | Angel Ring
>>>Samurai: Koutetsu, Murasame >>>Monk: Chakra
|
Kerugal | Knight | Gastrafitis Male | White Magic | Flame Shield Gemini | Speed Save | Crystal Helmet 70 Brave | Equip Crossbow | Light Robe 70 Faith | Move-HP Up | Feather Boots
>>>Knight: Magic Ruin, Weapon Break, Armor Break >>>Priest: Raise, Wall, Esuna Ivo | Monk | Male | Steal | Libra | Speed Save | Crystal Helmet 70 Brave | Equip Armor | Power Sleeve 50 Faith | Move-HP Up | Feather Boots
>>>Monk: Spin Fist, Repeating Fist, Wave Fist, Stigma Magic, Chakra, Revive >>>Thief: Steal Heart Ezbo | Samurai | Oberisk Male | Punch Art | Aquarius | Counter | Circlet 60 Brave | Equip Spear | Carabini Mail 50 Faith | Move+2 | Wizard Mantle
>>>Samurai: Asura, Murasame >>>Monk: Stigma Magic, Revive Snuggly | Minitaurus | Monster | | Aquarius | | 40 Brave | | 50 Faith | |
>>>Minitaurus:
|
Bernkastel | Knight | Rune Blade Female | Punch Art | Flame Shield Virgo | Counter Magic | Circlet 70 Brave | Magic Attack UP | Carabini Mail 60 Faith | Move+2 | Magic Ring
>>>Knight: Speed Ruin >>>Monk: Stigma Magic, Revive Goldsmith | Geomancer | Rune Blade Male | Item | Aegis Shield Scorpio | Counter Magic | Flash Hat 70 Brave | Magic Attack UP | Black Costume 50 Faith | Move+1 | 108 Gems
>>>Geomancer: Pitfall, Water Ball, Hell Ivy, Carve Model, Local Quake, Kamaitachi, Demon Fire, Quicksand, Sand Storm, Blizzard, Gusty Wind, Lava Ball >>>Chemist: X-Potion, Phoenix Down Lambdadelta | Samurai | C Bag Female | Punch Art | Flame Shield Capricorn | Weapon Guard | Circlet 40 Brave | Equip Shield | Carabini Mail 60 Faith | Move+2 | Magic Ring
>>>Samurai: Asura >>>Monk: Stigma Magic, Revive Beatrice | Time Mage | H Bag Female | Summon Magic | Taurus | Regenerator | Golden Hairpin 60 Brave | Equip Armor | Crystal Mail 70 Faith | Float | Feather Mantle
>>>Time Mage: Haste >>>Summoner: Moogle, Fairy, Silf, Lich
|
MagicTank | Knight | Rune Blade Male | Item | Crystal Shield Virgo | Speed Save | Crystal Helmet 65 Brave | Magic Defend Up | Light Robe 50 Faith | Move-HP UP | Germinas Boots
>>>Knight: Power Ruin, Speed Ruin, Magic Ruin >>>Chemist: X-Potion, Hi-Ether, Remedy, Phoenix Down Tank | Knight | Rune Blade Male | Item | Crystal Shield Capricorn | Speed Save | Crystal Helmet 65 Brave | Defense Up | Light Robe 50 Faith | Move-HP UP | Germinas Boots
>>>Knight: Power Ruin, Speed Ruin >>>Chemist: X-Potion, Hi-Ether, Remedy, Phoenix Down PewPew | Ninja | Spell Edge Male | Battle Skill | Spell Edge Scorpio | Abandon | Flash Hat 60 Brave | Concentrate | Black Costume 50 Faith | Move+2 | Feather Mantle
>>>Ninja: Shuriken >>>Knight: Weapon Break BuffBot | Priest | P Bag Female | Time Magic | Taurus | Damage Split | Flash Hat 50 Brave | Defense UP | Black Costume 70 Faith | Float | Feather Mantle
>>>Priest: Cure 3, Raise, Esuna >>>Time Mage: Haste, Slow
|
Gospel | Ninja | Spell edge male | Steal | Spell edge Leo | Counter | Flash Hat 60 Brave | Attack Up | Black Costume 50 Faith | Move+2 | Angel ring
>>>Ninja: Shuriken, Ball, Knife, Sword >>>Thief: Steal Heart Schaefer | Knight | Gastrafitis Male | Punch art | Crystal Shield Leo | Counter Flood | Crystal helmet 70 Brave | Equip Crossbow | Reflect Mail 50 Faith | Move-HP Up | Germinas Boots
>>>Knight: Power Ruin, Mind Ruin >>>Monk: Spin Fist, Wave Fist, Earth Slash, Stigma Magic, Chakra, Revive Ilya | Time mage | Wizard Staff Female | White magic | Aquarius | Counter Magic | Golden Hairpin 55 Brave | Short Charge | Light robe 70 Faith | Move+1 | Magic Ring
>>>Time Mage: Haste, Haste 2 >>>Priest: Raise, Holy Lysay | Chemist | Mythril Gun Female | Steal | Aquarius | Dragon Spirit | Flash Hat 55 Brave | Defense Up | Crystal Mail 50 Faith | Move+2 | Angel Ring
>>>Chemist: X-Potion, Hi-Ether, Remedy, Phoenix Down >>>Thief: Steal Heart
|
Tetsu | Knight | Ice Brand Male | Item | Crystal Shield Aquarius | Regenerator | Crystal Helmet 60 Brave | Defense Up | Reflect Mail 50 Faith | Move-HP Up | 108 Gems
>>>Knight: Magic Ruin, Weapon Break, Shield Break >>>Chemist: X-Potion, Hi-Ether, Remedy, Phoenix Down Xeno | Chemist | Assassin Dagger Male | Time Magic | Crystal Shield Aquarius | Dragon Spirit | Flash Hat 60 Brave | Equip Shield | Black Costume 70 Faith | Move+2 | Reflect Ring
>>>Chemist: X-Potion, Hi-Ether, Maiden's Kiss, Soft, Phoenix Down >>>Time Mage: Slow, Demi Shayley | Summoner | Wizard Rod Female | Black Magic | Leo | Counter Magic | Golden Hairpin 60 Brave | Short Charge | Light Robe 70 Faith | Move+1 | Reflect Ring
>>>Summoner: Moogle, Fairy >>>Wizard: Fire 2, Bolt 2, Ice 2 Mayana | Oracle | Papyrus Plate Female | Talk Skill | Aries | Critical Quick | Circlet 60 Brave | Equip Armor | Reflect Mail 50 Faith | Move+1 | Red Shoes
>>>Oracle: Zombie >>>Mediator: Threaten, Preach
|
Andy | Summoner | Flame Rod Female | Time Magic | Capricorn | HP Restore | Flash Hat 70 Brave | Short Charge | Light Robe 70 Faith | Float | Magic Ring
>>>Summoner: Moogle, Fairy, Salamander >>>Time Mage: Haste Leda | Priest | Wizard Rod Female | Talk Skill | Capricorn | Counter Magic | Flash Hat 50 Brave | Magic Defend UP | Light Robe 70 Faith | | Magic Ring
>>>Priest: Cure 3, Raise, Esuna, Holy >>>Mediator: Mimic Daravon Hammie | Archer | Windslash Bow Male | Item | Cancer | Counter Flood | Black Hood 50 Brave | Concentrate | Black Costume 50 Faith | Move-HP Up | Dracula Mantle
>>>Archer: Charge+2, Charge+3, Charge+4 >>>Chemist: X-Potion, Hi-Ether, Remedy, Phoenix Down Sneeeeeky | Ninja | Morning Star Male | Elemental | Morning Star Cancer | Speed Save | Crystal Helmet 70 Brave | Equip Armor | Crystal Mail 50 Faith | Move+2 | Diamond Armlet
>>>Ninja: Sword >>>Geomancer: Pitfall, Water Ball, Hell Ivy, Carve Model, Local Quake, Kamaitachi, Demon Fire, Quicksand, Sand Storm, Blizzard, Gusty Wind, Lava Ball
|
Merlose | Wizard | Wizard Rod Female | Time Magic | Virgo | Meatbone Slash | Circlet 60 Brave | Equip Armor | Crystal Mail 60 Faith | Move-HP Up | Magic Gauntlet
>>>Wizard: Poison, Frog >>>Time Mage: Haste, Slow, Demi Ashley | Archer | Gastrafitis Male | Battle Skill | Aegis Shield Pisces | HP Restore | Twist Headband 70 Brave | Attack Up | Power Sleeve 40 Faith | Float | Sprint Shoes
>>>Archer: >>>Knight: Weapon Break, Head Break, Armor Break Hardin | Monk | Male | Summon Magic | Scorpio | MP Restore | Crystal Helmet 70 Brave | Equip Armor | Carabini Mail 70 Faith | Move+1 | Germinas Boots
>>>Monk: Stigma Magic, Chakra >>>Summoner: Moogle, Fairy, Silf Sydney | Oracle | Poison Rod Male | Item | Virgo | Critical Quick | Flash Hat 40 Brave | Throw Item | White Robe 70 Faith | Teleport | Diamond Armlet
>>>Oracle: Spell Absorb, Pray Faith >>>Chemist: X-Potion, Hi-Ether, Phoenix Down
|
Phos | Geomancer | Rune Blade Female | White Magic | Flame Shield Scorpio | Counter Flood | Flash Hat 60 Brave | Magic Attack UP | Power Sleeve 60 Faith | Move-HP UP | Magic Ring
>>>Geomancer: Pitfall, Water Ball, Hell Ivy, Carve Model, Local Quake, Kamaitachi, Demon Fire, Quicksand, Sand Storm, Blizzard, Gusty Wind, Lava Ball >>>Priest: Raise 2, Protect, Shell Mo | Ninja | Air Knife Male | Item | Air Knife Cancer | HP Restore | Flash Hat 70 Brave | Concentrate | Black Costume 52 Faith | Move-HP Up | Angel Ring
>>>Ninja: Shuriken, Ball >>>Chemist: X-Potion, Phoenix Down Sepoy | Monk | Male | Time Magic | Scorpio | Counter | 70 Brave | Attack Up | Black Costume 70 Faith | Move+1 | Feather Boots
>>>Monk: Earth Slash, Stigma Magic, Chakra, Revive >>>Time Mage: Haste, Slow Ruenaros | Samurai | C Bag Female | Item | Flame Shield Pisces | HP Restore | Circlet 40 Brave | Equip Shield | Carabini Mail 52 Faith | Move+2 | Magic Ring
>>>Samurai: Asura, Koutetsu >>>Chemist: Soft, Phoenix Down
|
Bizzlesnaff | Wizard | Wizard Rod Female | Time Magic | Virgo | Counter Magic | Flash Hat 55 Brave | Magic Attack Up | Black Robe 70 Faith | Move+1 | Magic Ring
>>>Wizard: Bolt 3, Ice, Ice 2, Flare >>>Time Mage: Haste, Haste 2 Lunchbox | Knight | Ice Brand Male | Item | Aegis Shield Taurus | Speed Save | Crystal Helmet 65 Brave | Throw Item | Carabini Mail 50 Faith | Move+2 | Sprint Shoes
>>>Knight: Power Ruin, Speed Ruin, Weapon Break >>>Chemist: X-Potion, Hi-Ether, Remedy, Phoenix Down Red Snapper | Oracle | P Bag Female | White Magic | Capricorn | HP Restore | Flash Hat 55 Brave | Equip Armor | Carabini Mail 70 Faith | Move+1 | Wizard Mantle
>>>Oracle: Spell Absorb, Confusion Song, Paralyze, Sleep >>>Priest: Cure 3, Raise, Protect, Esuna Walshburger | Archer | Windslash Bow Male | Steal | Cancer | Speed Save | Flash Hat 65 Brave | Concentrate | Power Sleeve 50 Faith | Move+2 | Angel Ring
>>>Archer: Charge+1, Charge+2, Charge+5, Charge+7, Charge+10 >>>Thief: Steal Heart
|
Valentine | Time Mage | Wizard Rod Female | Black Magic | Pisces | Counter Magic | Flash Hat 50 Brave | Short Charge | Black Robe 70 Faith | Float | Magic Gauntlet
